Nation | Name | PAC | SHO | PAS | DRI | DEF | PHY | Ovr | |
---|---|---|---|---|---|---|---|---|---|
Chile | OpazoRight Back | 95 | 75 | 80 | 84 | 80 | 85 | 86 | |
Chile | ParedesStriker | 80 | 88 | 84 | 86 | 40 | 85 | 86 | |
Argentina | MoucheLeft Midfielder | 90 | 84 | 82 | 88 | 36 | 76 | 86 | |
Chile | CortésGoalkeeper | 79 | 80 | 74 | 81 | 55 | 78 | 79 | |
Chile | ValdiviaCentre Attacking MidfielderRare Gold | 59 | 65 | 76 | 76 | 40 | 62 | 75 | |
Argentina | BlandiStrikerRare Gold | 61 | 76 | 59 | 70 | 38 | 67 | 75 | |
Chile | FernándezCentre MidfielderRare Gold | 70 | 69 | 77 | 78 | 58 | 62 | 75 | |
Chile | CamposRight BackRare Silver | 83 | 45 | 64 | 63 | 69 | 78 | 73 | |
Argentina | ZaldiviaCentre BackRare Silver | 53 | 39 | 61 | 59 | 73 | 79 | 73 | |
Argentina | InsaurraldeCentre BackRare Silver | 36 | 39 | 56 | 47 | 72 | 76 | 73 | |
Argentina | BarrosoCentre BackRare Silver | 63 | 47 | 58 | 56 | 72 | 74 | 72 | |
Chile | FuentesCentre Defensive MidfielderRare Silver | 73 | 56 | 62 | 65 | 68 | 79 | 70 | |
Chile | ValdésCentre MidfielderRare Silver | 59 | 69 | 75 | 73 | 48 | 54 | 70 | |
Chile | BoladosRight WingRare Silver | 80 | 66 | 66 | 71 | 55 | 65 | 70 | |
Chile | CarmonaCentre Defensive MidfielderRare Silver | 63 | 59 | 67 | 66 | 66 | 71 | 69 | |
Chile | SuazoCentre MidfielderRare Silver | 70 | 62 | 63 | 72 | 64 | 73 | 69 | |
Chile | FuenteLeft BackRare Silver | 75 | 52 | 63 | 69 | 65 | 70 | 69 | |
Chile | VilchesStrikerRare Silver | 68 | 65 | 54 | 68 | 21 | 67 | 69 | |
Chile | ParraguezStrikerRare Silver | 52 | 69 | 50 | 62 | 26 | 78 | 68 | |
Chile | VéjarLeft BackRare Silver | 89 | 55 | 62 | 67 | 62 | 66 | 67 | |
Peru | CostaRight WingRare Silver | 76 | 61 | 65 | 69 | 22 | 58 | 67 |
Average Rating | 74 |
Average Age | 31 |
Buonanotte Católica |
89 | |
Fuenzalida Católica |
87 | |
Puch Católica |
86 | |
Mouche CD Viñazur |
86 | |
Opazo CD Viñazur |
86 | |
Paredes CD Viñazur |
86 | |
Cortés CD Viñazur |
79 | |
Rodríguez Deportes Ñuñoa |
78 | |
Blandi CD Viñazur |
75 | |
Valdivia CD Viñazur |
75 |