Nation | Name | PAC | SHO | PAS | DRI | DEF | PHY | Ovr | |
---|---|---|---|---|---|---|---|---|---|
Argentina | AriasGoalkeeperRare Gold | 81 | 68 | 76 | 77 | 42 | 73 | 75 | |
Argentina | GarcíaCentre BackRare Silver | 52 | 53 | 63 | 61 | 72 | 77 | 73 | |
Argentina | CastellaniCentre MidfielderRare Silver | 68 | 69 | 74 | 74 | 61 | 76 | 72 | |
Argentina | SáezStrikerRare Silver | 69 | 71 | 49 | 69 | 25 | 70 | 72 | |
Chile | VilchesCentre BackRare Silver | 38 | 40 | 49 | 55 | 70 | 75 | 70 | |
Argentina | AlvaradoCentre BackRare Silver | 57 | 35 | 49 | 61 | 69 | 71 | 70 | |
Chile | NavarreteCentre BackRare Silver | 61 | 41 | 50 | 55 | 70 | 75 | 70 | |
Chile | LarrondoStrikerRare Silver | 48 | 68 | 62 | 68 | 33 | 65 | 70 | |
Chile | RojasCentre Attacking MidfielderRare Silver | 67 | 63 | 69 | 74 | 37 | 54 | 70 | |
Chile | LeivaRight MidfielderRare Silver | 78 | 62 | 63 | 70 | 48 | 60 | 69 | |
Chile | VilchesStrikerRare Silver | 68 | 65 | 54 | 68 | 21 | 67 | 69 | |
Argentina | LabaCentre Defensive MidfielderRare Silver | 67 | 56 | 62 | 64 | 65 | 73 | 69 | |
Chile | CorderoLeft BackRare Silver | 74 | 57 | 65 | 66 | 62 | 64 | 68 | |
Chile | SeymourCentre Defensive MidfielderRare Silver | 69 | 53 | 62 | 56 | 66 | 79 | 68 | |
Argentina | IsnaldoLeft MidfielderRare Silver | 77 | 64 | 65 | 68 | 31 | 60 | 68 | |
Chile | VargasLeft WingRare Silver | 78 | 65 | 62 | 69 | 35 | 60 | 67 |
Average Rating | 70 |
Average Age | 30 |
Buonanotte Católica |
89 | |
Fuenzalida Católica |
87 | |
Paredes CD Viñazur |
86 | |
Puch Católica |
86 | |
Mouche CD Viñazur |
86 | |
Opazo CD Viñazur |
86 | |
Cortés CD Viñazur |
79 | |
Rodríguez Deportes Ñuñoa |
78 | |
Arias La Calera |
75 | |
Blandi CD Viñazur |
75 |