Name | Club | Ovr | ||
---|---|---|---|---|
1 | MaedaCentre ForwardStoryline | CS Marítimo | 86 | |
2 | João FélixCentre ForwardUEFA Champions League Rare | Atlético Madrid | 80 | |
3 | SchrijversCentre ForwardUEFA Champions League Common | Club Brugge KV | 75 | |
4 | TutinoCentre ForwardRare Gold | Hellas Verona | 75 | |
5 | DavidCentre ForwardRare Silver | KAA Gent | 74 | |
6 | KamadaCentre ForwardRare Silver | Eintracht Frankfurt | 73 | |
7 | SigurðssonCentre ForwardRare Silver | CSKA Moscow | 70 | |
8 | DamsgaardCentre ForwardRare Silver | FC Nordsjælland | 68 | |
9 | DervişoğluCentre ForwardRare Silver | Brentford | 67 |
Mbappé Paris |
98 | |
de Ligt Piemonte Calcio |
96 | |
Sancho Dortmund |
96 | |
Alexander-Arnold Liverpool |
95 | |
Håland Dortmund |
95 | |
Havertz Leverkusen |
94 | |
Rashford Man Utd |
94 | |
de Jong Barcelona |
94 | |
Gomez Liverpool |
93 | |
Richarlison Everton |
93 | |
Upamecano RB Leipzig |
93 | |
Ødegaard R.Sociedad |
92 | |
João Félix Atlético |
92 | |
Reguilón Sevilla |
92 | |
Martínez Inter |
92 | |
Davies Bayern |
92 | |
Tonali Brescia |
91 | |
Ndidi Leicester |
91 | |
Laudrup Icons |
91 | |
Rodrygo R. Madrid |
91 |