Name | Club | Ovr | ||
---|---|---|---|---|
1 | HavertzCentre Attacking MidfielderTOTSSF | Bayer 04 Leverkusen | 94 | |
2 | LaudrupCentre Attacking MidfielderICON | Icons | 91 | |
3 | MaddisonCentre Attacking MidfielderPlayer Moments SBC | Leicester City | 90 | |
4 | NkunkuCentre Attacking MidfielderTOTSSF | RB Leipzig | 90 | |
5 | RicharlisonCentre Attacking MidfielderShapeshifters | Everton | 90 | |
6 | EzeCentre Attacking MidfielderTOTSSF | Queens Park Rangers | 88 | |
7 | MountCentre Attacking MidfielderFuture Stars Team 2 | Chelsea | 88 | |
8 | Dani OlmoCentre Attacking MidfielderFuture Stars Team 2 | RB Leipzig | 88 | |
9 | HaritCentre Attacking MidfielderWinter Upgrades | FC Schalke 04 | 87 | |
10 | HagiCentre Attacking MidfielderStoryline | Rangers FC | 87 | |
11 | IkonéCentre Attacking MidfielderFuture Stars Team 2 | LOSC Lille | 87 | |
12 | ØdegaardCentre Attacking MidfielderFuture Stars Academy | Real Sociedad | 87 | |
13 | CruzCentre Attacking Midfielder | Núñez | 87 | |
14 | SanchoCentre Attacking MidfielderBest of TOTW | Borussia Dortmund | 87 | |
15 | Lucas PaquetáCentre Attacking MidfielderFUT Birthday Team 1 | Milan | 86 | |
16 | BergwijnCentre Attacking MidfielderBest of TOTW | PSV | 84 | |
17 | Reine-AdélaïdeCentre Attacking MidfielderLigue 1 POTM | Olympique Lyonnais | 83 | |
18 | ZanioloCentre Attacking MidfielderFuture Stars Academy | Roma | 83 | |
19 | YazıcıCentre Attacking MidfielderBest of TOTW | LOSC Lille | 82 | |
20 | PellegriniCentre Attacking MidfielderBest of TOTW | Roma | 82 | |
21 | StengsCentre Attacking MidfielderBest of TOTW | AZ | 81 | |
22 | FulginiCentre Attacking MidfielderTOTW Moments 5 | Angers SCO | 81 | |
23 | OrsoliniCentre Attacking MidfielderBest of TOTW | Bologna | 81 | |
24 | van de BeekCentre Attacking MidfielderUEFA Champions League Rare | Ajax | 81 | |
25 | VlapCentre Attacking MidfielderBest of TOTW | RSC Anderlecht | 81 | |
26 | BenedettiCentre Attacking MidfielderTOTW Moments 5 | Club América | 80 | |
27 | GolovinCentre Attacking MidfielderRare Gold | AS Monaco Football Club SA | 79 | |
28 | ZarachoCentre Attacking MidfielderRare Gold | Racing Club | 78 | |
29 | BakaevCentre Attacking MidfielderBest of TOTW | Spartak Moscow | 78 | |
30 | AmiriCentre Attacking MidfielderUEFA Champions League Common | Bayer 04 Leverkusen | 78 | |
31 | ElmasCentre Attacking MidfielderBest of TOTW | Napoli | 78 | |
32 | VlašićCentre Attacking MidfielderRare Gold | CSKA Moscow | 77 | |
33 | Kangin LeeCentre Attacking MidfielderUEFA Champions League Common | Valencia CF | 76 | |
34 | AllisterCentre Attacking MidfielderRare Gold | Brighton & Hove Albion | 76 | |
35 | FodenCentre Attacking MidfielderUEFA Champions League Rare | Manchester City | 76 |
Mbappé Paris |
98 | |
Sancho Dortmund |
96 | |
de Ligt Piemonte Calcio |
96 | |
Alexander-Arnold Liverpool |
95 | |
Håland Dortmund |
95 | |
Rashford Man Utd |
94 | |
de Jong Barcelona |
94 | |
Havertz Leverkusen |
94 | |
Richarlison Everton |
93 | |
Upamecano RB Leipzig |
93 | |
Gomez Liverpool |
93 | |
João Félix Atlético |
92 | |
Reguilón Sevilla |
92 | |
Martínez Inter |
92 | |
Davies Bayern |
92 | |
Ødegaard R.Sociedad |
92 | |
Laudrup Icons |
91 | |
Rodrygo R. Madrid |
91 | |
Hakimi Dortmund |
91 | |
Roberto Carlos Icons |
91 |