Name | Club | Ovr | ||
---|---|---|---|---|
1 | ReguilónLeft BackTOTSSF | Sevilla FC | 92 | |
2 | DaviesLeft BackTOTSSF | FC Bayern München | 92 | |
3 | Roberto CarlosLeft BackICON | Icons | 91 | |
4 | HernándezLeft BackFUT Birthday Team 1 | Milan | 88 | |
5 | MirandaLeft BackStoryline | FC Schalke 04 | 88 | |
6 | Renan LodiLeft BackFuture Stars Team 2 | Atlético Madrid | 87 | |
7 | TierneyLeft BackFuture Stars Team 2 | Arsenal | 86 | |
8 | Renato SanchesLeft BackShapeshifters | LOSC Lille | 86 | |
9 | AngeliñoLeft BackUCL RTTF | RB Leipzig | 86 | |
10 | ChilwellLeft BackBest of TOTW | Leicester City | 82 | |
11 | OliveraLeft BackEuropa League MOTM | Getafe CF | 80 | |
12 | HakimiLeft BackUEFA Champions League Rare | Borussia Dortmund | 79 | |
13 | Junior FirpoLeft BackUEFA Champions League Rare | FC Barcelona | 79 | |
14 | Aarón MartínLeft BackRare Gold | 1. FSV Mainz 05 | 78 | |
15 | ZinchenkoLeft BackUEFA Champions League Rare | Manchester City | 78 | |
16 | SaracchiLeft BackUEFA Champions League Common | Galatasaray SK | 75 | |
17 | SakaLeft BackEuropa League MOTM | Arsenal | 75 | |
18 | LatoLeft BackRare Silver | CA Osasuna | 74 | |
19 | IagoLeft BackRare Silver | FC Augsburg | 74 | |
20 | Álex CentellesLeft BackTOTW | Famalicão | 74 | |
21 | Adrià PedrosaLeft BackRare Silver | RCD Espanyol | 74 | |
22 | PerraudLeft BackRare Silver | Stade Brestois 29 | 73 | |
23 | MaouassaLeft BackRare Silver | Stade Rennais FC | 73 | |
24 | Yuri RibeiroLeft BackRare Silver | Nottingham Forest | 73 | |
25 | OuwejanLeft BackRare Silver | AZ | 73 | |
26 | CufréLeft BackRare Silver | Vélez Sarsfield | 72 | |
27 | Aihen MuñozLeft BackRare Silver | Real Sociedad | 72 | |
28 | Ballo-TouréLeft BackRare Silver | AS Monaco Football Club SA | 72 | |
29 | SánchezLeft BackRare Silver | Club América | 72 | |
30 | LewisLeft BackRare Silver | Norwich City | 72 | |
31 | NooijerLeft BackRare Silver | FC Viitorul | 72 | |
32 | Adrián MarínLeft BackRare Silver | D. Alavés | 72 | |
33 | EscobarLeft BackRare Silver | Colón de Santa Fe | 72 | |
34 | AyrtonLeft BackRare Silver | Spartak Moscow | 72 | |
35 | Nuno TavaresLeft BackRare Silver | SL Benfica | 72 |
Mbappé Paris |
98 | |
de Ligt Piemonte Calcio |
96 | |
Sancho Dortmund |
96 | |
Håland Dortmund |
95 | |
Alexander-Arnold Liverpool |
95 | |
Havertz Leverkusen |
94 | |
Rashford Man Utd |
94 | |
de Jong Barcelona |
94 | |
Upamecano RB Leipzig |
93 | |
Gomez Liverpool |
93 | |
Richarlison Everton |
93 | |
Davies Bayern |
92 | |
Ødegaard R.Sociedad |
92 | |
João Félix Atlético |
92 | |
Reguilón Sevilla |
92 | |
Martínez Inter |
92 | |
Valverde R. Madrid |
91 | |
Rúben Dias Benfica |
91 | |
Drogba Icons |
91 | |
Tonali Brescia |
91 |