Name | Club | Ovr | Pot | ||
---|---|---|---|---|---|
1 | ![]() |
SanéCentre Attacking MidfielderFUT Birthday Team 1 | ![]() |
90 | 93 |
2 | ![]() |
BrandtCentre Attacking MidfielderBest of TOTW | ![]() |
87 | 88 |
3 | ![]() |
AlliCentre Attacking MidfielderUEFA Champions League Rare | ![]() |
85 | 90 |
4 | ![]() |
Pablo FornalsCentre Attacking MidfielderGold | ![]() |
81 | 86 |
5 | ![]() |
ØdegaardCentre Attacking MidfielderBest of TOTW | ![]() |
80 | 84 |
6 | ![]() |
BrumaCentre Attacking MidfielderRare Gold | ![]() |
79 | 83 |
7 | ![]() |
AmiriCentre Attacking MidfielderUEFA Champions League Common | ![]() |
79 | 85 |
8 | ![]() |
HavertzCentre Attacking MidfielderGold | ![]() |
79 | 88 |
9 | ![]() |
KrovinovićCentre Attacking MidfielderUEFA Champions League Common | ![]() |
79 | 85 |
10 | ![]() |
PereiroCentre Attacking MidfielderUEFA Champions League Common | ![]() |
78 | 82 |
11 | ![]() |
RongierCentre Attacking MidfielderGold | ![]() |
78 | 84 |
12 | ![]() |
PrevljakCentre Attacking MidfielderBest of TOTW | ![]() |
77 | 77 |
13 | ![]() |
van de BeekCentre Attacking MidfielderUEFA Champions League Common | ![]() |
77 | 83 |
14 | ![]() |
MiranchukCentre Attacking MidfielderGold | ![]() |
77 | 83 |
15 | ![]() |
ĆorićCentre Attacking MidfielderUEFA Champions League Common | ![]() |
77 | 88 |
16 | ![]() |
Francisco GeraldesCentre Attacking MidfielderRare Gold | ![]() |
76 | 83 |
17 | ![]() |
RamselaarCentre Attacking MidfielderUEFA Champions League Rare | ![]() |
76 | 81 |
18 | ![]() |
GrealishCentre Attacking MidfielderGold | ![]() |
76 | 84 |
19 | ![]() |
YazıcıCentre Attacking MidfielderGold | ![]() |
76 | 83 |
20 | ![]() |
Gabriel BoschiliaCentre Attacking MidfielderGold | ![]() |
75 | 83 |
21 | ![]() |
TilCentre Attacking MidfielderGold | ![]() |
75 | 82 |
22 | ![]() |
MaddisonCentre Attacking MidfielderGold | ![]() |
75 | 83 |
23 | ![]() |
Romero GamarraCentre Attacking MidfielderRare Gold | ![]() |
75 | 83 |
24 | ![]() |
IkonéCentre Attacking MidfielderGold | ![]() |
75 | 84 |
25 | ![]() |
MukhtarCentre Attacking MidfielderGold | ![]() |
75 | 82 |
26 | ![]() |
MensahCentre Attacking MidfielderRare Silver | ![]() |
74 | 81 |
27 | ![]() |
MountCentre Attacking MidfielderRare Silver | ![]() |
74 | 85 |
28 | ![]() |
PozoCentre Attacking MidfielderRare Silver | ![]() |
74 | 81 |
29 | ![]() |
KovalenkoCentre Attacking MidfielderRare Silver | ![]() |
74 | 82 |
30 | ![]() |
Manu GarcíaCentre Attacking MidfielderRare Silver | ![]() |
73 | 84 |
31 | ![]() |
GustafsonCentre Attacking MidfielderRare Silver | ![]() |
73 | 78 |
32 | ![]() |
KahveciCentre Attacking MidfielderRare Silver | ![]() |
73 | 77 |
33 | ![]() |
ValdiviaCentre Attacking MidfielderRare Silver | ![]() |
73 | 78 |
34 | ![]() |
RodríguezCentre Attacking MidfielderRare Silver | ![]() |
73 | 82 |
35 | ![]() |
MiranchukCentre Attacking MidfielderSilver | ![]() |
73 | 81 |
![]() |
Mbappé Paris |
88 |
![]() |
Sané Man City |
87 |
![]() |
Saúl Atlético |
86 |
![]() |
Marco Asensio R. Madrid |
86 |
![]() |
Sterling Man City |
86 |
![]() |
Kimmich Bayern |
86 |
![]() |
Škriniar Inter |
86 |
![]() |
Giménez Atlético |
85 |
![]() |
Alli Spurs |
85 |
![]() |
Pavón B. Aires |
85 |
![]() |
Süle Bayern |
85 |
![]() |
Milinković-Savić Lazio |
85 |
![]() |
Sánchez Spurs |
85 |
![]() |
Werner RB Leipzig |
85 |
![]() |
Goretzka Bayern |
84 |
![]() |
Coman Bayern |
84 |
![]() |
Hernández Atlético |
84 |
![]() |
Gabriel Jesus Man City |
84 |
![]() |
João Félix Benfica |
84 |
![]() |
Martial Man Utd |
84 |