Name | Club | Ovr | Pot | ||
---|---|---|---|---|---|
1 | ![]() |
Gonçalo GuedesLeft MidfielderEuropa League TOTTGS | ![]() |
87 | 86 |
2 | ![]() |
MartialLeft MidfielderBest of TOTW | ![]() |
85 | 89 |
3 | ![]() |
LemarLeft MidfielderUEFA Champions League Rare | ![]() |
84 | 89 |
4 | ![]() |
David NeresLeft MidfielderChampions League TOTTGS | ![]() |
84 | 87 |
5 | ![]() |
ComanLeft MidfielderUEFA Champions League Rare | ![]() |
84 | 87 |
6 | ![]() |
GnabryLeft MidfielderUEFA Champions League Rare | ![]() |
83 | 88 |
7 | ![]() |
BaldéLeft MidfielderBest of TOTW | ![]() |
83 | 85 |
8 | ![]() |
BaileyLeft MidfielderRare Gold | ![]() |
82 | 89 |
9 | ![]() |
BrandtLeft MidfielderGold | ![]() |
82 | 88 |
10 | ![]() |
MunirLeft MidfielderBest of TOTW | ![]() |
81 | 83 |
11 | ![]() |
DennisLeft MidfielderBest of TOTW | ![]() |
79 | 84 |
12 | ![]() |
BambaLeft MidfielderBest of TOTW | ![]() |
78 | 79 |
13 | ![]() |
Daniel PodenceLeft MidfielderRare Gold | ![]() |
78 | 84 |
14 | ![]() |
Ndiaye DiedhiouLeft MidfielderGold | ![]() |
77 | 87 |
15 | ![]() |
CucurellaLeft MidfielderBest of TOTW | ![]() |
77 | 79 |
16 | ![]() |
FaresLeft MidfielderBest of TOTW | ![]() |
77 | 77 |
17 | ![]() |
RicharlisonLeft MidfielderGold | ![]() |
77 | 85 |
18 | ![]() |
OnyekuruLeft MidfielderUEFA Champions League Rare | ![]() |
77 | 86 |
19 | ![]() |
SimonLeft MidfielderRare Gold | ![]() |
76 | 82 |
20 | ![]() |
Alex BerenguerLeft MidfielderGold | ![]() |
76 | 81 |
21 | ![]() |
ElmasLeft MidfielderBest of TOTW | ![]() |
76 | 80 |
22 | ![]() |
TrossardLeft MidfielderGold | ![]() |
76 | 81 |
23 | ![]() |
SarrLeft MidfielderRare Gold | ![]() |
76 | 87 |
24 | ![]() |
KenedyLeft MidfielderGold | ![]() |
76 | 84 |
25 | ![]() |
GrayLeft MidfielderGold | ![]() |
76 | 84 |
26 | ![]() |
PedrazaLeft MidfielderGold | ![]() |
76 | 81 |
27 | ![]() |
IwobiLeft MidfielderGold | ![]() |
76 | 84 |
28 | ![]() |
BongondaLeft MidfielderGold | ![]() |
75 | 81 |
29 | ![]() |
SobhiLeft MidfielderGold | ![]() |
75 | 82 |
30 | ![]() |
BrekaloLeft MidfielderGold | ![]() |
75 | 83 |
31 | ![]() |
Dani OlmoLeft MidfielderGold | ![]() |
75 | 85 |
32 | ![]() |
CocoLeft MidfielderGold | ![]() |
75 | 81 |
33 | ![]() |
ThuramLeft MidfielderGold | ![]() |
75 | 79 |
34 | ![]() |
Luiz AraújoLeft MidfielderRare Silver | ![]() |
74 | 83 |
35 | ![]() |
BarcoLeft MidfielderRare Silver | ![]() |
74 | 89 |
![]() |
Mbappé Paris |
88 |
![]() |
Sané Man City |
87 |
![]() |
Marco Asensio R. Madrid |
86 |
![]() |
Sterling Man City |
86 |
![]() |
Kimmich Bayern |
86 |
![]() |
Škriniar Inter |
86 |
![]() |
Saúl Atlético |
86 |
![]() |
Pavón B. Aires |
85 |
![]() |
Süle Bayern |
85 |
![]() |
Milinković-Savić Lazio |
85 |
![]() |
Sánchez Spurs |
85 |
![]() |
Werner RB Leipzig |
85 |
![]() |
Giménez Atlético |
85 |
![]() |
Alli Spurs |
85 |
![]() |
Hernández Atlético |
84 |
![]() |
Gabriel Jesus Man City |
84 |
![]() |
João Félix Benfica |
84 |
![]() |
Martial Man Utd |
84 |
![]() |
Malcom Barcelona |
84 |
![]() |
Lemar Atlético |
84 |