Name | Club | Ovr | Pot | ||
---|---|---|---|---|---|
1 | ![]() |
WernerRight WingFUT Birthday Team 1 | ![]() |
91 | 87 |
2 | ![]() |
SanchoRight WingFuture Stars Team 2 | ![]() |
90 | 87 |
3 | ![]() |
MbappéRight WingUEFA Champions League Rare | ![]() |
88 | 95 |
4 | ![]() |
SterlingRight WingUEFA Champions League Rare | ![]() |
86 | 88 |
5 | ![]() |
PavónRight WingLeague SBC Reward | ![]() |
85 | 85 |
6 | ![]() |
MalcomRight WingUEFA Champions League Rare | ![]() |
84 | 90 |
7 | ![]() |
DembéléRight WingUEFA Champions League Rare | ![]() |
83 | 91 |
8 | ![]() |
LozanoRight WingBest of TOTW | ![]() |
83 | 86 |
9 | ![]() |
David NeresRight WingUEFA Champions League Rare | ![]() |
80 | 87 |
10 | ![]() |
TraoréRight WingUEFA Champions League Common | ![]() |
80 | 84 |
11 | ![]() |
HaritRight WingUEFA Champions League Common | ![]() |
79 | 85 |
12 | ![]() |
JanuzajRight WingGold | ![]() |
78 | 84 |
13 | ![]() |
ÜnderRight WingUEFA Champions League Common | ![]() |
78 | 87 |
14 | ![]() |
Saint-MaximinRight WingRare Gold | ![]() |
78 | 85 |
15 | ![]() |
ChiesaRight WingGold | ![]() |
77 | 86 |
16 | ![]() |
Gil DiasRight WingGold | ![]() |
76 | 82 |
17 | ![]() |
RashicaRight WingRare Gold | ![]() |
76 | 83 |
18 | ![]() |
CornetRight WingUEFA Champions League Common | ![]() |
76 | 80 |
19 | ![]() |
MusondaRight WingGold | ![]() |
75 | 85 |
20 | ![]() |
ElisRight WingRare Gold | ![]() |
75 | 82 |
21 | ![]() |
AdamaRight WingRare Gold | ![]() |
75 | 85 |
22 | ![]() |
AntunaRight WingMan of the Match | ![]() |
75 | 75 |
23 | ![]() |
ZanioloRight WingChampions League MOTM | ![]() |
74 | 82 |
24 | ![]() |
ØdegaardRight WingRare Silver | ![]() |
74 | 84 |
25 | ![]() |
WolframRight WingSkill Move Upgrades | ![]() |
74 | 76 |
26 | ![]() |
PussettoRight WingRare Silver | ![]() |
74 | 82 |
27 | ![]() |
Roger GuedesRight WingRare Silver | ![]() |
74 | 81 |
28 | ![]() |
Brais MéndezRight WingRare Silver | ![]() |
73 | 82 |
29 | ![]() |
KaramohRight WingRare Silver | ![]() |
73 | 87 |
30 | ![]() |
ZeneliRight WingRare Silver | ![]() |
73 | 78 |
31 | ![]() |
OunasRight WingSilver | ![]() |
73 | 83 |
32 | ![]() |
SrarfiRight WingSilver | ![]() |
73 | 81 |
33 | ![]() |
AkoloRight WingSilver | ![]() |
73 | 82 |
34 | ![]() |
OrsoliniRight WingRare Silver | ![]() |
72 | 84 |
35 | ![]() |
AllanoRight WingSilver | ![]() |
72 | 80 |
![]() |
Mbappé Paris |
88 |
![]() |
Sané Man City |
87 |
![]() |
Saúl Atlético |
86 |
![]() |
Marco Asensio R. Madrid |
86 |
![]() |
Sterling Man City |
86 |
![]() |
Kimmich Bayern |
86 |
![]() |
Škriniar Inter |
86 |
![]() |
Giménez Atlético |
85 |
![]() |
Alli Spurs |
85 |
![]() |
Pavón B. Aires |
85 |
![]() |
Süle Bayern |
85 |
![]() |
Milinković-Savić Lazio |
85 |
![]() |
Sánchez Spurs |
85 |
![]() |
Werner RB Leipzig |
85 |
![]() |
Goretzka Bayern |
84 |
![]() |
Coman Bayern |
84 |
![]() |
Hernández Atlético |
84 |
![]() |
Gabriel Jesus Man City |
84 |
![]() |
João Félix Benfica |
84 |
![]() |
Martial Man Utd |
84 |