Name | Club | Ovr | Pot | ||
---|---|---|---|---|---|
1 | ![]() |
KepaGoalkeeperRare Gold | ![]() |
83 | 91 |
2 | ![]() |
StrakoshaGoalkeeperBest of TOTW | ![]() |
83 | 87 |
3 | ![]() |
DonnarummaGoalkeeperRare Gold | ![]() |
82 | 93 |
4 | ![]() |
Pau LópezGoalkeeperRare Gold | ![]() |
82 | 87 |
5 | ![]() |
OnanaGoalkeeperUEFA Champions League Rare | ![]() |
79 | 85 |
6 | ![]() |
Rubén BlancoGoalkeeperGold | ![]() |
77 | 84 |
7 | ![]() |
LafontGoalkeeperGold | ![]() |
77 | 89 |
8 | ![]() |
Álex RemiroGoalkeeperGold | ![]() |
77 | 83 |
9 | ![]() |
LuninGoalkeeperGold | ![]() |
76 | 88 |
10 | ![]() |
MeretGoalkeeperUEFA Champions League Common | ![]() |
76 | 88 |
11 | ![]() |
Bruno VarelaGoalkeeperUEFA Champions League Common | ![]() |
76 | 81 |
12 | ![]() |
SteffenGoalkeeperGold | ![]() |
75 | 83 |
13 | ![]() |
MaignanGoalkeeperGold | ![]() |
75 | 83 |
14 | ![]() |
Miguel SilvaGoalkeeperGold | ![]() |
75 | 80 |
15 | ![]() |
RossiGoalkeeperRare Silver | ![]() |
74 | 82 |
16 | ![]() |
FaríñezGoalkeeperRare Silver | ![]() |
73 | 83 |
17 | ![]() |
ScuffetGoalkeeperRare Silver | ![]() |
72 | 82 |
18 | ![]() |
LivakovićGoalkeeperRare Silver | ![]() |
72 | 79 |
19 | ![]() |
BangueraGoalkeeperRare Silver | ![]() |
72 | 82 |
20 | ![]() |
ArboledaGoalkeeperRare Silver | ![]() |
72 | 80 |
21 | ![]() |
DidillonGoalkeeperRare Silver | ![]() |
72 | 80 |
22 | ![]() |
BernardoniGoalkeeperSilver | ![]() |
72 | 82 |
23 | ![]() |
LeticaGoalkeeperRare Silver | ![]() |
72 | 80 |
24 | ![]() |
BijlowGoalkeeperRare Silver | ![]() |
72 | 82 |
25 | ![]() |
WernerGoalkeeperRare Silver | ![]() |
72 | 81 |
26 | ![]() |
BatallaGoalkeeperSilver | ![]() |
71 | 79 |
27 | ![]() |
Kang Hyeon MuGoalkeeperSilver | ![]() |
71 | 75 |
28 | ![]() |
Joel PereiraGoalkeeperRare Silver | ![]() |
71 | 82 |
29 | ![]() |
KolářGoalkeeperRare Silver | ![]() |
71 | 78 |
30 | ![]() |
KamaraGoalkeeperRare Silver | ![]() |
71 | 77 |
31 | ![]() |
DrągowskiGoalkeeperSilver | ![]() |
71 | 82 |
32 | ![]() |
André MoreiraGoalkeeperRare Silver | ![]() |
71 | 80 |
33 | ![]() |
AcostaGoalkeeperRare Silver | ![]() |
71 | 79 |
34 | ![]() |
HassenGoalkeeperSilver | ![]() |
71 | 78 |
35 | ![]() |
NakamuraGoalkeeperRare Silver | ![]() |
71 | 77 |
![]() |
Mbappé Paris |
88 |
![]() |
Sané Man City |
87 |
![]() |
Kimmich Bayern |
86 |
![]() |
Škriniar Inter |
86 |
![]() |
Saúl Atlético |
86 |
![]() |
Marco Asensio R. Madrid |
86 |
![]() |
Sterling Man City |
86 |
![]() |
Milinković-Savić Lazio |
85 |
![]() |
Sánchez Spurs |
85 |
![]() |
Werner RB Leipzig |
85 |
![]() |
Giménez Atlético |
85 |
![]() |
Alli Spurs |
85 |
![]() |
Pavón B. Aires |
85 |
![]() |
Süle Bayern |
85 |
![]() |
Martial Man Utd |
84 |
![]() |
Malcom Barcelona |
84 |
![]() |
Lemar Atlético |
84 |
![]() |
Kimpembe Paris |
84 |
![]() |
Rabiot Paris |
84 |
![]() |
Keïta Liverpool |
84 |