Name | Club | Ovr | Pot | ||
---|---|---|---|---|---|
1 | ![]() |
PavardRight BackFUT Birthday Team 1 | ![]() |
86 | 86 |
2 | ![]() |
KimmichRight BackUEFA Champions League Rare | ![]() |
86 | 88 |
3 | ![]() |
OdriozolaRight BackUEFA Champions League Rare | ![]() |
81 | 88 |
4 | ![]() |
Héctor BellerínRight BackRare Gold | ![]() |
80 | 85 |
5 | ![]() |
Alexander-ArnoldRight BackUEFA Champions League Common | ![]() |
79 | 88 |
6 | ![]() |
TeteRight BackUEFA Champions League Common | ![]() |
79 | 83 |
7 | ![]() |
MbabuRight BackUEFA Champions League Rare | ![]() |
77 | 84 |
8 | ![]() |
GomezRight BackUEFA Champions League Common | ![]() |
77 | 86 |
9 | ![]() |
CalabriaRight BackGold | ![]() |
77 | 87 |
10 | ![]() |
KarsdorpRight BackUEFA Champions League Rare | ![]() |
77 | 82 |
11 | ![]() |
BustosRight BackRare Gold | ![]() |
76 | 83 |
12 | ![]() |
Éder MilitãoRight BackUEFA Champions League Common | ![]() |
76 | 86 |
13 | ![]() |
HakimiRight BackUEFA Champions League Rare | ![]() |
76 | 85 |
14 | ![]() |
HenrichsRight BackGold | ![]() |
76 | 84 |
15 | ![]() |
AmianRight BackGold | ![]() |
75 | 83 |
16 | ![]() |
LaimerRight BackGold | ![]() |
75 | 82 |
17 | ![]() |
MartínRight BackGold | ![]() |
75 | 80 |
18 | ![]() |
GuilbertRight BackGold | ![]() |
75 | 84 |
19 | ![]() |
KlostermannRight BackRare Gold | ![]() |
75 | 82 |
20 | ![]() |
RosierRight BackRare Silver | ![]() |
74 | 80 |
21 | ![]() |
TouréRight BackRare Silver | ![]() |
74 | 80 |
22 | ![]() |
Fosu-MensahRight BackRare Silver | ![]() |
74 | 83 |
23 | ![]() |
Pol LirolaRight BackRare Silver | ![]() |
74 | 80 |
24 | ![]() |
Marc NavarroRight BackRare Silver | ![]() |
74 | 81 |
25 | ![]() |
Nacho VidalRight BackSilver | ![]() |
73 | 80 |
26 | ![]() |
MbayeRight BackRare Silver | ![]() |
73 | 80 |
27 | ![]() |
DumfriesRight BackRare Silver | ![]() |
73 | 79 |
28 | ![]() |
StojanovićRight BackSilver | ![]() |
73 | 79 |
29 | ![]() |
Diogo DalotRight BackRare Silver | ![]() |
72 | 84 |
30 | ![]() |
DiksRight BackRare Silver | ![]() |
72 | 79 |
31 | ![]() |
Pierre-GabrielRight BackSilver | ![]() |
72 | 82 |
32 | ![]() |
João PedroRight BackSilver | ![]() |
72 | 81 |
33 | ![]() |
KaravaevRight BackSilver | ![]() |
72 | 76 |
34 | ![]() |
Jordi CalaveraRight BackSilver | ![]() |
72 | 80 |
35 | ![]() |
DodôRight BackRare Silver | ![]() |
71 | 84 |
![]() |
Mbappé Paris |
88 |
![]() |
Sané Man City |
87 |
![]() |
Saúl Atlético |
86 |
![]() |
Marco Asensio R. Madrid |
86 |
![]() |
Sterling Man City |
86 |
![]() |
Kimmich Bayern |
86 |
![]() |
Škriniar Inter |
86 |
![]() |
Giménez Atlético |
85 |
![]() |
Alli Spurs |
85 |
![]() |
Pavón B. Aires |
85 |
![]() |
Süle Bayern |
85 |
![]() |
Milinković-Savić Lazio |
85 |
![]() |
Sánchez Spurs |
85 |
![]() |
Werner RB Leipzig |
85 |
![]() |
Goretzka Bayern |
84 |
![]() |
João Félix Benfica |
84 |
![]() |
Coman Bayern |
84 |
![]() |
Hernández Atlético |
84 |
![]() |
Gabriel Jesus Man City |
84 |
![]() |
Martial Man Utd |
84 |