Name | Club | Ovr | Pot | ||
---|---|---|---|---|---|
1 | ![]() |
Gabriel JesusRight MidfielderMan of the Match | ![]() |
88 | 92 |
2 | ![]() |
MbappéRight MidfielderBest of TOTW | ![]() |
88 | 95 |
3 | ![]() |
RicharlisonRight MidfielderBest of TOTW | ![]() |
86 | 85 |
4 | ![]() |
ØdegaardRight MidfielderSpecial Item | ![]() |
85 | 84 |
5 | ![]() |
Pablo FornalsRight MidfielderBest of TOTW | ![]() |
84 | 86 |
6 | ![]() |
GnabryRight MidfielderBest of TOTW | ![]() |
84 | 88 |
7 | ![]() |
Samu CastillejoRight MidfielderRare Gold | ![]() |
83 | 87 |
8 | ![]() |
Gelson MartinsRight MidfielderUEFA Champions League Rare | ![]() |
83 | 87 |
9 | ![]() |
TraoréRight MidfielderBest of TOTW | ![]() |
82 | 84 |
10 | ![]() |
DennisRight MidfielderBest of TOTW | ![]() |
82 | 84 |
11 | ![]() |
Rony LopesRight MidfielderUEFA Champions League Common | ![]() |
81 | 85 |
12 | ![]() |
SarrRight MidfielderBest of TOTW | ![]() |
81 | 87 |
13 | ![]() |
BaldéRight MidfielderUEFA Champions League Rare | ![]() |
81 | 85 |
14 | ![]() |
RashicaRight MidfielderBest of TOTW | ![]() |
81 | 83 |
15 | ![]() |
Carlos SolerRight MidfielderUEFA Champions League Rare | ![]() |
81 | 87 |
16 | ![]() |
CornetRight MidfielderBest of TOTW | ![]() |
81 | 80 |
17 | ![]() |
CorreaRight MidfielderUEFA Champions League Rare | ![]() |
81 | 86 |
18 | ![]() |
ÜnderRight MidfielderBest of TOTW | ![]() |
81 | 87 |
19 | ![]() |
PépéRight MidfielderBest of TOTW | ![]() |
81 | 83 |
20 | ![]() |
PulisicRight MidfielderUEFA Champions League Rare | ![]() |
80 | 88 |
21 | ![]() |
SanchoRight MidfielderBest of TOTW | ![]() |
79 | 87 |
22 | ![]() |
TsygankovRight MidfielderGold | ![]() |
79 | 86 |
23 | ![]() |
Brais MéndezRight MidfielderBest of TOTW | ![]() |
79 | 82 |
24 | ![]() |
OtávioRight MidfielderUEFA Champions League Common | ![]() |
79 | 84 |
25 | ![]() |
RaphinhaRight MidfielderRare Gold | ![]() |
79 | 86 |
26 | ![]() |
DaviesRight MidfielderBest of TOTW | ![]() |
79 | 87 |
27 | ![]() |
Andreas PereiraRight MidfielderUEFA Champions League Common | ![]() |
79 | 84 |
28 | ![]() |
WolfRight MidfielderGold | ![]() |
77 | 83 |
29 | ![]() |
LazaroRight MidfielderGold | ![]() |
77 | 82 |
30 | ![]() |
Ward-ProwseRight MidfielderGold | ![]() |
77 | 82 |
31 | ![]() |
Matheus PereiraRight MidfielderGold | ![]() |
76 | 83 |
32 | ![]() |
Gil DiasRight MidfielderGold | ![]() |
76 | 82 |
33 | ![]() |
Iván AlejoRight MidfielderGold | ![]() |
76 | 81 |
34 | ![]() |
HalilovićRight MidfielderGold | ![]() |
76 | 83 |
35 | ![]() |
MiyoshiRight MidfielderMan of the Match | ![]() |
76 | 76 |
![]() |
Mbappé Paris |
88 |
![]() |
Sané Man City |
87 |
![]() |
Škriniar Inter |
86 |
![]() |
Saúl Atlético |
86 |
![]() |
Marco Asensio R. Madrid |
86 |
![]() |
Sterling Man City |
86 |
![]() |
Kimmich Bayern |
86 |
![]() |
Werner RB Leipzig |
85 |
![]() |
Giménez Atlético |
85 |
![]() |
Alli Spurs |
85 |
![]() |
Pavón B. Aires |
85 |
![]() |
Süle Bayern |
85 |
![]() |
Milinković-Savić Lazio |
85 |
![]() |
Sánchez Spurs |
85 |
![]() |
Kimpembe Paris |
84 |
![]() |
Rabiot Paris |
84 |
![]() |
Keïta Liverpool |
84 |
![]() |
Goretzka Bayern |
84 |
![]() |
Coman Bayern |
84 |
![]() |
Hernández Atlético |
84 |