Name | Club | Ovr | Pot | ||
---|---|---|---|---|---|
456 | ![]() |
MantlGoalkeeperBronze | ![]() |
54 | 68 |
457 | ![]() |
Zhang YanGoalkeeperBronze | ![]() |
54 | 64 |
458 | ![]() |
MarzinoGoalkeeperBronze | ![]() |
54 | 64 |
459 | ![]() |
GrimesGoalkeeperBronze | ![]() |
54 | 63 |
460 | ![]() |
StaweckiGoalkeeperBronze | ![]() |
54 | 67 |
461 | ![]() |
MoloneyGoalkeeperBronze | ![]() |
54 | 59 |
462 | ![]() |
GeorgeGoalkeeperBronze | ![]() |
54 | 68 |
463 | ![]() |
MarsdenGoalkeeperBronze | ![]() |
54 | 68 |
464 | ![]() |
JensenGoalkeeperBronze | ![]() |
54 | 61 |
465 | ![]() |
GrimshawGoalkeeperBronze | ![]() |
54 | 68 |
466 | ![]() |
MajchrowiczGoalkeeperBronze | ![]() |
54 | 66 |
467 | ![]() |
Shen ShuaishuaiGoalkeeperBronze | ![]() |
54 | 74 |
468 | ![]() |
OvchinnikovGoalkeeperBronze | ![]() |
54 | 64 |
469 | ![]() |
FantiniGoalkeeperBronze | ![]() |
54 | 68 |
470 | ![]() |
RossGoalkeeperTransfers | ![]() |
54 | 66 |
471 | ![]() |
HollandGoalkeeperBronze | ![]() |
54 | 64 |
472 | ![]() |
FaddaGoalkeeperBronze | ![]() |
54 | 65 |
473 | ![]() |
IbsenGoalkeeperBronze | ![]() |
54 | 64 |
474 | ![]() |
YoshimaruGoalkeeperBronze | ![]() |
54 | 58 |
475 | ![]() |
KällmanGoalkeeperTransfers | ![]() |
54 | 68 |
476 | ![]() |
SzczerbalGoalkeeperBronze | ![]() |
53 | 56 |
477 | ![]() |
StewartGoalkeeperBronze | ![]() |
53 | 62 |
478 | ![]() |
MoranGoalkeeperBronze | ![]() |
53 | 64 |
479 | ![]() |
Wang MinGoalkeeperBronze | ![]() |
53 | 60 |
480 | ![]() |
ChristensenGoalkeeperBronze | ![]() |
53 | 67 |
481 | ![]() |
TzanevGoalkeeperTransfers | ![]() |
53 | 65 |
482 | ![]() |
BartelsGoalkeeperBronze | ![]() |
53 | 66 |
483 | ![]() |
FossdalGoalkeeperBronze | ![]() |
53 | 67 |
484 | ![]() |
SchlosserGoalkeeperBronze | ![]() |
53 | 62 |
485 | ![]() |
Chen WeiGoalkeeperBronze | ![]() |
53 | 65 |
486 | ![]() |
Lee YunohGoalkeeperBronze | ![]() |
53 | 58 |
487 | ![]() |
LongGoalkeeperBronze | ![]() |
53 | 65 |
488 | ![]() |
WaltonGoalkeeperBronze | ![]() |
53 | 70 |
489 | ![]() |
SedlakGoalkeeperBronze | ![]() |
53 | 66 |
490 | ![]() |
CoddingtonGoalkeeperBronze | ![]() |
53 | 63 |
![]() |
Mbappé Paris |
88 |
![]() |
Sané Man City |
87 |
![]() |
Škriniar Inter |
86 |
![]() |
Saúl Atlético |
86 |
![]() |
Marco Asensio R. Madrid |
86 |
![]() |
Sterling Man City |
86 |
![]() |
Kimmich Bayern |
86 |
![]() |
Giménez Atlético |
85 |
![]() |
Alli Spurs |
85 |
![]() |
Pavón B. Aires |
85 |
![]() |
Süle Bayern |
85 |
![]() |
Milinković-Savić Lazio |
85 |
![]() |
Sánchez Spurs |
85 |
![]() |
Werner RB Leipzig |
85 |
![]() |
Rabiot Paris |
84 |
![]() |
Keïta Liverpool |
84 |
![]() |
Goretzka Bayern |
84 |
![]() |
Coman Bayern |
84 |
![]() |
João Félix Benfica |
84 |
![]() |
Hernández Atlético |
84 |