Name | Club | Ovr | Pot | ||
---|---|---|---|---|---|
526 | ![]() |
Liu ShiboGoalkeeperBronze | ![]() |
52 | 63 |
527 | ![]() |
ZapytowskiGoalkeeperBronze | ![]() |
52 | 64 |
528 | ![]() |
NagaishiGoalkeeperBronze | ![]() |
52 | 60 |
529 | ![]() |
SanadaGoalkeeperBronze | ![]() |
52 | 68 |
530 | ![]() |
Al NajjarGoalkeeperBronze | ![]() |
52 | 61 |
531 | ![]() |
KappenbergerGoalkeeperBronze | ![]() |
52 | 64 |
532 | ![]() |
Maynard-BrewerGoalkeeperBronze | ![]() |
52 | 72 |
533 | ![]() |
StevensGoalkeeperBronze | ![]() |
52 | 58 |
534 | ![]() |
SokółGoalkeeperBronze | ![]() |
52 | 74 |
535 | ![]() |
GradeckiGoalkeeperBronze | ![]() |
52 | 62 |
536 | ![]() |
NybergGoalkeeperBronze | ![]() |
52 | 60 |
537 | ![]() |
SalabaGoalkeeperBronze | ![]() |
52 | 72 |
538 | ![]() |
AwakaGoalkeeperBronze | ![]() |
52 | 56 |
539 | ![]() |
OsobińskiGoalkeeperBronze | ![]() |
51 | 61 |
540 | ![]() |
Ding BoweiGoalkeeperBronze | ![]() |
51 | 59 |
541 | ![]() |
McGintyGoalkeeperBronze | ![]() |
51 | 68 |
542 | ![]() |
RæstadGoalkeeperBronze | ![]() |
51 | 61 |
543 | ![]() |
Chen ZhaoGoalkeeperBronze | ![]() |
51 | 62 |
544 | ![]() |
HarloffGoalkeeperBronze | ![]() |
51 | 63 |
545 | ![]() |
CaldwellGoalkeeperBronze | ![]() |
51 | 63 |
546 | ![]() |
AddaiGoalkeeperBronze | ![]() |
51 | 67 |
547 | ![]() |
SzpaderskiGoalkeeperBronze | ![]() |
51 | 66 |
548 | ![]() |
SchneiderGoalkeeperBronze | ![]() |
51 | 60 |
549 | ![]() |
SimsGoalkeeperBronze | ![]() |
51 | 66 |
550 | ![]() |
HunnGoalkeeperBronze | ![]() |
51 | 65 |
551 | ![]() |
RichardsGoalkeeperBronze | ![]() |
51 | 66 |
552 | ![]() |
JääskeläinenGoalkeeperBronze | ![]() |
51 | 68 |
553 | ![]() |
SuttonGoalkeeperBronze | ![]() |
50 | 71 |
554 | ![]() |
SmedsrudGoalkeeperBronze | ![]() |
50 | 64 |
555 | ![]() |
ConnorGoalkeeperBronze | ![]() |
50 | 63 |
556 | ![]() |
HipperGoalkeeperBronze | ![]() |
50 | 59 |
557 | ![]() |
NørgaardGoalkeeperBronze | ![]() |
50 | 62 |
558 | ![]() |
Zhang JingyiGoalkeeperBronze | ![]() |
50 | 58 |
559 | ![]() |
HodzicGoalkeeperTransfers | ![]() |
50 | 62 |
560 | ![]() |
WackerleGoalkeeperBronze | ![]() |
50 | 59 |
![]() |
Mbappé Paris |
88 |
![]() |
Sané Man City |
87 |
![]() |
Sterling Man City |
86 |
![]() |
Kimmich Bayern |
86 |
![]() |
Škriniar Inter |
86 |
![]() |
Saúl Atlético |
86 |
![]() |
Marco Asensio R. Madrid |
86 |
![]() |
Süle Bayern |
85 |
![]() |
Milinković-Savić Lazio |
85 |
![]() |
Sánchez Spurs |
85 |
![]() |
Werner RB Leipzig |
85 |
![]() |
Giménez Atlético |
85 |
![]() |
Alli Spurs |
85 |
![]() |
Pavón B. Aires |
85 |
![]() |
Gabriel Jesus Man City |
84 |
![]() |
João Félix Benfica |
84 |
![]() |
Martial Man Utd |
84 |
![]() |
Malcom Barcelona |
84 |
![]() |
Lemar Atlético |
84 |
![]() |
Kimpembe Paris |
84 |