Name | Club | Ovr | Pot | ||
---|---|---|---|---|---|
106 | ![]() |
AcostaLeft BackSilver | ![]() |
66 | 79 |
107 | ![]() |
PageLeft BackSilver | ![]() |
66 | 75 |
108 | ![]() |
MirandaLeft BackSilver | ![]() |
66 | 81 |
109 | ![]() |
EstupiñánLeft BackSilver | ![]() |
66 | 76 |
110 | ![]() |
GutiérrezLeft BackSilver | ![]() |
66 | 78 |
111 | ![]() |
McQueenLeft BackSilver | ![]() |
66 | 72 |
112 | ![]() |
UllmannLeft BackSilver | ![]() |
66 | 75 |
113 | ![]() |
WijndalLeft BackSilver | ![]() |
66 | 80 |
114 | ![]() |
LewisLeft BackSilver | ![]() |
66 | 79 |
115 | ![]() |
van der MeerLeft BackRare Silver | ![]() |
66 | 70 |
116 | ![]() |
KouaméLeft BackSilver | ![]() |
66 | 77 |
117 | ![]() |
KravetsLeft BackSilver | ![]() |
66 | 76 |
118 | ![]() |
FöhrenbachLeft BackSilver | ![]() |
66 | 72 |
119 | ![]() |
MiangueLeft BackRare Silver | ![]() |
66 | 75 |
120 | ![]() |
MendylLeft BackSilver | ![]() |
66 | 78 |
121 | ![]() |
FloranusLeft BackRare Silver | ![]() |
66 | 77 |
122 | ![]() |
OgawaLeft BackSilver | ![]() |
65 | 72 |
123 | ![]() |
UdolLeft BackSilver | ![]() |
65 | 74 |
124 | ![]() |
CrosLeft BackSilver | ![]() |
65 | 70 |
125 | ![]() |
ElderLeft BackSilver | ![]() |
65 | 73 |
126 | ![]() |
LoweLeft BackSilver | ![]() |
65 | 75 |
127 | ![]() |
MasonLeft BackSilver | ![]() |
65 | 79 |
128 | ![]() |
Matheus ReisLeft BackSilver | ![]() |
65 | 69 |
129 | ![]() |
Vincent-YoungLeft BackRare Silver | ![]() |
65 | 75 |
130 | ![]() |
Smith-BrownLeft BackSilver | ![]() |
65 | 75 |
131 | ![]() |
Paulo OtávioLeft BackSilver | ![]() |
65 | 72 |
132 | ![]() |
VargasLeft BackSilver | ![]() |
65 | 76 |
133 | ![]() |
DasilvaLeft BackSilver | ![]() |
65 | 81 |
134 | ![]() |
WagnerLeft BackSilver | ![]() |
65 | 71 |
135 | ![]() |
KijewskiLeft BackSilver | ![]() |
65 | 74 |
136 | ![]() |
GersbachLeft BackSilver | ![]() |
65 | 75 |
137 | ![]() |
PavezLeft BackSilver | ![]() |
65 | 75 |
138 | ![]() |
PellegriniLeft BackSilver | ![]() |
65 | 83 |
139 | ![]() |
AugustinssonLeft BackSilver | ![]() |
65 | 73 |
140 | ![]() |
SavastanoLeft BackSilver | ![]() |
65 | 72 |
![]() |
Mbappé Paris |
88 |
![]() |
Sané Man City |
87 |
![]() |
Kimmich Bayern |
86 |
![]() |
Škriniar Inter |
86 |
![]() |
Saúl Atlético |
86 |
![]() |
Marco Asensio R. Madrid |
86 |
![]() |
Sterling Man City |
86 |
![]() |
Milinković-Savić Lazio |
85 |
![]() |
Sánchez Spurs |
85 |
![]() |
Werner RB Leipzig |
85 |
![]() |
Giménez Atlético |
85 |
![]() |
Alli Spurs |
85 |
![]() |
Pavón B. Aires |
85 |
![]() |
Süle Bayern |
85 |
![]() |
Malcom Barcelona |
84 |
![]() |
Martial Man Utd |
84 |
![]() |
Lemar Atlético |
84 |
![]() |
Kimpembe Paris |
84 |
![]() |
Keïta Liverpool |
84 |
![]() |
Rabiot Paris |
84 |