Name | Club | Ovr | Pot | ||
---|---|---|---|---|---|
316 | ![]() |
IshiharaLeft MidfielderBronze | ![]() |
55 | 72 |
317 | ![]() |
AhmadiLeft MidfielderBronze | ![]() |
55 | 65 |
318 | ![]() |
TwardekLeft MidfielderBronze | ![]() |
55 | 66 |
319 | ![]() |
BakanLeft MidfielderBronze | ![]() |
55 | 70 |
320 | ![]() |
Mai JiajianLeft MidfielderBronze | ![]() |
55 | 61 |
321 | ![]() |
FitzgeraldLeft MidfielderBronze | ![]() |
55 | 65 |
322 | ![]() |
LumekaLeft MidfielderBronze | ![]() |
55 | 68 |
323 | ![]() |
Liu YueLeft MidfielderBronze | ![]() |
55 | 64 |
324 | ![]() |
KaastrupLeft MidfielderBronze | ![]() |
55 | 72 |
325 | ![]() |
Zhou DadiLeft MidfielderBronze | ![]() |
55 | 64 |
326 | ![]() |
McGinleyLeft MidfielderBronze | ![]() |
54 | 67 |
327 | ![]() |
EkincierLeft MidfielderBronze | ![]() |
54 | 68 |
328 | ![]() |
NajjarineLeft MidfielderBronze | ![]() |
54 | 73 |
329 | ![]() |
TeixeiraLeft MidfielderBronze | ![]() |
54 | 73 |
330 | ![]() |
Xu TianyuanLeft MidfielderBronze | ![]() |
53 | 66 |
331 | ![]() |
HendersonLeft MidfielderBronze | ![]() |
53 | 73 |
332 | ![]() |
CampazLeft MidfielderBronze | ![]() |
53 | 75 |
333 | ![]() |
SasmayLeft MidfielderBronze | ![]() |
53 | 63 |
334 | ![]() |
WaltersLeft MidfielderBronze | ![]() |
53 | 64 |
335 | ![]() |
MuheimLeft MidfielderBronze | ![]() |
53 | 67 |
336 | ![]() |
ŁuczakLeft MidfielderBronze | ![]() |
52 | 60 |
337 | ![]() |
Al SaeedLeft MidfielderBronze | ![]() |
52 | 61 |
338 | ![]() |
Walsh-O'LoghlenLeft MidfielderBronze | ![]() |
52 | 70 |
339 | ![]() |
MöllerLeft MidfielderBronze | ![]() |
52 | 68 |
340 | ![]() |
SparkesLeft MidfielderBronze | ![]() |
52 | 68 |
341 | ![]() |
GribencoLeft MidfielderBronze | ![]() |
52 | 63 |
342 | ![]() |
AuerLeft MidfielderBronze | ![]() |
51 | 71 |
343 | ![]() |
HowesLeft MidfielderBronze | ![]() |
51 | 66 |
344 | ![]() |
MurrayLeft MidfielderBronze | ![]() |
51 | 71 |
345 | ![]() |
FromLeft MidfielderBronze | ![]() |
51 | 64 |
346 | ![]() |
KräuchiLeft MidfielderBronze | ![]() |
51 | 62 |
347 | ![]() |
ConzeLeft MidfielderBronze | ![]() |
51 | 65 |
348 | ![]() |
MoesgaardLeft MidfielderBronze | ![]() |
50 | 61 |
349 | ![]() |
BartczukLeft MidfielderBronze | ![]() |
50 | 66 |
350 | ![]() |
GriffithsLeft MidfielderBronze | ![]() |
49 | 66 |
![]() |
Mbappé Paris |
88 |
![]() |
Sané Man City |
87 |
![]() |
Škriniar Inter |
86 |
![]() |
Saúl Atlético |
86 |
![]() |
Marco Asensio R. Madrid |
86 |
![]() |
Sterling Man City |
86 |
![]() |
Kimmich Bayern |
86 |
![]() |
Giménez Atlético |
85 |
![]() |
Alli Spurs |
85 |
![]() |
Pavón B. Aires |
85 |
![]() |
Süle Bayern |
85 |
![]() |
Milinković-Savić Lazio |
85 |
![]() |
Sánchez Spurs |
85 |
![]() |
Werner RB Leipzig |
85 |
![]() |
Keïta Liverpool |
84 |
![]() |
Rabiot Paris |
84 |
![]() |
Goretzka Bayern |
84 |
![]() |
Coman Bayern |
84 |
![]() |
Hernández Atlético |
84 |
![]() |
João Félix Benfica |
84 |