Name | Club | Ovr | Pot | ||
---|---|---|---|---|---|
386 | ![]() |
KoundéCentre BackRare Silver | ![]() |
73 | 86 |
387 | ![]() |
OteroStrikerRare Silver | ![]() |
73 | 80 |
388 | ![]() |
DennisStrikerRare Silver | ![]() |
73 | 84 |
389 | ![]() |
Marcos GuilhermeRight MidfielderRare Silver | ![]() |
73 | 79 |
390 | ![]() |
SrarfiRight WingSilver | ![]() |
73 | 81 |
391 | ![]() |
MorelosStrikerSilver | ![]() |
73 | 83 |
392 | ![]() |
FaríñezGoalkeeperRare Silver | ![]() |
73 | 83 |
393 | ![]() |
NtchamCentre MidfielderRare Silver | ![]() |
73 | 82 |
394 | ![]() |
GersonCentre MidfielderRare Silver | ![]() |
73 | 81 |
395 | ![]() |
GrujićCentre Defensive MidfielderSilver | ![]() |
73 | 84 |
396 | ![]() |
Douglas LuizCentre MidfielderSilver | ![]() |
73 | 83 |
397 | ![]() |
CoolsRight MidfielderRare Silver | ![]() |
73 | 80 |
398 | ![]() |
BronnCentre BackRare Silver | ![]() |
73 | 80 |
399 | ![]() |
FossumCentre MidfielderSilver | ![]() |
73 | 78 |
400 | ![]() |
Carlos PonckCentre BackSilver | ![]() |
73 | 78 |
401 | ![]() |
MurgCentre Attacking MidfielderRare Silver | ![]() |
73 | 77 |
402 | ![]() |
MinaminoStrikerRare Silver | ![]() |
73 | 80 |
403 | ![]() |
TuanzebeCentre BackRare Silver | ![]() |
73 | 84 |
404 | ![]() |
FagundezCentre Attacking MidfielderRare Silver | ![]() |
73 | 77 |
405 | ![]() |
AlıcıRight MidfielderSilver | ![]() |
73 | 80 |
406 | ![]() |
KahveciCentre Attacking MidfielderRare Silver | ![]() |
73 | 77 |
407 | ![]() |
MaksimovićCentre Defensive MidfielderSilver | ![]() |
73 | 80 |
408 | ![]() |
WalaceCentre Defensive MidfielderRare Silver | ![]() |
73 | 79 |
409 | ![]() |
FodenCentre Attacking MidfielderRare Silver | ![]() |
73 | 88 |
410 | ![]() |
DudaCentre Attacking MidfielderRare Silver | ![]() |
73 | 80 |
411 | ![]() |
MelendoRight MidfielderRare Silver | ![]() |
73 | 81 |
412 | ![]() |
AngeliñoLeft BackRare Silver | ![]() |
73 | 81 |
413 | ![]() |
OunasRight WingSilver | ![]() |
73 | 83 |
414 | ![]() |
RodríguezCentre Attacking MidfielderRare Silver | ![]() |
73 | 82 |
415 | ![]() |
Brais MéndezRight WingRare Silver | ![]() |
73 | 82 |
416 | ![]() |
SamirCentre BackRare Silver | ![]() |
73 | 77 |
417 | ![]() |
ZubeldiaCentre MidfielderSilver | ![]() |
73 | 80 |
418 | ![]() |
RóberCentre BackRare Silver | ![]() |
73 | 81 |
419 | ![]() |
St. JusteCentre BackRare Silver | ![]() |
73 | 78 |
420 | ![]() |
KaramohRight MidfielderRare Silver | ![]() |
73 | 87 |
![]() |
Mbappé Paris |
88 |
![]() |
Sané Man City |
87 |
![]() |
Marco Asensio R. Madrid |
86 |
![]() |
Sterling Man City |
86 |
![]() |
Kimmich Bayern |
86 |
![]() |
Škriniar Inter |
86 |
![]() |
Saúl Atlético |
86 |
![]() |
Pavón B. Aires |
85 |
![]() |
Süle Bayern |
85 |
![]() |
Milinković-Savić Lazio |
85 |
![]() |
Sánchez Spurs |
85 |
![]() |
Werner RB Leipzig |
85 |
![]() |
Giménez Atlético |
85 |
![]() |
Alli Spurs |
85 |
![]() |
Hernández Atlético |
84 |
![]() |
João Félix Benfica |
84 |
![]() |
Gabriel Jesus Man City |
84 |
![]() |
Malcom Barcelona |
84 |
![]() |
Martial Man Utd |
84 |
![]() |
Lemar Atlético |
84 |