Name | Club | Ovr | Pot | ||
---|---|---|---|---|---|
176 | ![]() |
CannonRight BackTransfers | ![]() |
64 | 75 |
177 | ![]() |
ÖzkanRight BackBronze | ![]() |
63 | 76 |
178 | ![]() |
GasparRight BackTransfers | ![]() |
63 | 72 |
179 | ![]() |
PeiponenRight BackBronze | ![]() |
63 | 69 |
180 | ![]() |
DehmRight BackTransfers | ![]() |
63 | 73 |
181 | ![]() |
JamesRight BackBronze | ![]() |
63 | 83 |
182 | ![]() |
DijksteelRight BackBronze | ![]() |
63 | 77 |
183 | ![]() |
SierraltaRight BackTransfers | ![]() |
63 | 77 |
184 | ![]() |
Kang Ji HoonRight BackBronze | ![]() |
63 | 73 |
185 | ![]() |
SowahRight BackTransfers | ![]() |
63 | 74 |
186 | ![]() |
LindquistRight BackBronze | ![]() |
63 | 71 |
187 | ![]() |
BartoszRight BackTransfers | ![]() |
63 | 73 |
188 | ![]() |
TodorovicRight BackBronze | ![]() |
63 | 74 |
189 | ![]() |
RománRight BackBronze | ![]() |
63 | 73 |
190 | ![]() |
DacostaRight BackBronze | ![]() |
63 | 74 |
191 | ![]() |
MannsRight BackTransfers | ![]() |
63 | 65 |
192 | ![]() |
RetamalRight BackBronze | ![]() |
63 | 71 |
193 | ![]() |
DigaRight BackBronze | ![]() |
63 | 72 |
194 | ![]() |
RebolledoRight BackBronze | ![]() |
63 | 67 |
195 | ![]() |
DummiganRight BackBronze | ![]() |
63 | 72 |
196 | ![]() |
DankowskiRight BackTransfers | ![]() |
62 | 72 |
197 | ![]() |
BeyerRight BackBronze | ![]() |
62 | 79 |
198 | ![]() |
BauerRight BackBronze | ![]() |
62 | 67 |
199 | ![]() |
PolatRight BackBronze | ![]() |
62 | 74 |
200 | ![]() |
FaceyRight BackBronze | ![]() |
62 | 69 |
201 | ![]() |
BüyüksakaryaRight BackBronze | ![]() |
62 | 68 |
202 | ![]() |
SempriniRight BackBronze | ![]() |
62 | 72 |
203 | ![]() |
DavidRight BackBronze | ![]() |
62 | 68 |
204 | ![]() |
LoveRight BackBronze | ![]() |
62 | 70 |
205 | ![]() |
TezeRight BackBronze | ![]() |
62 | 80 |
206 | ![]() |
HernándezRight BackTransfers | ![]() |
62 | 77 |
207 | ![]() |
Lee Sang KiRight BackTransfers | ![]() |
62 | 70 |
208 | ![]() |
SørmoRight BackBronze | ![]() |
62 | 70 |
209 | ![]() |
EssersRight BackBronze | ![]() |
62 | 67 |
210 | ![]() |
SchryversRight BackBronze | ![]() |
62 | 70 |
![]() |
Mbappé Paris |
88 |
![]() |
Sané Man City |
87 |
![]() |
Sterling Man City |
86 |
![]() |
Kimmich Bayern |
86 |
![]() |
Škriniar Inter |
86 |
![]() |
Saúl Atlético |
86 |
![]() |
Marco Asensio R. Madrid |
86 |
![]() |
Süle Bayern |
85 |
![]() |
Milinković-Savić Lazio |
85 |
![]() |
Sánchez Spurs |
85 |
![]() |
Werner RB Leipzig |
85 |
![]() |
Giménez Atlético |
85 |
![]() |
Alli Spurs |
85 |
![]() |
Pavón B. Aires |
85 |
![]() |
João Félix Benfica |
84 |
![]() |
Gabriel Jesus Man City |
84 |
![]() |
Malcom Barcelona |
84 |
![]() |
Martial Man Utd |
84 |
![]() |
Lemar Atlético |
84 |
![]() |
Kimpembe Paris |
84 |