Name | Club | Ovr | Pot | ||
---|---|---|---|---|---|
106 | ![]() |
KashketRight WingTransfers | ![]() |
64 | 76 |
107 | ![]() |
CrnigojRight WingTransfers | ![]() |
63 | 75 |
108 | ![]() |
Karlsson LagemyrRight WingBronze | ![]() |
63 | 71 |
109 | ![]() |
CalderónRight WingBronze | ![]() |
63 | 68 |
110 | ![]() |
Skov OlsenRight WingBronze | ![]() |
63 | 76 |
111 | ![]() |
LaursenRight WingBronze | ![]() |
63 | 77 |
112 | ![]() |
Hildeberto PereiraRight WingTransfers | ![]() |
63 | 68 |
113 | ![]() |
DjiglaRight WingTransfers | ![]() |
63 | 70 |
114 | ![]() |
LeauteyRight WingTransfers | ![]() |
63 | 71 |
115 | ![]() |
BearzottiRight WingBronze | ![]() |
63 | 73 |
116 | ![]() |
CubillosRight WingBronze | ![]() |
62 | 69 |
117 | ![]() |
AppinRight WingBronze | ![]() |
62 | 73 |
118 | ![]() |
WilliamsRight WingBronze | ![]() |
62 | 69 |
119 | ![]() |
WadjiRight WingTransfers | ![]() |
62 | 71 |
120 | ![]() |
LópezRight WingBronze | ![]() |
62 | 75 |
121 | ![]() |
BriceñoRight WingBronze | ![]() |
62 | 74 |
122 | ![]() |
QuiñonesRight WingTransfers | ![]() |
62 | 71 |
123 | ![]() |
Ahmed-KadiRight WingBronze | ![]() |
62 | 73 |
124 | ![]() |
LozanoRight WingBronze | ![]() |
62 | 74 |
125 | ![]() |
RisaRight WingBronze | ![]() |
62 | 76 |
126 | ![]() |
RobinetRight WingBronze | ![]() |
61 | 73 |
127 | ![]() |
OnyekaRight WingBronze | ![]() |
61 | 73 |
128 | ![]() |
GómezRight WingBronze | ![]() |
61 | 70 |
129 | ![]() |
GoppelRight WingBronze | ![]() |
61 | 70 |
130 | ![]() |
RozasRight WingBronze | ![]() |
61 | 78 |
131 | ![]() |
KadaRight WingBronze | ![]() |
61 | 69 |
132 | ![]() |
BernierRight WingBronze | ![]() |
61 | 72 |
133 | ![]() |
ObermairRight WingBronze | ![]() |
60 | 69 |
134 | ![]() |
MensahRight WingBronze | ![]() |
60 | 72 |
135 | ![]() |
NjieRight WingTransfers | ![]() |
60 | 77 |
136 | ![]() |
DønnumRight WingBronze | ![]() |
60 | 70 |
137 | ![]() |
KraußRight WingBronze | ![]() |
60 | 69 |
138 | ![]() |
BustosRight WingBronze | ![]() |
60 | 77 |
139 | ![]() |
ArboledaRight WingBronze | ![]() |
60 | 72 |
140 | ![]() |
AdekanyeRight WingBronze | ![]() |
60 | 79 |
![]() |
Mbappé Paris |
88 |
![]() |
Sané Man City |
87 |
![]() |
Saúl Atlético |
86 |
![]() |
Marco Asensio R. Madrid |
86 |
![]() |
Sterling Man City |
86 |
![]() |
Kimmich Bayern |
86 |
![]() |
Škriniar Inter |
86 |
![]() |
Giménez Atlético |
85 |
![]() |
Alli Spurs |
85 |
![]() |
Pavón B. Aires |
85 |
![]() |
Süle Bayern |
85 |
![]() |
Milinković-Savić Lazio |
85 |
![]() |
Sánchez Spurs |
85 |
![]() |
Werner RB Leipzig |
85 |
![]() |
Goretzka Bayern |
84 |
![]() |
Coman Bayern |
84 |
![]() |
Hernández Atlético |
84 |
![]() |
Gabriel Jesus Man City |
84 |
![]() |
João Félix Benfica |
84 |
![]() |
Martial Man Utd |
84 |