Name | Club | Ovr | Pot | ||
---|---|---|---|---|---|
211 | ![]() |
ĆivićLeft MidfielderTransfers | ![]() |
62 | 70 |
212 | ![]() |
HollandLeft MidfielderBronze | ![]() |
62 | 77 |
213 | ![]() |
DelgadilloLeft MidfielderBronze | ![]() |
62 | 78 |
214 | ![]() |
WdowiakLeft MidfielderBronze | ![]() |
62 | 70 |
215 | ![]() |
MotoriLeft MidfielderTransfers | ![]() |
62 | 69 |
216 | ![]() |
BilalLeft MidfielderTransfers | ![]() |
62 | 74 |
217 | ![]() |
GeorgiouLeft MidfielderBronze | ![]() |
62 | 75 |
218 | ![]() |
GerezgiherLeft MidfielderBronze | ![]() |
62 | 69 |
219 | ![]() |
DonkorLeft MidfielderBronze | ![]() |
61 | 75 |
220 | ![]() |
PantovićLeft MidfielderBronze | ![]() |
61 | 69 |
221 | ![]() |
BengtssonLeft MidfielderBronze | ![]() |
61 | 74 |
222 | ![]() |
RyczkowskiLeft MidfielderBronze | ![]() |
61 | 71 |
223 | ![]() |
JaiyesimiLeft MidfielderBronze | ![]() |
61 | 75 |
224 | ![]() |
RodasLeft MidfielderTransfers | ![]() |
61 | 69 |
225 | ![]() |
LitkaLeft MidfielderBronze | ![]() |
61 | 71 |
226 | ![]() |
WalesLeft MidfielderTransfers | ![]() |
61 | 69 |
227 | ![]() |
ScherffLeft MidfielderBronze | ![]() |
61 | 73 |
228 | ![]() |
CoustrainLeft MidfielderBronze | ![]() |
61 | 72 |
229 | ![]() |
TiknizyanLeft MidfielderBronze | ![]() |
61 | 74 |
230 | ![]() |
KouhyarLeft MidfielderBronze | ![]() |
61 | 69 |
231 | ![]() |
MiddletonLeft MidfielderTransfers | ![]() |
61 | 81 |
232 | ![]() |
MostafaLeft MidfielderBronze | ![]() |
61 | 71 |
233 | ![]() |
OnozawaLeft MidfielderBronze | ![]() |
61 | 69 |
234 | ![]() |
CuetoLeft MidfielderTransfers | ![]() |
61 | 69 |
235 | ![]() |
ChoinièreLeft MidfielderTransfers | ![]() |
61 | 69 |
236 | ![]() |
HamiltonLeft MidfielderTransfers | ![]() |
61 | 69 |
237 | ![]() |
TumaLeft MidfielderTransfers | ![]() |
61 | 68 |
238 | ![]() |
DilrosunLeft MidfielderTransfers | ![]() |
61 | 77 |
239 | ![]() |
van HooijdonkLeft MidfielderTransfers | ![]() |
61 | 75 |
240 | ![]() |
MatareseLeft MidfielderTransfers | ![]() |
61 | 73 |
241 | ![]() |
GülLeft MidfielderBronze | ![]() |
60 | 77 |
242 | ![]() |
MakarovLeft MidfielderBronze | ![]() |
60 | 70 |
243 | ![]() |
ZendejasLeft MidfielderBronze | ![]() |
60 | 69 |
244 | ![]() |
BennettsLeft MidfielderTransfers | ![]() |
60 | 78 |
245 | ![]() |
OpériLeft MidfielderBronze | ![]() |
60 | 73 |
![]() |
Mbappé Paris |
88 |
![]() |
Sané Man City |
87 |
![]() |
Marco Asensio R. Madrid |
86 |
![]() |
Sterling Man City |
86 |
![]() |
Kimmich Bayern |
86 |
![]() |
Škriniar Inter |
86 |
![]() |
Saúl Atlético |
86 |
![]() |
Pavón B. Aires |
85 |
![]() |
Süle Bayern |
85 |
![]() |
Milinković-Savić Lazio |
85 |
![]() |
Sánchez Spurs |
85 |
![]() |
Werner RB Leipzig |
85 |
![]() |
Giménez Atlético |
85 |
![]() |
Alli Spurs |
85 |
![]() |
Hernández Atlético |
84 |
![]() |
Gabriel Jesus Man City |
84 |
![]() |
João Félix Benfica |
84 |
![]() |
Martial Man Utd |
84 |
![]() |
Malcom Barcelona |
84 |
![]() |
Lemar Atlético |
84 |