Name | Club | Ovr | Pot | ||
---|---|---|---|---|---|
246 | ![]() |
ArchibaldLeft MidfielderBronze | ![]() |
60 | 74 |
247 | ![]() |
TijanovichLeft MidfielderBronze | ![]() |
60 | 69 |
248 | ![]() |
ŁukowskiLeft MidfielderTransfers | ![]() |
60 | 67 |
249 | ![]() |
MarseilerLeft MidfielderBronze | ![]() |
60 | 68 |
250 | ![]() |
HeinrichLeft MidfielderBronze | ![]() |
60 | 70 |
251 | ![]() |
NesbittLeft MidfielderBronze | ![]() |
60 | 74 |
252 | ![]() |
WannerLeft MidfielderBronze | ![]() |
60 | 77 |
253 | ![]() |
EchavarríaLeft MidfielderBronze | ![]() |
60 | 74 |
254 | ![]() |
HercherLeft MidfielderBronze | ![]() |
60 | 67 |
255 | ![]() |
SachpekidisLeft MidfielderBronze | ![]() |
60 | 72 |
256 | ![]() |
OgbeneLeft MidfielderTransfers | ![]() |
60 | 70 |
257 | ![]() |
GülLeft MidfielderBronze | ![]() |
60 | 77 |
258 | ![]() |
MakarovLeft MidfielderBronze | ![]() |
60 | 70 |
259 | ![]() |
ZendejasLeft MidfielderBronze | ![]() |
60 | 69 |
260 | ![]() |
BednarczykLeft MidfielderBronze | ![]() |
59 | 77 |
261 | ![]() |
Al HafiziLeft MidfielderBronze | ![]() |
59 | 67 |
262 | ![]() |
Al ShammaryLeft MidfielderBronze | ![]() |
59 | 67 |
263 | ![]() |
OkaforLeft MidfielderTransfers | ![]() |
59 | 79 |
264 | ![]() |
KoitaLeft MidfielderBronze | ![]() |
59 | 72 |
265 | ![]() |
O'HalloranLeft MidfielderBronze | ![]() |
59 | 68 |
266 | ![]() |
KılıçLeft MidfielderBronze | ![]() |
59 | 76 |
267 | ![]() |
D'HaeseLeft MidfielderBronze | ![]() |
59 | 71 |
268 | ![]() |
ShipleyLeft MidfielderTransfers | ![]() |
59 | 76 |
269 | ![]() |
Die ToualyLeft MidfielderBronze | ![]() |
59 | 72 |
270 | ![]() |
ČovićLeft MidfielderTransfers | ![]() |
59 | 76 |
271 | ![]() |
Thomas-AsanteLeft MidfielderBronze | ![]() |
59 | 74 |
272 | ![]() |
ØdemarksbakkenLeft MidfielderBronze | ![]() |
59 | 69 |
273 | ![]() |
CeylanLeft MidfielderBronze | ![]() |
59 | 70 |
274 | ![]() |
DalesLeft MidfielderBronze | ![]() |
59 | 68 |
275 | ![]() |
GilesLeft MidfielderTransfers | ![]() |
58 | 76 |
276 | ![]() |
ArndalLeft MidfielderBronze | ![]() |
58 | 70 |
277 | ![]() |
DoonaLeft MidfielderBronze | ![]() |
58 | 70 |
278 | ![]() |
ItalianoLeft MidfielderBronze | ![]() |
58 | 79 |
279 | ![]() |
BaronaLeft MidfielderBronze | ![]() |
58 | 71 |
280 | ![]() |
BaghdadiLeft MidfielderBronze | ![]() |
58 | 66 |
![]() |
Mbappé Paris |
88 |
![]() |
Sané Man City |
87 |
![]() |
Kimmich Bayern |
86 |
![]() |
Škriniar Inter |
86 |
![]() |
Saúl Atlético |
86 |
![]() |
Marco Asensio R. Madrid |
86 |
![]() |
Sterling Man City |
86 |
![]() |
Sánchez Spurs |
85 |
![]() |
Werner RB Leipzig |
85 |
![]() |
Giménez Atlético |
85 |
![]() |
Alli Spurs |
85 |
![]() |
Pavón B. Aires |
85 |
![]() |
Süle Bayern |
85 |
![]() |
Milinković-Savić Lazio |
85 |
![]() |
Lemar Atlético |
84 |
![]() |
Kimpembe Paris |
84 |
![]() |
Rabiot Paris |
84 |
![]() |
Keïta Liverpool |
84 |
![]() |
Goretzka Bayern |
84 |
![]() |
Coman Bayern |
84 |