Name | Club | Ovr | Pot | ||
---|---|---|---|---|---|
36 | ![]() |
DembéléRight WingUEFA Champions League Rare | ![]() |
83 | 91 |
37 | ![]() |
GnabryLeft MidfielderUEFA Champions League Rare | ![]() |
83 | 88 |
38 | ![]() |
RashfordLeft WingUEFA Champions League Rare | ![]() |
82 | 89 |
39 | ![]() |
BrandtLeft MidfielderGold | ![]() |
82 | 88 |
40 | ![]() |
Pau LópezGoalkeeperRare Gold | ![]() |
82 | 87 |
41 | ![]() |
BaileyLeft MidfielderRare Gold | ![]() |
82 | 89 |
42 | ![]() |
FabiánCentre MidfielderUEFA Champions League Common | ![]() |
82 | 85 |
43 | ![]() |
RomagnoliCentre BackRare Gold | ![]() |
82 | 89 |
44 | ![]() |
TraoréRight MidfielderBest of TOTW | ![]() |
82 | 84 |
45 | ![]() |
ChristensenCentre BackRare Gold | ![]() |
82 | 89 |
46 | ![]() |
DonnarummaGoalkeeperRare Gold | ![]() |
82 | 93 |
47 | ![]() |
GrimaldoLeft BackUEFA Champions League Rare | ![]() |
82 | 88 |
48 | ![]() |
Carlos SolerRight MidfielderUEFA Champions League Rare | ![]() |
81 | 87 |
49 | ![]() |
CorreaRight MidfielderUEFA Champions League Rare | ![]() |
81 | 86 |
50 | ![]() |
WesleyStrikerBest of TOTW | ![]() |
81 | 83 |
51 | ![]() |
WeiglCentre Defensive MidfielderUEFA Champions League Common | ![]() |
81 | 86 |
52 | ![]() |
Pablo FornalsCentre Attacking MidfielderGold | ![]() |
81 | 86 |
53 | ![]() |
OdriozolaRight BackUEFA Champions League Rare | ![]() |
81 | 88 |
54 | ![]() |
Rony LopesRight MidfielderUEFA Champions League Common | ![]() |
81 | 85 |
55 | ![]() |
Lo CelsoCentre MidfielderUEFA Champions League Common | ![]() |
81 | 86 |
56 | ![]() |
de LigtCentre BackUEFA Champions League Common | ![]() |
81 | 91 |
57 | ![]() |
BaldéRight MidfielderUEFA Champions League Rare | ![]() |
81 | 85 |
58 | ![]() |
PépéRight MidfielderBest of TOTW | ![]() |
81 | 83 |
59 | ![]() |
Santi MinaStrikerUEFA Champions League Common | ![]() |
81 | 85 |
60 | ![]() |
GolovinCentre MidfielderUEFA Champions League Rare | ![]() |
80 | 85 |
61 | ![]() |
Marcos LlorenteCentre Defensive MidfielderUEFA Champions League Common | ![]() |
80 | 87 |
62 | ![]() |
GómezStrikerGold | ![]() |
80 | 85 |
63 | ![]() |
PulisicRight MidfielderUEFA Champions League Rare | ![]() |
80 | 88 |
64 | ![]() |
BentalebCentre MidfielderUEFA Champions League Common | ![]() |
80 | 84 |
65 | ![]() |
NdidiCentre Defensive MidfielderRare Gold | ![]() |
80 | 85 |
66 | ![]() |
David NeresRight WingUEFA Champions League Rare | ![]() |
80 | 87 |
67 | ![]() |
DahoudCentre MidfielderUEFA Champions League Common | ![]() |
80 | 86 |
68 | ![]() |
OyarzabalLeft WingGold | ![]() |
80 | 87 |
69 | ![]() |
TousartCentre Defensive MidfielderUEFA Champions League Rare | ![]() |
80 | 85 |
70 | ![]() |
GayàLeft BackUEFA Champions League Rare | ![]() |
80 | 84 |
![]() |
Mbappé Paris |
88 |
![]() |
Sané Man City |
87 |
![]() |
Sterling Man City |
86 |
![]() |
Kimmich Bayern |
86 |
![]() |
Škriniar Inter |
86 |
![]() |
Saúl Atlético |
86 |
![]() |
Marco Asensio R. Madrid |
86 |
![]() |
Süle Bayern |
85 |
![]() |
Milinković-Savić Lazio |
85 |
![]() |
Sánchez Spurs |
85 |
![]() |
Werner RB Leipzig |
85 |
![]() |
Giménez Atlético |
85 |
![]() |
Alli Spurs |
85 |
![]() |
Pavón B. Aires |
85 |
![]() |
Gabriel Jesus Man City |
84 |
![]() |
João Félix Benfica |
84 |
![]() |
Martial Man Utd |
84 |
![]() |
Malcom Barcelona |
84 |
![]() |
Lemar Atlético |
84 |
![]() |
Kimpembe Paris |
84 |