Name | Club | Ovr | Pot | ||
---|---|---|---|---|---|
71 | ![]() |
OyarzabalLeft WingGold | ![]() |
80 | 87 |
72 | ![]() |
TousartCentre Defensive MidfielderUEFA Champions League Rare | ![]() |
80 | 85 |
73 | ![]() |
GayàLeft BackUEFA Champions League Rare | ![]() |
80 | 84 |
74 | ![]() |
Héctor BellerínRight BackRare Gold | ![]() |
80 | 85 |
75 | ![]() |
BrumaCentre Attacking MidfielderRare Gold | ![]() |
79 | 83 |
76 | ![]() |
Rúben DiasCentre BackUEFA Champions League Common | ![]() |
79 | 84 |
77 | ![]() |
KrovinovićCentre Attacking MidfielderUEFA Champions League Common | ![]() |
79 | 85 |
78 | ![]() |
VallejoCentre BackUEFA Champions League Common | ![]() |
79 | 86 |
79 | ![]() |
Óliver TorresCentre MidfielderUEFA Champions League Common | ![]() |
79 | 83 |
80 | ![]() |
HavertzCentre Attacking MidfielderGold | ![]() |
79 | 88 |
81 | ![]() |
LermaCentre Defensive MidfielderRare Gold | ![]() |
79 | 84 |
82 | ![]() |
HaritRight WingUEFA Champions League Common | ![]() |
79 | 85 |
83 | ![]() |
DialloCentre BackUEFA Champions League Rare | ![]() |
79 | 86 |
84 | ![]() |
TeteRight BackUEFA Champions League Common | ![]() |
79 | 83 |
85 | ![]() |
ShawLeft BackUEFA Champions League Rare | ![]() |
79 | 83 |
86 | ![]() |
SanabriaStrikerGold | ![]() |
79 | 87 |
87 | ![]() |
AkéCentre BackRare Gold | ![]() |
79 | 84 |
88 | ![]() |
NdombeleCentre MidfielderUEFA Champions League Rare | ![]() |
79 | 87 |
89 | ![]() |
AkanjiCentre BackUEFA Champions League Rare | ![]() |
79 | 87 |
90 | ![]() |
Dani CeballosCentre MidfielderUEFA Champions League Common | ![]() |
79 | 87 |
91 | ![]() |
Andreas PereiraRight MidfielderUEFA Champions League Common | ![]() |
79 | 84 |
92 | ![]() |
RaphinhaRight MidfielderRare Gold | ![]() |
79 | 86 |
93 | ![]() |
MeyerCentre MidfielderRare Gold | ![]() |
79 | 83 |
94 | ![]() |
Alexander-ArnoldRight BackUEFA Champions League Common | ![]() |
79 | 88 |
95 | ![]() |
OnanaGoalkeeperUEFA Champions League Rare | ![]() |
79 | 85 |
96 | ![]() |
AmiriCentre Attacking MidfielderUEFA Champions League Common | ![]() |
79 | 85 |
97 | ![]() |
OtávioRight MidfielderUEFA Champions League Common | ![]() |
79 | 84 |
98 | ![]() |
TsygankovRight MidfielderGold | ![]() |
79 | 86 |
99 | ![]() |
GbaminCentre Defensive MidfielderRare Gold | ![]() |
79 | 84 |
100 | ![]() |
RekikCentre BackGold | ![]() |
79 | 83 |
101 | ![]() |
AouarCentre MidfielderUEFA Champions League Common | ![]() |
79 | 88 |
102 | ![]() |
PellegriniCentre MidfielderUEFA Champions League Common | ![]() |
79 | 84 |
103 | ![]() |
ŽivkovićLeft WingUEFA Champions League Common | ![]() |
79 | 86 |
104 | ![]() |
CristanteCentre MidfielderUEFA Champions League Common | ![]() |
79 | 86 |
105 | ![]() |
Rúben NevesCentre MidfielderGold | ![]() |
79 | 87 |
![]() |
Mbappé Paris |
88 |
![]() |
Sané Man City |
87 |
![]() |
Saúl Atlético |
86 |
![]() |
Marco Asensio R. Madrid |
86 |
![]() |
Sterling Man City |
86 |
![]() |
Kimmich Bayern |
86 |
![]() |
Škriniar Inter |
86 |
![]() |
Giménez Atlético |
85 |
![]() |
Alli Spurs |
85 |
![]() |
Pavón B. Aires |
85 |
![]() |
Süle Bayern |
85 |
![]() |
Milinković-Savić Lazio |
85 |
![]() |
Sánchez Spurs |
85 |
![]() |
Werner RB Leipzig |
85 |
![]() |
Goretzka Bayern |
84 |
![]() |
Coman Bayern |
84 |
![]() |
Hernández Atlético |
84 |
![]() |
Gabriel Jesus Man City |
84 |
![]() |
João Félix Benfica |
84 |
![]() |
Martial Man Utd |
84 |