Name | Club | Ovr | Pot | ||
---|---|---|---|---|---|
456 | ![]() |
KonatéCentre BackRare Silver | ![]() |
73 | 84 |
457 | ![]() |
ZeneliRight WingRare Silver | ![]() |
73 | 78 |
458 | ![]() |
XekaCentre MidfielderSilver | ![]() |
73 | 81 |
459 | ![]() |
SimičCentre BackRare Silver | ![]() |
73 | 81 |
460 | ![]() |
MontesCentre BackSilver | ![]() |
73 | 81 |
461 | ![]() |
ÁlvarezCentre BackRare Silver | ![]() |
73 | 83 |
462 | ![]() |
MiazgaCentre BackSilver | ![]() |
73 | 80 |
463 | ![]() |
WilliamLeft BackRare Silver | ![]() |
73 | 79 |
464 | ![]() |
DumfriesRight BackRare Silver | ![]() |
73 | 79 |
465 | ![]() |
MbayeRight BackRare Silver | ![]() |
73 | 80 |
466 | ![]() |
LuckassenCentre BackSilver | ![]() |
73 | 77 |
467 | ![]() |
RoldanCentre Defensive MidfielderSilver | ![]() |
73 | 79 |
468 | ![]() |
PeñarandaStrikerRare Silver | ![]() |
73 | 81 |
469 | ![]() |
OlssonCentre MidfielderRare Silver | ![]() |
73 | 78 |
470 | ![]() |
AranaLeft BackRare Silver | ![]() |
73 | 81 |
471 | ![]() |
AldereteCentre BackRare Silver | ![]() |
73 | 83 |
472 | ![]() |
BauerLeft BackRare Silver | ![]() |
73 | 77 |
473 | ![]() |
ArboledaGoalkeeperRare Silver | ![]() |
72 | 80 |
474 | ![]() |
SanchoLeft MidfielderRare Silver | ![]() |
72 | 87 |
475 | ![]() |
PericaStrikerSilver | ![]() |
72 | 79 |
476 | ![]() |
DimataStrikerSilver | ![]() |
72 | 82 |
477 | ![]() |
SinkgravenLeft BackRare Silver | ![]() |
72 | 75 |
478 | ![]() |
Diego GonzálezCentre BackSilver | ![]() |
72 | 80 |
479 | ![]() |
RossiLeft WingSilver | ![]() |
72 | 85 |
480 | ![]() |
LookmanLeft MidfielderRare Silver | ![]() |
72 | 84 |
481 | ![]() |
AcostaCentre MidfielderRare Silver | ![]() |
72 | 80 |
482 | ![]() |
VerdeLeft WingRare Silver | ![]() |
72 | 82 |
483 | ![]() |
BandéLeft WingSilver | ![]() |
72 | 84 |
484 | ![]() |
AllanoRight WingSilver | ![]() |
72 | 80 |
485 | ![]() |
DóriaCentre BackSilver | ![]() |
72 | 78 |
486 | ![]() |
DiksRight BackRare Silver | ![]() |
72 | 79 |
487 | ![]() |
Kim Min JaeCentre BackSilver | ![]() |
72 | 79 |
488 | ![]() |
Nacho GilLeft MidfielderSilver | ![]() |
72 | 80 |
489 | ![]() |
de WijsCentre BackRare Silver | ![]() |
72 | 76 |
490 | ![]() |
MaresicCentre BackRare Silver | ![]() |
72 | 84 |
![]() |
Mbappé Paris |
88 |
![]() |
Sané Man City |
87 |
![]() |
Saúl Atlético |
86 |
![]() |
Marco Asensio R. Madrid |
86 |
![]() |
Sterling Man City |
86 |
![]() |
Kimmich Bayern |
86 |
![]() |
Škriniar Inter |
86 |
![]() |
Giménez Atlético |
85 |
![]() |
Alli Spurs |
85 |
![]() |
Pavón B. Aires |
85 |
![]() |
Süle Bayern |
85 |
![]() |
Milinković-Savić Lazio |
85 |
![]() |
Sánchez Spurs |
85 |
![]() |
Werner RB Leipzig |
85 |
![]() |
Goretzka Bayern |
84 |
![]() |
Coman Bayern |
84 |
![]() |
Hernández Atlético |
84 |
![]() |
Gabriel Jesus Man City |
84 |
![]() |
João Félix Benfica |
84 |
![]() |
Martial Man Utd |
84 |