Name | Club | Ovr | Pot | ||
---|---|---|---|---|---|
491 | ![]() |
SchrijversCentre Attacking MidfielderRare Silver | ![]() |
72 | 80 |
492 | ![]() |
Fran BeltránCentre Defensive MidfielderSilver | ![]() |
72 | 80 |
493 | ![]() |
João GamboaCentre Defensive MidfielderSilver | ![]() |
72 | 80 |
494 | ![]() |
MurphyRight MidfielderSilver | ![]() |
72 | 80 |
495 | ![]() |
Pedro NunoCentre Attacking MidfielderRare Silver | ![]() |
72 | 79 |
496 | ![]() |
MbenzaStrikerRare Silver | ![]() |
72 | 80 |
497 | ![]() |
SannehCentre BackRare Silver | ![]() |
72 | 82 |
498 | ![]() |
CubasCentre Defensive MidfielderRare Silver | ![]() |
72 | 79 |
499 | ![]() |
BernardoniGoalkeeperSilver | ![]() |
72 | 82 |
500 | ![]() |
EdouardStrikerRare Silver | ![]() |
72 | 83 |
501 | ![]() |
PonceStrikerSilver | ![]() |
72 | 80 |
502 | ![]() |
LeticaGoalkeeperRare Silver | ![]() |
72 | 80 |
503 | ![]() |
AdamsCentre Defensive MidfielderRare Silver | ![]() |
72 | 84 |
504 | ![]() |
KaravaevRight BackSilver | ![]() |
72 | 76 |
505 | ![]() |
Pierre-GabrielRight BackSilver | ![]() |
72 | 82 |
506 | ![]() |
StrandbergStrikerRare Silver | ![]() |
72 | 78 |
507 | ![]() |
Ivo RodriguesRight WingSilver | ![]() |
72 | 77 |
508 | ![]() |
Rafael LeãoStrikerRare Silver | ![]() |
72 | 86 |
509 | ![]() |
JonesLeft MidfielderRare Silver | ![]() |
72 | 80 |
510 | ![]() |
MuriloRight MidfielderRare Silver | ![]() |
72 | 79 |
511 | ![]() |
McKennieCentre MidfielderRare Silver | ![]() |
72 | 85 |
512 | ![]() |
DiousséCentre Defensive MidfielderRare Silver | ![]() |
72 | 80 |
513 | ![]() |
OlayinkaLeft MidfielderRare Silver | ![]() |
72 | 79 |
514 | ![]() |
João PedroRight BackSilver | ![]() |
72 | 81 |
515 | ![]() |
KeanStrikerRare Silver | ![]() |
72 | 87 |
516 | ![]() |
GuzmánCentre MidfielderRare Silver | ![]() |
72 | 79 |
517 | ![]() |
WebsterCentre BackRare Silver | ![]() |
72 | 77 |
518 | ![]() |
CisséCentre BackRare Silver | ![]() |
72 | 82 |
519 | ![]() |
Hwang Hee ChanStrikerRare Silver | ![]() |
72 | 82 |
520 | ![]() |
BastienCentre MidfielderRare Silver | ![]() |
72 | 81 |
521 | ![]() |
Gelson DalaStrikerRare Silver | ![]() |
72 | 82 |
522 | ![]() |
BijlowGoalkeeperRare Silver | ![]() |
72 | 82 |
523 | ![]() |
Diogo DalotRight BackRare Silver | ![]() |
72 | 84 |
524 | ![]() |
GruezoCentre Defensive MidfielderSilver | ![]() |
72 | 79 |
525 | ![]() |
WernerGoalkeeperRare Silver | ![]() |
72 | 81 |
![]() |
Mbappé Paris |
88 |
![]() |
Sané Man City |
87 |
![]() |
Škriniar Inter |
86 |
![]() |
Saúl Atlético |
86 |
![]() |
Marco Asensio R. Madrid |
86 |
![]() |
Sterling Man City |
86 |
![]() |
Kimmich Bayern |
86 |
![]() |
Giménez Atlético |
85 |
![]() |
Alli Spurs |
85 |
![]() |
Pavón B. Aires |
85 |
![]() |
Süle Bayern |
85 |
![]() |
Milinković-Savić Lazio |
85 |
![]() |
Sánchez Spurs |
85 |
![]() |
Werner RB Leipzig |
85 |
![]() |
Rabiot Paris |
84 |
![]() |
Keïta Liverpool |
84 |
![]() |
Goretzka Bayern |
84 |
![]() |
Coman Bayern |
84 |
![]() |
Hernández Atlético |
84 |
![]() |
Gabriel Jesus Man City |
84 |