Name | Club | Ovr | Pot | ||
---|---|---|---|---|---|
631 | ![]() |
CabezasCentre BackRare Silver | ![]() |
71 | 79 |
632 | ![]() |
SparagnaCentre BackSilver | ![]() |
71 | 77 |
633 | ![]() |
MatetaStrikerRare Silver | ![]() |
71 | 83 |
634 | ![]() |
PaqaradaLeft BackSilver | ![]() |
71 | 76 |
635 | ![]() |
GajićRight BackSilver | ![]() |
71 | 75 |
636 | ![]() |
SandovalLeft MidfielderSilver | ![]() |
71 | 78 |
637 | ![]() |
SackoStrikerSilver | ![]() |
71 | 83 |
638 | ![]() |
RotariuRight WingSilver | ![]() |
71 | 78 |
639 | ![]() |
GumbauCentre Defensive MidfielderRare Silver | ![]() |
71 | 77 |
640 | ![]() |
QuiñonesStrikerRare Silver | ![]() |
71 | 81 |
641 | ![]() |
OnomahCentre Attacking MidfielderSilver | ![]() |
71 | 83 |
642 | ![]() |
GojakCentre Attacking MidfielderSilver | ![]() |
71 | 80 |
643 | ![]() |
HoltmannLeft MidfielderRare Silver | ![]() |
71 | 78 |
644 | ![]() |
AdjapongLeft MidfielderRare Silver | ![]() |
71 | 78 |
645 | ![]() |
BrownhillCentre MidfielderSilver | ![]() |
71 | 80 |
646 | ![]() |
ChiquinhoCentre Attacking MidfielderSilver | ![]() |
71 | 78 |
647 | ![]() |
Milinković-SavićGoalkeeperRare Silver | ![]() |
71 | 79 |
648 | ![]() |
PlavšićRight MidfielderSilver | ![]() |
71 | 77 |
649 | ![]() |
AbdullahiStrikerRare Silver | ![]() |
71 | 79 |
650 | ![]() |
MaupayStrikerSilver | ![]() |
71 | 79 |
651 | ![]() |
HoogmaCentre BackRare Silver | ![]() |
71 | 82 |
652 | ![]() |
AboagyeCentre MidfielderRare Silver | ![]() |
71 | 77 |
653 | ![]() |
GunnGoalkeeperRare Silver | ![]() |
71 | 83 |
654 | ![]() |
Eboa EboaCentre BackSilver | ![]() |
71 | 79 |
655 | ![]() |
Maitland-NilesCentre MidfielderRare Silver | ![]() |
71 | 84 |
656 | ![]() |
PetersonLeft WingSilver | ![]() |
71 | 76 |
657 | ![]() |
MothibaStrikerSilver | ![]() |
71 | 81 |
658 | ![]() |
DialloStrikerSilver | ![]() |
71 | 78 |
659 | ![]() |
DiabatéRight MidfielderRare Silver | ![]() |
71 | 81 |
660 | ![]() |
AguirreLeft MidfielderRare Silver | ![]() |
71 | 82 |
661 | ![]() |
Wei ShihaoRight MidfielderSilver | ![]() |
71 | 79 |
662 | ![]() |
PezzellaLeft BackSilver | ![]() |
71 | 83 |
663 | ![]() |
GaldamesCentre MidfielderRare Silver | ![]() |
71 | 82 |
664 | ![]() |
KouaméStrikerRare Silver | ![]() |
71 | 86 |
665 | ![]() |
EstupiñánStrikerSilver | ![]() |
71 | 79 |
![]() |
Mbappé Paris |
88 |
![]() |
Sané Man City |
87 |
![]() |
Marco Asensio R. Madrid |
86 |
![]() |
Sterling Man City |
86 |
![]() |
Kimmich Bayern |
86 |
![]() |
Škriniar Inter |
86 |
![]() |
Saúl Atlético |
86 |
![]() |
Pavón B. Aires |
85 |
![]() |
Süle Bayern |
85 |
![]() |
Milinković-Savić Lazio |
85 |
![]() |
Sánchez Spurs |
85 |
![]() |
Werner RB Leipzig |
85 |
![]() |
Giménez Atlético |
85 |
![]() |
Alli Spurs |
85 |
![]() |
Hernández Atlético |
84 |
![]() |
Gabriel Jesus Man City |
84 |
![]() |
João Félix Benfica |
84 |
![]() |
Malcom Barcelona |
84 |
![]() |
Martial Man Utd |
84 |
![]() |
Lemar Atlético |
84 |