Name | Club | Ovr | Pot | ||
---|---|---|---|---|---|
596 | ![]() |
ItōLeft MidfielderRare Silver | ![]() |
71 | 82 |
597 | ![]() |
FrödeCentre Defensive MidfielderRare Silver | ![]() |
71 | 79 |
598 | ![]() |
KleindienstStrikerSilver | ![]() |
71 | 77 |
599 | ![]() |
van DrongelenCentre BackSilver | ![]() |
71 | 83 |
600 | ![]() |
CostaLeft MidfielderSilver | ![]() |
71 | 77 |
601 | ![]() |
André PereiraStrikerSilver | ![]() |
71 | 78 |
602 | ![]() |
PriorGoalkeeperRare Silver | ![]() |
71 | 78 |
603 | ![]() |
GalanopoulosCentre Defensive MidfielderSilver | ![]() |
71 | 84 |
604 | ![]() |
BuendíaRight MidfielderSilver | ![]() |
71 | 78 |
605 | ![]() |
BakerCentre MidfielderRare Silver | ![]() |
71 | 79 |
606 | ![]() |
GarnicaRight MidfielderSilver | ![]() |
71 | 77 |
607 | ![]() |
OforiCentre MidfielderRare Silver | ![]() |
71 | 77 |
608 | ![]() |
CortésGoalkeeperSilver | ![]() |
71 | 81 |
609 | ![]() |
BozokStrikerSilver | ![]() |
71 | 80 |
610 | ![]() |
KerkStrikerRare Silver | ![]() |
71 | 76 |
611 | ![]() |
HermannssonCentre BackSilver | ![]() |
71 | 76 |
612 | ![]() |
CabezasCentre BackRare Silver | ![]() |
71 | 79 |
613 | ![]() |
SparagnaCentre BackSilver | ![]() |
71 | 77 |
614 | ![]() |
MatetaStrikerRare Silver | ![]() |
71 | 83 |
615 | ![]() |
PaqaradaLeft BackSilver | ![]() |
71 | 76 |
616 | ![]() |
GajićRight BackSilver | ![]() |
71 | 75 |
617 | ![]() |
SandovalLeft MidfielderSilver | ![]() |
71 | 78 |
618 | ![]() |
SackoStrikerSilver | ![]() |
71 | 83 |
619 | ![]() |
RotariuRight WingSilver | ![]() |
71 | 78 |
620 | ![]() |
GumbauCentre Defensive MidfielderRare Silver | ![]() |
71 | 77 |
621 | ![]() |
QuiñonesStrikerRare Silver | ![]() |
71 | 81 |
622 | ![]() |
OnomahCentre Attacking MidfielderSilver | ![]() |
71 | 83 |
623 | ![]() |
GojakCentre Attacking MidfielderSilver | ![]() |
71 | 80 |
624 | ![]() |
HoltmannLeft MidfielderRare Silver | ![]() |
71 | 78 |
625 | ![]() |
AdjapongLeft MidfielderRare Silver | ![]() |
71 | 78 |
626 | ![]() |
BrownhillCentre MidfielderSilver | ![]() |
71 | 80 |
627 | ![]() |
ChiquinhoCentre Attacking MidfielderSilver | ![]() |
71 | 78 |
628 | ![]() |
Milinković-SavićGoalkeeperRare Silver | ![]() |
71 | 79 |
629 | ![]() |
PlavšićRight MidfielderSilver | ![]() |
71 | 77 |
630 | ![]() |
AbdullahiStrikerRare Silver | ![]() |
71 | 79 |
![]() |
Mbappé Paris |
88 |
![]() |
Sané Man City |
87 |
![]() |
Marco Asensio R. Madrid |
86 |
![]() |
Sterling Man City |
86 |
![]() |
Kimmich Bayern |
86 |
![]() |
Škriniar Inter |
86 |
![]() |
Saúl Atlético |
86 |
![]() |
Pavón B. Aires |
85 |
![]() |
Süle Bayern |
85 |
![]() |
Milinković-Savić Lazio |
85 |
![]() |
Sánchez Spurs |
85 |
![]() |
Werner RB Leipzig |
85 |
![]() |
Giménez Atlético |
85 |
![]() |
Alli Spurs |
85 |
![]() |
Hernández Atlético |
84 |
![]() |
João Félix Benfica |
84 |
![]() |
Gabriel Jesus Man City |
84 |
![]() |
Malcom Barcelona |
84 |
![]() |
Martial Man Utd |
84 |
![]() |
Lemar Atlético |
84 |