Name | Club | Ovr | Pot | ||
---|---|---|---|---|---|
316 | ![]() |
GaćinovićCentre MidfielderGold | ![]() |
75 | 81 |
317 | ![]() |
FrancisRight MidfielderGold | ![]() |
75 | 80 |
318 | ![]() |
PinedaCentre MidfielderRare Gold | ![]() |
75 | 83 |
319 | ![]() |
LemosCentre BackGold | ![]() |
75 | 80 |
320 | ![]() |
Marlon SantosCentre BackGold | ![]() |
75 | 82 |
321 | ![]() |
AyhanCentre BackGold | ![]() |
75 | 80 |
322 | ![]() |
WendelCentre MidfielderGold | ![]() |
75 | 86 |
323 | ![]() |
GuilbertRight BackGold | ![]() |
75 | 84 |
324 | ![]() |
BazoerCentre MidfielderRare Silver | ![]() |
74 | 82 |
325 | ![]() |
RossiGoalkeeperRare Silver | ![]() |
74 | 82 |
326 | ![]() |
Roger GuedesRight WingRare Silver | ![]() |
74 | 81 |
327 | ![]() |
MensahCentre Attacking MidfielderRare Silver | ![]() |
74 | 81 |
328 | ![]() |
Bruno XadasRight MidfielderRare Silver | ![]() |
74 | 85 |
329 | ![]() |
RiedewaldCentre BackRare Silver | ![]() |
74 | 82 |
330 | ![]() |
Pedro RebochoLeft BackRare Silver | ![]() |
74 | 82 |
331 | ![]() |
PussettoRight WingRare Silver | ![]() |
74 | 82 |
332 | ![]() |
GrandsirRight MidfielderRare Silver | ![]() |
74 | 85 |
333 | ![]() |
Marc NavarroRight BackRare Silver | ![]() |
74 | 81 |
334 | ![]() |
SerdarCentre MidfielderRare Silver | ![]() |
74 | 83 |
335 | ![]() |
TouréRight BackRare Silver | ![]() |
74 | 80 |
336 | ![]() |
KoopmeinersCentre MidfielderRare Silver | ![]() |
74 | 83 |
337 | ![]() |
StenderaCentre MidfielderRare Silver | ![]() |
74 | 80 |
338 | ![]() |
TufanCentre Defensive MidfielderRare Silver | ![]() |
74 | 79 |
339 | ![]() |
WatkinsLeft WingRare Silver | ![]() |
74 | 84 |
340 | ![]() |
Álvaro JiménezRight MidfielderRare Silver | ![]() |
74 | 81 |
341 | ![]() |
VadaCentre MidfielderRare Silver | ![]() |
74 | 80 |
342 | ![]() |
EteboCentre Defensive MidfielderRare Silver | ![]() |
74 | 84 |
343 | ![]() |
PearsonCentre Defensive MidfielderRare Silver | ![]() |
74 | 79 |
344 | ![]() |
RiccaLeft BackRare Silver | ![]() |
74 | 80 |
345 | ![]() |
BassogogStrikerRare Silver | ![]() |
74 | 81 |
346 | ![]() |
KovalenkoCentre Attacking MidfielderRare Silver | ![]() |
74 | 82 |
347 | ![]() |
BurdaCentre BackRare Silver | ![]() |
74 | 81 |
348 | ![]() |
JeanRight MidfielderRare Silver | ![]() |
74 | 80 |
349 | ![]() |
Ćaleta-CarCentre BackRare Silver | ![]() |
74 | 81 |
350 | ![]() |
RobertsRight MidfielderRare Silver | ![]() |
74 | 82 |
![]() |
Mbappé Paris |
88 |
![]() |
Sané Man City |
87 |
![]() |
Sterling Man City |
86 |
![]() |
Kimmich Bayern |
86 |
![]() |
Škriniar Inter |
86 |
![]() |
Saúl Atlético |
86 |
![]() |
Marco Asensio R. Madrid |
86 |
![]() |
Süle Bayern |
85 |
![]() |
Milinković-Savić Lazio |
85 |
![]() |
Sánchez Spurs |
85 |
![]() |
Werner RB Leipzig |
85 |
![]() |
Giménez Atlético |
85 |
![]() |
Alli Spurs |
85 |
![]() |
Pavón B. Aires |
85 |
![]() |
Gabriel Jesus Man City |
84 |
![]() |
João Félix Benfica |
84 |
![]() |
Martial Man Utd |
84 |
![]() |
Malcom Barcelona |
84 |
![]() |
Lemar Atlético |
84 |
![]() |
Kimpembe Paris |
84 |