Name | Club | Ovr | Pot | ||
---|---|---|---|---|---|
281 | ![]() |
LarinStrikerGold | ![]() |
75 | 83 |
282 | ![]() |
SessegnonLeft WingGold | ![]() |
75 | 88 |
283 | ![]() |
André HortaCentre MidfielderGold | ![]() |
75 | 83 |
284 | ![]() |
LopezCentre MidfielderGold | ![]() |
75 | 81 |
285 | ![]() |
Miguel SilvaGoalkeeperGold | ![]() |
75 | 80 |
286 | ![]() |
MartínRight BackGold | ![]() |
75 | 80 |
287 | ![]() |
MaddisonCentre Attacking MidfielderGold | ![]() |
75 | 83 |
288 | ![]() |
MaignanGoalkeeperGold | ![]() |
75 | 83 |
289 | ![]() |
GaćinovićCentre MidfielderGold | ![]() |
75 | 81 |
290 | ![]() |
FrancisRight MidfielderGold | ![]() |
75 | 80 |
291 | ![]() |
PinedaCentre MidfielderRare Gold | ![]() |
75 | 83 |
292 | ![]() |
LemosCentre BackGold | ![]() |
75 | 80 |
293 | ![]() |
Marlon SantosCentre BackGold | ![]() |
75 | 82 |
294 | ![]() |
AyhanCentre BackGold | ![]() |
75 | 80 |
295 | ![]() |
WendelCentre MidfielderGold | ![]() |
75 | 86 |
296 | ![]() |
GuilbertRight BackGold | ![]() |
75 | 84 |
297 | ![]() |
ElisRight WingRare Gold | ![]() |
75 | 82 |
298 | ![]() |
CocoLeft MidfielderGold | ![]() |
75 | 81 |
299 | ![]() |
Felipe VizeuStrikerGold | ![]() |
75 | 87 |
300 | ![]() |
KamanoLeft WingRare Gold | ![]() |
75 | 79 |
301 | ![]() |
KonanLeft BackGold | ![]() |
75 | 82 |
302 | ![]() |
Thiago MaiaCentre Defensive MidfielderGold | ![]() |
75 | 82 |
303 | ![]() |
FindlayCentre BackBest of TOTW | ![]() |
75 | 77 |
304 | ![]() |
LocatelliCentre Defensive MidfielderGold | ![]() |
75 | 85 |
305 | ![]() |
BlasRight MidfielderGold | ![]() |
75 | 84 |
306 | ![]() |
SaracchiLeft BackRare Gold | ![]() |
75 | 85 |
307 | ![]() |
RodríguezCentre Defensive MidfielderGold | ![]() |
75 | 79 |
308 | ![]() |
BongondaLeft MidfielderGold | ![]() |
75 | 81 |
309 | ![]() |
LaimerRight BackGold | ![]() |
75 | 82 |
310 | ![]() |
JensenCentre MidfielderGold | ![]() |
75 | 81 |
311 | ![]() |
BergeCentre Defensive MidfielderRare Gold | ![]() |
75 | 87 |
312 | ![]() |
AmarteyCentre Defensive MidfielderRare Gold | ![]() |
75 | 80 |
313 | ![]() |
SchaubRight MidfielderGold | ![]() |
75 | 80 |
314 | ![]() |
SoučekCentre Defensive MidfielderGold | ![]() |
75 | 83 |
315 | ![]() |
MarinCentre MidfielderGold | ![]() |
75 | 82 |
![]() |
Mbappé Paris |
88 |
![]() |
Sané Man City |
87 |
![]() |
Saúl Atlético |
86 |
![]() |
Marco Asensio R. Madrid |
86 |
![]() |
Sterling Man City |
86 |
![]() |
Kimmich Bayern |
86 |
![]() |
Škriniar Inter |
86 |
![]() |
Giménez Atlético |
85 |
![]() |
Alli Spurs |
85 |
![]() |
Pavón B. Aires |
85 |
![]() |
Süle Bayern |
85 |
![]() |
Milinković-Savić Lazio |
85 |
![]() |
Sánchez Spurs |
85 |
![]() |
Werner RB Leipzig |
85 |
![]() |
Goretzka Bayern |
84 |
![]() |
Coman Bayern |
84 |
![]() |
Hernández Atlético |
84 |
![]() |
Gabriel Jesus Man City |
84 |
![]() |
João Félix Benfica |
84 |
![]() |
Martial Man Utd |
84 |