Name | Club | Ovr | Pot | ||
---|---|---|---|---|---|
351 | ![]() |
JohanssonRight MidfielderBronze | ![]() |
56 | 63 |
352 | ![]() |
Al HarthiRight MidfielderBronze | ![]() |
56 | 70 |
353 | ![]() |
JakkitRight MidfielderBronze | ![]() |
56 | 68 |
354 | ![]() |
CeesayRight MidfielderBronze | ![]() |
56 | 66 |
355 | ![]() |
SalanovicRight MidfielderBronze | ![]() |
55 | 64 |
356 | ![]() |
Sun YaRight MidfielderBronze | ![]() |
55 | 65 |
357 | ![]() |
Al ThaniRight MidfielderBronze | ![]() |
55 | 65 |
358 | ![]() |
MillarRight MidfielderBronze | ![]() |
55 | 67 |
359 | ![]() |
Mølgaard HenriksenRight MidfielderBronze | ![]() |
55 | 65 |
360 | ![]() |
McDonaghRight MidfielderBronze | ![]() |
55 | 65 |
361 | ![]() |
HauptmannRight MidfielderBronze | ![]() |
55 | 72 |
362 | ![]() |
BroomRight MidfielderBronze | ![]() |
55 | 62 |
363 | ![]() |
KellyRight MidfielderBronze | ![]() |
55 | 65 |
364 | ![]() |
Xiang HantianRight MidfielderBronze | ![]() |
55 | 61 |
365 | ![]() |
ŞatinRight MidfielderBronze | ![]() |
54 | 62 |
366 | ![]() |
OsborneRight MidfielderBronze | ![]() |
54 | 69 |
367 | ![]() |
Haile-SelassieRight MidfielderBronze | ![]() |
54 | 72 |
368 | ![]() |
BreitfeldRight MidfielderBronze | ![]() |
54 | 65 |
369 | ![]() |
AnguloRight MidfielderBronze | ![]() |
54 | 75 |
370 | ![]() |
RogersRight MidfielderBronze | ![]() |
54 | 69 |
371 | ![]() |
KowalczykRight MidfielderBronze | ![]() |
54 | 70 |
372 | ![]() |
TanakaRight MidfielderBronze | ![]() |
54 | 66 |
373 | ![]() |
O'BrienRight MidfielderBronze | ![]() |
54 | 68 |
374 | ![]() |
NapaRight MidfielderBronze | ![]() |
53 | 74 |
375 | ![]() |
LanghansRight MidfielderBronze | ![]() |
53 | 66 |
376 | ![]() |
Mottley-HenryRight MidfielderBronze | ![]() |
53 | 65 |
377 | ![]() |
Al ShudukhiRight MidfielderBronze | ![]() |
53 | 71 |
378 | ![]() |
DemajRight MidfielderBronze | ![]() |
53 | 63 |
379 | ![]() |
HörbergRight MidfielderBronze | ![]() |
53 | 71 |
380 | ![]() |
Al NakhliRight MidfielderBronze | ![]() |
53 | 65 |
381 | ![]() |
KennedyRight MidfielderBronze | ![]() |
53 | 63 |
382 | ![]() |
LundingRight MidfielderBronze | ![]() |
52 | 66 |
383 | ![]() |
Zhang LingfengRight MidfielderBronze | ![]() |
52 | 61 |
384 | ![]() |
TsitaishviliRight MidfielderBronze | ![]() |
52 | 72 |
385 | ![]() |
Feng BoxuanRight MidfielderBronze | ![]() |
52 | 62 |
![]() |
Mbappé Paris |
88 |
![]() |
Sané Man City |
87 |
![]() |
Kimmich Bayern |
86 |
![]() |
Škriniar Inter |
86 |
![]() |
Saúl Atlético |
86 |
![]() |
Marco Asensio R. Madrid |
86 |
![]() |
Sterling Man City |
86 |
![]() |
Milinković-Savić Lazio |
85 |
![]() |
Sánchez Spurs |
85 |
![]() |
Werner RB Leipzig |
85 |
![]() |
Giménez Atlético |
85 |
![]() |
Alli Spurs |
85 |
![]() |
Pavón B. Aires |
85 |
![]() |
Süle Bayern |
85 |
![]() |
Martial Man Utd |
84 |
![]() |
Malcom Barcelona |
84 |
![]() |
Lemar Atlético |
84 |
![]() |
Kimpembe Paris |
84 |
![]() |
Rabiot Paris |
84 |
![]() |
Keïta Liverpool |
84 |