Name | Club | Ovr | Pot | ||
---|---|---|---|---|---|
386 | ![]() |
Feng BoxuanRight MidfielderBronze | ![]() |
52 | 62 |
387 | ![]() |
Abdugheni AbduhamitRight MidfielderBronze | ![]() |
51 | 61 |
388 | ![]() |
IannucciRight MidfielderTransfers | ![]() |
51 | 68 |
389 | ![]() |
EleftheriouRight MidfielderBronze | ![]() |
51 | 62 |
390 | ![]() |
Zhu ZhengyuRight MidfielderBronze | ![]() |
51 | 57 |
391 | ![]() |
Boe MikkelsenRight MidfielderBronze | ![]() |
51 | 67 |
392 | ![]() |
Lipe VelosoRight MidfielderBronze | ![]() |
51 | 60 |
393 | ![]() |
BłanikRight MidfielderBronze | ![]() |
50 | 59 |
394 | ![]() |
JacobsenRight MidfielderBronze | ![]() |
50 | 64 |
395 | ![]() |
WhalerRight MidfielderBronze | ![]() |
50 | 67 |
396 | ![]() |
DzonlagicRight MidfielderBronze | ![]() |
50 | 59 |
397 | ![]() |
EganRight MidfielderBronze | ![]() |
49 | 62 |
![]() |
Mbappé Paris |
88 |
![]() |
Sané Man City |
87 |
![]() |
Marco Asensio R. Madrid |
86 |
![]() |
Sterling Man City |
86 |
![]() |
Kimmich Bayern |
86 |
![]() |
Škriniar Inter |
86 |
![]() |
Saúl Atlético |
86 |
![]() |
Pavón B. Aires |
85 |
![]() |
Süle Bayern |
85 |
![]() |
Milinković-Savić Lazio |
85 |
![]() |
Sánchez Spurs |
85 |
![]() |
Werner RB Leipzig |
85 |
![]() |
Giménez Atlético |
85 |
![]() |
Alli Spurs |
85 |
![]() |
Hernández Atlético |
84 |
![]() |
Gabriel Jesus Man City |
84 |
![]() |
João Félix Benfica |
84 |
![]() |
Martial Man Utd |
84 |
![]() |
Malcom Barcelona |
84 |
![]() |
Lemar Atlético |
84 |