Name | Club | Ovr | Pot | ||
---|---|---|---|---|---|
141 | ![]() |
VergaraRight MidfielderSilver | ![]() |
67 | 78 |
142 | ![]() |
Paolo FernandesRight MidfielderSilver | ![]() |
67 | 78 |
143 | ![]() |
BorrelloRight MidfielderSilver | ![]() |
67 | 73 |
144 | ![]() |
DreyerRight MidfielderSilver | ![]() |
67 | 79 |
145 | ![]() |
da Silva LopesRight MidfielderSilver | ![]() |
67 | 79 |
146 | ![]() |
EdwardsRight MidfielderRare Silver | ![]() |
66 | 85 |
147 | ![]() |
StageRight MidfielderSilver | ![]() |
66 | 74 |
148 | ![]() |
ÇamoğluRight MidfielderSilver | ![]() |
66 | 74 |
149 | ![]() |
TannerRight MidfielderSilver | ![]() |
66 | 69 |
150 | ![]() |
RichterRight MidfielderSilver | ![]() |
66 | 76 |
151 | ![]() |
DiawusieRight MidfielderRare Silver | ![]() |
66 | 77 |
152 | ![]() |
SkarkeRight MidfielderSilver | ![]() |
66 | 73 |
153 | ![]() |
Ricardo VazRight MidfielderSilver | ![]() |
66 | 75 |
154 | ![]() |
Al GhamdiRight MidfielderSilver | ![]() |
66 | 72 |
155 | ![]() |
RolandoRight MidfielderSilver | ![]() |
66 | 75 |
156 | ![]() |
AcostaRight MidfielderSilver | ![]() |
66 | 78 |
157 | ![]() |
OlavideRight MidfielderSilver | ![]() |
66 | 74 |
158 | ![]() |
AieshRight MidfielderSilver | ![]() |
66 | 72 |
159 | ![]() |
Alex PozoRight MidfielderSilver | ![]() |
66 | 75 |
160 | ![]() |
EndoRight MidfielderSilver | ![]() |
66 | 76 |
161 | ![]() |
DavidRight MidfielderRare Silver | ![]() |
66 | 74 |
162 | ![]() |
CaenepeelRight MidfielderSilver | ![]() |
66 | 73 |
163 | ![]() |
AcolatseRight MidfielderSilver | ![]() |
66 | 72 |
164 | ![]() |
José LaraRight MidfielderSilver | ![]() |
66 | 81 |
165 | ![]() |
JattaRight MidfielderSilver | ![]() |
66 | 77 |
166 | ![]() |
StolzeRight MidfielderSilver | ![]() |
66 | 72 |
167 | ![]() |
BerthierRight MidfielderSilver | ![]() |
66 | 75 |
168 | ![]() |
EfremovRight MidfielderSilver | ![]() |
66 | 71 |
169 | ![]() |
Marquinhos CiprianoRight MidfielderSilver | ![]() |
65 | 81 |
170 | ![]() |
HanschRight MidfielderSilver | ![]() |
65 | 72 |
171 | ![]() |
TorminRight MidfielderSilver | ![]() |
65 | 76 |
172 | ![]() |
MuylRight MidfielderRare Silver | ![]() |
65 | 73 |
173 | ![]() |
AdelakunRight MidfielderRare Silver | ![]() |
65 | 77 |
174 | ![]() |
KleinsorgeRight MidfielderSilver | ![]() |
65 | 70 |
175 | ![]() |
AntunaRight MidfielderSilver | ![]() |
65 | 75 |
![]() |
Mbappé Paris |
88 |
![]() |
Sané Man City |
87 |
![]() |
Sterling Man City |
86 |
![]() |
Kimmich Bayern |
86 |
![]() |
Škriniar Inter |
86 |
![]() |
Saúl Atlético |
86 |
![]() |
Marco Asensio R. Madrid |
86 |
![]() |
Süle Bayern |
85 |
![]() |
Milinković-Savić Lazio |
85 |
![]() |
Sánchez Spurs |
85 |
![]() |
Werner RB Leipzig |
85 |
![]() |
Giménez Atlético |
85 |
![]() |
Alli Spurs |
85 |
![]() |
Pavón B. Aires |
85 |
![]() |
Gabriel Jesus Man City |
84 |
![]() |
João Félix Benfica |
84 |
![]() |
Martial Man Utd |
84 |
![]() |
Malcom Barcelona |
84 |
![]() |
Lemar Atlético |
84 |
![]() |
Kimpembe Paris |
84 |