Name | Club | Ovr | Pot | ||
---|---|---|---|---|---|
141 | ![]() |
ThompsonRight MidfielderSilver | ![]() |
67 | 72 |
142 | ![]() |
MahoneyRight MidfielderSilver | ![]() |
67 | 77 |
143 | ![]() |
HorvathRight MidfielderSilver | ![]() |
67 | 72 |
144 | ![]() |
HeskethRight MidfielderSilver | ![]() |
67 | 78 |
145 | ![]() |
SekineRight MidfielderSilver | ![]() |
67 | 73 |
146 | ![]() |
RolandoRight MidfielderSilver | ![]() |
66 | 75 |
147 | ![]() |
AcostaRight MidfielderSilver | ![]() |
66 | 78 |
148 | ![]() |
OlavideRight MidfielderSilver | ![]() |
66 | 74 |
149 | ![]() |
AieshRight MidfielderSilver | ![]() |
66 | 72 |
150 | ![]() |
Alex PozoRight MidfielderSilver | ![]() |
66 | 75 |
151 | ![]() |
EndoRight MidfielderSilver | ![]() |
66 | 76 |
152 | ![]() |
DavidRight MidfielderRare Silver | ![]() |
66 | 74 |
153 | ![]() |
CaenepeelRight MidfielderSilver | ![]() |
66 | 73 |
154 | ![]() |
AcolatseRight MidfielderSilver | ![]() |
66 | 72 |
155 | ![]() |
José LaraRight MidfielderSilver | ![]() |
66 | 81 |
156 | ![]() |
JattaRight MidfielderSilver | ![]() |
66 | 77 |
157 | ![]() |
StolzeRight MidfielderSilver | ![]() |
66 | 72 |
158 | ![]() |
BerthierRight MidfielderSilver | ![]() |
66 | 75 |
159 | ![]() |
EfremovRight MidfielderSilver | ![]() |
66 | 71 |
160 | ![]() |
EdwardsRight MidfielderRare Silver | ![]() |
66 | 85 |
161 | ![]() |
StageRight MidfielderSilver | ![]() |
66 | 74 |
162 | ![]() |
ÇamoğluRight MidfielderSilver | ![]() |
66 | 74 |
163 | ![]() |
TannerRight MidfielderSilver | ![]() |
66 | 69 |
164 | ![]() |
RichterRight MidfielderSilver | ![]() |
66 | 76 |
165 | ![]() |
DiawusieRight MidfielderRare Silver | ![]() |
66 | 77 |
166 | ![]() |
SkarkeRight MidfielderSilver | ![]() |
66 | 73 |
167 | ![]() |
Ricardo VazRight MidfielderSilver | ![]() |
66 | 75 |
168 | ![]() |
Al GhamdiRight MidfielderSilver | ![]() |
66 | 72 |
169 | ![]() |
ManuelRight MidfielderSilver | ![]() |
65 | 73 |
170 | ![]() |
AtangaRight MidfielderRare Silver | ![]() |
65 | 74 |
171 | ![]() |
MassimoRight MidfielderSilver | ![]() |
65 | 82 |
172 | ![]() |
DepaoliRight MidfielderSilver | ![]() |
65 | 78 |
173 | ![]() |
Rúben LameirasRight MidfielderSilver | ![]() |
65 | 71 |
174 | ![]() |
JonesRight MidfielderRare Silver | ![]() |
65 | 77 |
175 | ![]() |
ValenciaRight MidfielderSilver | ![]() |
65 | 71 |
![]() |
Mbappé Paris |
88 |
![]() |
Sané Man City |
87 |
![]() |
Škriniar Inter |
86 |
![]() |
Saúl Atlético |
86 |
![]() |
Marco Asensio R. Madrid |
86 |
![]() |
Sterling Man City |
86 |
![]() |
Kimmich Bayern |
86 |
![]() |
Werner RB Leipzig |
85 |
![]() |
Giménez Atlético |
85 |
![]() |
Alli Spurs |
85 |
![]() |
Pavón B. Aires |
85 |
![]() |
Süle Bayern |
85 |
![]() |
Milinković-Savić Lazio |
85 |
![]() |
Sánchez Spurs |
85 |
![]() |
Kimpembe Paris |
84 |
![]() |
Rabiot Paris |
84 |
![]() |
Keïta Liverpool |
84 |
![]() |
Goretzka Bayern |
84 |
![]() |
Coman Bayern |
84 |
![]() |
Hernández Atlético |
84 |