Name | Club | Ovr | Pot | ||
---|---|---|---|---|---|
176 | ![]() |
BjørdalRight MidfielderSilver | ![]() |
65 | 74 |
177 | ![]() |
DembeleRight MidfielderSilver | ![]() |
65 | 75 |
178 | ![]() |
MartinezRight MidfielderSilver | ![]() |
65 | 68 |
179 | ![]() |
Osei KwadwoRight MidfielderSilver | ![]() |
65 | 73 |
180 | ![]() |
SeniorRight MidfielderRare Silver | ![]() |
65 | 75 |
181 | ![]() |
Marquinhos CiprianoRight MidfielderSilver | ![]() |
65 | 81 |
182 | ![]() |
HanschRight MidfielderSilver | ![]() |
65 | 72 |
183 | ![]() |
TorminRight MidfielderSilver | ![]() |
65 | 76 |
184 | ![]() |
MuylRight MidfielderRare Silver | ![]() |
65 | 73 |
185 | ![]() |
AdelakunRight MidfielderRare Silver | ![]() |
65 | 77 |
186 | ![]() |
KleinsorgeRight MidfielderSilver | ![]() |
65 | 70 |
187 | ![]() |
AntunaRight MidfielderSilver | ![]() |
65 | 75 |
188 | ![]() |
MeitéRight MidfielderRare Silver | ![]() |
65 | 71 |
189 | ![]() |
ManuelRight MidfielderSilver | ![]() |
65 | 73 |
190 | ![]() |
AtangaRight MidfielderRare Silver | ![]() |
65 | 74 |
191 | ![]() |
MassimoRight MidfielderSilver | ![]() |
65 | 82 |
192 | ![]() |
DepaoliRight MidfielderSilver | ![]() |
65 | 78 |
193 | ![]() |
TaylorRight MidfielderTransfers | ![]() |
64 | 73 |
194 | ![]() |
LankfordRight MidfielderTransfers | ![]() |
64 | 76 |
195 | ![]() |
BørstingRight MidfielderTransfers | ![]() |
64 | 72 |
196 | ![]() |
VecchiaRight MidfielderTransfers | ![]() |
64 | 72 |
197 | ![]() |
DrägerRight MidfielderTransfers | ![]() |
64 | 74 |
198 | ![]() |
WolframRight MidfielderTransfers | ![]() |
64 | 76 |
199 | ![]() |
WardRight MidfielderTransfers | ![]() |
64 | 73 |
200 | ![]() |
ZapataRight MidfielderTransfers | ![]() |
64 | 73 |
201 | ![]() |
FleckerRight MidfielderTransfers | ![]() |
64 | 74 |
202 | ![]() |
VitiRight MidfielderTransfers | ![]() |
64 | 78 |
203 | ![]() |
MüllerRight MidfielderTransfers | ![]() |
64 | 68 |
204 | ![]() |
SamuelsenRight MidfielderTransfers | ![]() |
64 | 75 |
205 | ![]() |
GillieadRight MidfielderTransfers | ![]() |
64 | 75 |
206 | ![]() |
Yang LiyuRight MidfielderTeam of the Week Bronze | ![]() |
64 | 63 |
207 | ![]() |
FarajRight MidfielderTransfers | ![]() |
64 | 80 |
208 | ![]() |
Lee You HyeonRight MidfielderTransfers | ![]() |
64 | 74 |
209 | ![]() |
GreveRight MidfielderTransfers | ![]() |
64 | 72 |
210 | ![]() |
ThomasRight MidfielderTransfers | ![]() |
64 | 77 |
![]() |
Mbappé Paris |
88 |
![]() |
Sané Man City |
87 |
![]() |
Kimmich Bayern |
86 |
![]() |
Škriniar Inter |
86 |
![]() |
Saúl Atlético |
86 |
![]() |
Marco Asensio R. Madrid |
86 |
![]() |
Sterling Man City |
86 |
![]() |
Milinković-Savić Lazio |
85 |
![]() |
Sánchez Spurs |
85 |
![]() |
Werner RB Leipzig |
85 |
![]() |
Giménez Atlético |
85 |
![]() |
Alli Spurs |
85 |
![]() |
Pavón B. Aires |
85 |
![]() |
Süle Bayern |
85 |
![]() |
Martial Man Utd |
84 |
![]() |
Malcom Barcelona |
84 |
![]() |
Lemar Atlético |
84 |
![]() |
Kimpembe Paris |
84 |
![]() |
Rabiot Paris |
84 |
![]() |
Keïta Liverpool |
84 |