Name | Club | Ovr | Pot | ||
---|---|---|---|---|---|
281 | ![]() |
GokeRight MidfielderBronze | ![]() |
60 | 74 |
282 | ![]() |
SukacevRight MidfielderBronze | ![]() |
60 | 75 |
283 | ![]() |
Castro-MontesRight MidfielderBronze | ![]() |
60 | 68 |
284 | ![]() |
SødlundRight MidfielderBronze | ![]() |
60 | 68 |
285 | ![]() |
BalikwishaRight MidfielderBronze | ![]() |
60 | 73 |
286 | ![]() |
WatanabeRight MidfielderBronze | ![]() |
60 | 66 |
287 | ![]() |
BatailleRight MidfielderBronze | ![]() |
60 | 72 |
288 | ![]() |
Seo Jae MinRight MidfielderBronze | ![]() |
60 | 72 |
289 | ![]() |
ArthurRight MidfielderBronze | ![]() |
60 | 64 |
290 | ![]() |
CaraballoRight MidfielderBronze | ![]() |
60 | 69 |
291 | ![]() |
RohnerRight MidfielderTransfers | ![]() |
60 | 76 |
292 | ![]() |
HurtadoRight MidfielderBronze | ![]() |
60 | 67 |
293 | ![]() |
Wang JinxianRight MidfielderBronze | ![]() |
60 | 65 |
294 | ![]() |
HenschelRight MidfielderBronze | ![]() |
59 | 69 |
295 | ![]() |
MenaRight MidfielderBronze | ![]() |
59 | 72 |
296 | ![]() |
SantosRight MidfielderBronze | ![]() |
59 | 64 |
297 | ![]() |
MensahRight MidfielderBronze | ![]() |
59 | 64 |
298 | ![]() |
TiggesRight MidfielderTransfers | ![]() |
59 | 71 |
299 | ![]() |
Bin JamayahRight MidfielderBronze | ![]() |
59 | 68 |
300 | ![]() |
Che ShiweiRight MidfielderTransfers | ![]() |
59 | 74 |
301 | ![]() |
HeilRight MidfielderBronze | ![]() |
59 | 66 |
302 | ![]() |
BrynhildsenRight MidfielderBronze | ![]() |
59 | 80 |
303 | ![]() |
StenzelRight MidfielderTransfers | ![]() |
59 | 65 |
304 | ![]() |
MandashRight MidfielderBronze | ![]() |
59 | 66 |
305 | ![]() |
MinesRight MidfielderBronze | ![]() |
58 | 77 |
306 | ![]() |
KempRight MidfielderBronze | ![]() |
58 | 71 |
307 | ![]() |
DonohueRight MidfielderBronze | ![]() |
58 | 71 |
308 | ![]() |
GutiérrezRight MidfielderBronze | ![]() |
58 | 73 |
309 | ![]() |
EskesenRight MidfielderBronze | ![]() |
58 | 73 |
310 | ![]() |
GondohRight MidfielderBronze | ![]() |
58 | 65 |
311 | ![]() |
SarkariaRight MidfielderBronze | ![]() |
58 | 67 |
312 | ![]() |
Al AryaniRight MidfielderBronze | ![]() |
58 | 69 |
313 | ![]() |
SonupéRight MidfielderBronze | ![]() |
58 | 67 |
314 | ![]() |
BakirRight MidfielderBronze | ![]() |
58 | 78 |
315 | ![]() |
Hayles-DochertyRight MidfielderBronze | ![]() |
58 | 70 |
![]() |
Mbappé Paris |
88 |
![]() |
Sané Man City |
87 |
![]() |
Marco Asensio R. Madrid |
86 |
![]() |
Sterling Man City |
86 |
![]() |
Kimmich Bayern |
86 |
![]() |
Škriniar Inter |
86 |
![]() |
Saúl Atlético |
86 |
![]() |
Pavón B. Aires |
85 |
![]() |
Süle Bayern |
85 |
![]() |
Milinković-Savić Lazio |
85 |
![]() |
Sánchez Spurs |
85 |
![]() |
Werner RB Leipzig |
85 |
![]() |
Giménez Atlético |
85 |
![]() |
Alli Spurs |
85 |
![]() |
Hernández Atlético |
84 |
![]() |
Gabriel Jesus Man City |
84 |
![]() |
João Félix Benfica |
84 |
![]() |
Martial Man Utd |
84 |
![]() |
Malcom Barcelona |
84 |
![]() |
Lemar Atlético |
84 |