Name | Club | Ovr | Pot | ||
---|---|---|---|---|---|
281 | ![]() |
DörflerRight MidfielderTransfers | ![]() |
60 | 67 |
282 | ![]() |
HausjellRight MidfielderBronze | ![]() |
60 | 73 |
283 | ![]() |
AtakayiRight MidfielderTransfers | ![]() |
60 | 78 |
284 | ![]() |
RodríguezRight MidfielderBronze | ![]() |
60 | 69 |
285 | ![]() |
NakamuraRight MidfielderBronze | ![]() |
60 | 77 |
286 | ![]() |
MichalakRight MidfielderTransfers | ![]() |
60 | 74 |
287 | ![]() |
SaitoRight MidfielderTransfers | ![]() |
60 | 71 |
288 | ![]() |
CornickRight MidfielderBronze | ![]() |
60 | 67 |
289 | ![]() |
GokeRight MidfielderBronze | ![]() |
60 | 74 |
290 | ![]() |
SukacevRight MidfielderBronze | ![]() |
60 | 75 |
291 | ![]() |
Castro-MontesRight MidfielderBronze | ![]() |
60 | 68 |
292 | ![]() |
SødlundRight MidfielderBronze | ![]() |
60 | 68 |
293 | ![]() |
BalikwishaRight MidfielderBronze | ![]() |
60 | 73 |
294 | ![]() |
HeilRight MidfielderBronze | ![]() |
59 | 66 |
295 | ![]() |
BrynhildsenRight MidfielderBronze | ![]() |
59 | 80 |
296 | ![]() |
StenzelRight MidfielderTransfers | ![]() |
59 | 65 |
297 | ![]() |
MandashRight MidfielderBronze | ![]() |
59 | 66 |
298 | ![]() |
HenschelRight MidfielderBronze | ![]() |
59 | 69 |
299 | ![]() |
MenaRight MidfielderBronze | ![]() |
59 | 72 |
300 | ![]() |
SantosRight MidfielderBronze | ![]() |
59 | 64 |
301 | ![]() |
MensahRight MidfielderBronze | ![]() |
59 | 64 |
302 | ![]() |
TiggesRight MidfielderTransfers | ![]() |
59 | 71 |
303 | ![]() |
Bin JamayahRight MidfielderBronze | ![]() |
59 | 68 |
304 | ![]() |
Che ShiweiRight MidfielderTransfers | ![]() |
59 | 74 |
305 | ![]() |
TollittRight MidfielderBronze | ![]() |
58 | 64 |
306 | ![]() |
BorkałaRight MidfielderBronze | ![]() |
58 | 72 |
307 | ![]() |
EmghamesRight MidfielderBronze | ![]() |
58 | 71 |
308 | ![]() |
SmithRight MidfielderBronze | ![]() |
58 | 72 |
309 | ![]() |
HarnessRight MidfielderBronze | ![]() |
58 | 62 |
310 | ![]() |
MinesRight MidfielderBronze | ![]() |
58 | 77 |
311 | ![]() |
KempRight MidfielderBronze | ![]() |
58 | 71 |
312 | ![]() |
DonohueRight MidfielderBronze | ![]() |
58 | 71 |
313 | ![]() |
GutiérrezRight MidfielderBronze | ![]() |
58 | 73 |
314 | ![]() |
EskesenRight MidfielderBronze | ![]() |
58 | 73 |
315 | ![]() |
GondohRight MidfielderBronze | ![]() |
58 | 65 |
![]() |
Mbappé Paris |
88 |
![]() |
Sané Man City |
87 |
![]() |
Marco Asensio R. Madrid |
86 |
![]() |
Sterling Man City |
86 |
![]() |
Kimmich Bayern |
86 |
![]() |
Škriniar Inter |
86 |
![]() |
Saúl Atlético |
86 |
![]() |
Alli Spurs |
85 |
![]() |
Pavón B. Aires |
85 |
![]() |
Süle Bayern |
85 |
![]() |
Milinković-Savić Lazio |
85 |
![]() |
Sánchez Spurs |
85 |
![]() |
Werner RB Leipzig |
85 |
![]() |
Giménez Atlético |
85 |
![]() |
Coman Bayern |
84 |
![]() |
Hernández Atlético |
84 |
![]() |
Gabriel Jesus Man City |
84 |
![]() |
João Félix Benfica |
84 |
![]() |
Martial Man Utd |
84 |
![]() |
Malcom Barcelona |
84 |