Name | Club | Ovr | Pot | ||
---|---|---|---|---|---|
246 | ![]() |
MulthaupRight MidfielderBronze | ![]() |
62 | 71 |
247 | ![]() |
NowakRight MidfielderBronze | ![]() |
62 | 66 |
248 | ![]() |
Moses EkpaiRight MidfielderBronze | ![]() |
62 | 70 |
249 | ![]() |
JohnsonRight MidfielderBronze | ![]() |
62 | 69 |
250 | ![]() |
AyukRight MidfielderBronze | ![]() |
62 | 73 |
251 | ![]() |
KiwomyaRight MidfielderTransfers | ![]() |
62 | 74 |
252 | ![]() |
OwusuRight MidfielderBronze | ![]() |
62 | 69 |
253 | ![]() |
ShipnoskiRight MidfielderTransfers | ![]() |
62 | 74 |
254 | ![]() |
SteiningerRight MidfielderBronze | ![]() |
62 | 70 |
255 | ![]() |
WrightRight MidfielderTransfers | ![]() |
62 | 69 |
256 | ![]() |
MuellerRight MidfielderBronze | ![]() |
62 | 74 |
257 | ![]() |
BerterameRight MidfielderTransfers | ![]() |
62 | 80 |
258 | ![]() |
RobertsRight MidfielderBronze | ![]() |
61 | 73 |
259 | ![]() |
BurgzorgRight MidfielderBronze | ![]() |
61 | 75 |
260 | ![]() |
WingoRight MidfielderBronze | ![]() |
61 | 69 |
261 | ![]() |
SmythRight MidfielderBronze | ![]() |
61 | 75 |
262 | ![]() |
BobichonRight MidfielderTransfers | ![]() |
61 | 68 |
263 | ![]() |
FischerRight MidfielderBronze | ![]() |
61 | 68 |
264 | ![]() |
Al KhulaifRight MidfielderTransfers | ![]() |
61 | 73 |
265 | ![]() |
LaínezRight MidfielderBronze | ![]() |
61 | 72 |
266 | ![]() |
CaicedoRight MidfielderTransfers | ![]() |
61 | 82 |
267 | ![]() |
KennedyRight MidfielderBronze | ![]() |
61 | 70 |
268 | ![]() |
MäderRight MidfielderTransfers | ![]() |
61 | 69 |
269 | ![]() |
DobreRight MidfielderBronze | ![]() |
61 | 75 |
270 | ![]() |
BoltonRight MidfielderBronze | ![]() |
61 | 82 |
271 | ![]() |
ThomasRight MidfielderBronze | ![]() |
61 | 69 |
272 | ![]() |
AléguéRight MidfielderBronze | ![]() |
61 | 64 |
273 | ![]() |
MichalakRight MidfielderTransfers | ![]() |
60 | 74 |
274 | ![]() |
SaitoRight MidfielderTransfers | ![]() |
60 | 71 |
275 | ![]() |
CornickRight MidfielderBronze | ![]() |
60 | 67 |
276 | ![]() |
GokeRight MidfielderBronze | ![]() |
60 | 74 |
277 | ![]() |
SukacevRight MidfielderBronze | ![]() |
60 | 75 |
278 | ![]() |
Castro-MontesRight MidfielderBronze | ![]() |
60 | 68 |
279 | ![]() |
SødlundRight MidfielderBronze | ![]() |
60 | 68 |
280 | ![]() |
BalikwishaRight MidfielderBronze | ![]() |
60 | 73 |
![]() |
Mbappé Paris |
88 |
![]() |
Sané Man City |
87 |
![]() |
Saúl Atlético |
86 |
![]() |
Marco Asensio R. Madrid |
86 |
![]() |
Sterling Man City |
86 |
![]() |
Kimmich Bayern |
86 |
![]() |
Škriniar Inter |
86 |
![]() |
Giménez Atlético |
85 |
![]() |
Alli Spurs |
85 |
![]() |
Pavón B. Aires |
85 |
![]() |
Süle Bayern |
85 |
![]() |
Milinković-Savić Lazio |
85 |
![]() |
Sánchez Spurs |
85 |
![]() |
Werner RB Leipzig |
85 |
![]() |
Goretzka Bayern |
84 |
![]() |
Coman Bayern |
84 |
![]() |
Hernández Atlético |
84 |
![]() |
Gabriel Jesus Man City |
84 |
![]() |
João Félix Benfica |
84 |
![]() |
Martial Man Utd |
84 |