Name | Club | Ovr | Pot | ||
---|---|---|---|---|---|
526 | ![]() |
ScuffetGoalkeeperRare Silver | ![]() |
72 | 82 |
527 | ![]() |
OrsoliniRight WingRare Silver | ![]() |
72 | 84 |
528 | ![]() |
MattielloLeft MidfielderRare Silver | ![]() |
72 | 77 |
529 | ![]() |
LivakovićGoalkeeperRare Silver | ![]() |
72 | 79 |
530 | ![]() |
DoanCentre Attacking MidfielderRare Silver | ![]() |
72 | 82 |
531 | ![]() |
Rafa SoaresLeft BackRare Silver | ![]() |
72 | 80 |
532 | ![]() |
LucumiRight MidfielderSilver | ![]() |
72 | 80 |
533 | ![]() |
SkovRight MidfielderSilver | ![]() |
72 | 81 |
534 | ![]() |
AránguizCentre Attacking MidfielderRare Silver | ![]() |
72 | 81 |
535 | ![]() |
YaremchukLeft MidfielderRare Silver | ![]() |
72 | 78 |
536 | ![]() |
SaïdStrikerRare Silver | ![]() |
72 | 79 |
537 | ![]() |
SuárezRight MidfielderRare Silver | ![]() |
72 | 80 |
538 | ![]() |
MaierCentre MidfielderSilver | ![]() |
72 | 84 |
539 | ![]() |
Jordi CalaveraRight BackSilver | ![]() |
72 | 80 |
540 | ![]() |
BodigerCentre Defensive MidfielderSilver | ![]() |
72 | 80 |
541 | ![]() |
BissoumaCentre MidfielderRare Silver | ![]() |
72 | 82 |
542 | ![]() |
VargasCentre Attacking MidfielderRare Silver | ![]() |
72 | 83 |
543 | ![]() |
HaydenCentre Defensive MidfielderSilver | ![]() |
72 | 79 |
544 | ![]() |
CastroLeft MidfielderSilver | ![]() |
72 | 79 |
545 | ![]() |
BlinCentre Defensive MidfielderRare Silver | ![]() |
72 | 80 |
546 | ![]() |
ÇınarRight MidfielderRare Silver | ![]() |
72 | 78 |
547 | ![]() |
En-NesyriStrikerSilver | ![]() |
72 | 78 |
548 | ![]() |
BangueraGoalkeeperRare Silver | ![]() |
72 | 82 |
549 | ![]() |
DaviesLeft MidfielderRare Silver | ![]() |
72 | 87 |
550 | ![]() |
GoveaCentre Defensive MidfielderSilver | ![]() |
72 | 80 |
551 | ![]() |
ArboledaGoalkeeperRare Silver | ![]() |
72 | 80 |
552 | ![]() |
SanchoLeft MidfielderRare Silver | ![]() |
72 | 87 |
553 | ![]() |
PericaStrikerSilver | ![]() |
72 | 79 |
554 | ![]() |
DimataStrikerSilver | ![]() |
72 | 82 |
555 | ![]() |
SinkgravenLeft BackRare Silver | ![]() |
72 | 75 |
556 | ![]() |
Diego GonzálezCentre BackSilver | ![]() |
72 | 80 |
557 | ![]() |
RossiLeft WingSilver | ![]() |
72 | 85 |
558 | ![]() |
LookmanLeft MidfielderRare Silver | ![]() |
72 | 84 |
559 | ![]() |
AcostaCentre MidfielderRare Silver | ![]() |
72 | 80 |
560 | ![]() |
VerdeLeft WingRare Silver | ![]() |
72 | 82 |
![]() |
Mbappé Paris |
88 |
![]() |
Sané Man City |
87 |
![]() |
Kimmich Bayern |
86 |
![]() |
Škriniar Inter |
86 |
![]() |
Saúl Atlético |
86 |
![]() |
Marco Asensio R. Madrid |
86 |
![]() |
Sterling Man City |
86 |
![]() |
Milinković-Savić Lazio |
85 |
![]() |
Sánchez Spurs |
85 |
![]() |
Werner RB Leipzig |
85 |
![]() |
Giménez Atlético |
85 |
![]() |
Alli Spurs |
85 |
![]() |
Pavón B. Aires |
85 |
![]() |
Süle Bayern |
85 |
![]() |
Martial Man Utd |
84 |
![]() |
Malcom Barcelona |
84 |
![]() |
Lemar Atlético |
84 |
![]() |
Kimpembe Paris |
84 |
![]() |
Rabiot Paris |
84 |
![]() |
Keïta Liverpool |
84 |