Name | Club | Ovr | Pot | ||
---|---|---|---|---|---|
561 | ![]() |
ArboledaGoalkeeperRare Silver | ![]() |
72 | 80 |
562 | ![]() |
Diego GonzálezCentre BackSilver | ![]() |
72 | 80 |
563 | ![]() |
RossiLeft WingSilver | ![]() |
72 | 85 |
564 | ![]() |
DimataStrikerSilver | ![]() |
72 | 82 |
565 | ![]() |
SinkgravenLeft BackRare Silver | ![]() |
72 | 75 |
566 | ![]() |
BandéLeft WingSilver | ![]() |
72 | 84 |
567 | ![]() |
LookmanLeft MidfielderRare Silver | ![]() |
72 | 84 |
568 | ![]() |
AcostaCentre MidfielderRare Silver | ![]() |
72 | 80 |
569 | ![]() |
VerdeLeft WingRare Silver | ![]() |
72 | 82 |
570 | ![]() |
AllanoRight WingSilver | ![]() |
72 | 80 |
571 | ![]() |
DóriaCentre BackSilver | ![]() |
72 | 78 |
572 | ![]() |
DiksRight BackRare Silver | ![]() |
72 | 79 |
573 | ![]() |
Kim Min JaeCentre BackSilver | ![]() |
72 | 79 |
574 | ![]() |
Martínez QuartaCentre BackRare Silver | ![]() |
72 | 85 |
575 | ![]() |
Nacho GilLeft MidfielderSilver | ![]() |
72 | 80 |
576 | ![]() |
de WijsCentre BackRare Silver | ![]() |
72 | 76 |
577 | ![]() |
MaresicCentre BackRare Silver | ![]() |
72 | 84 |
578 | ![]() |
IkonéRight MidfielderRare Silver | ![]() |
72 | 84 |
579 | ![]() |
BoyéStrikerRare Silver | ![]() |
72 | 81 |
580 | ![]() |
DidillonGoalkeeperRare Silver | ![]() |
72 | 80 |
581 | ![]() |
JovanovićCentre BackSilver | ![]() |
72 | 78 |
582 | ![]() |
Álex MulaLeft MidfielderSilver | ![]() |
72 | 81 |
583 | ![]() |
MosqueraRight MidfielderSilver | ![]() |
72 | 80 |
584 | ![]() |
ArriolaRight MidfielderSilver | ![]() |
72 | 77 |
585 | ![]() |
CooperCentre BackSilver | ![]() |
71 | 75 |
586 | ![]() |
SangaréCentre MidfielderSilver | ![]() |
71 | 82 |
587 | ![]() |
Nélson MonteCentre BackSilver | ![]() |
71 | 78 |
588 | ![]() |
OuwejanLeft BackSilver | ![]() |
71 | 77 |
589 | ![]() |
ArturCentre Defensive MidfielderSilver | ![]() |
71 | 78 |
590 | ![]() |
EwandroRight MidfielderSilver | ![]() |
71 | 80 |
591 | ![]() |
NakamuraGoalkeeperRare Silver | ![]() |
71 | 77 |
592 | ![]() |
ItōLeft MidfielderRare Silver | ![]() |
71 | 82 |
593 | ![]() |
FrödeCentre Defensive MidfielderRare Silver | ![]() |
71 | 79 |
594 | ![]() |
KleindienstStrikerSilver | ![]() |
71 | 77 |
595 | ![]() |
van DrongelenCentre BackSilver | ![]() |
71 | 83 |
![]() |
Mbappé Paris |
88 |
![]() |
Sané Man City |
87 |
![]() |
Marco Asensio R. Madrid |
86 |
![]() |
Sterling Man City |
86 |
![]() |
Kimmich Bayern |
86 |
![]() |
Škriniar Inter |
86 |
![]() |
Saúl Atlético |
86 |
![]() |
Pavón B. Aires |
85 |
![]() |
Süle Bayern |
85 |
![]() |
Milinković-Savić Lazio |
85 |
![]() |
Sánchez Spurs |
85 |
![]() |
Werner RB Leipzig |
85 |
![]() |
Giménez Atlético |
85 |
![]() |
Alli Spurs |
85 |
![]() |
Hernández Atlético |
84 |
![]() |
Gabriel Jesus Man City |
84 |
![]() |
João Félix Benfica |
84 |
![]() |
Malcom Barcelona |
84 |
![]() |
Martial Man Utd |
84 |
![]() |
Lemar Atlético |
84 |