Name | Club | Ovr | Pot | ||
---|---|---|---|---|---|
106 | ![]() |
KessiéCentre MidfielderRare Gold | ![]() |
78 | 87 |
107 | ![]() |
StarkCentre BackRare Gold | ![]() |
78 | 84 |
108 | ![]() |
SchickStrikerUEFA Champions League Common | ![]() |
78 | 87 |
109 | ![]() |
KehrerCentre BackUEFA Champions League Rare | ![]() |
78 | 84 |
110 | ![]() |
ÜnalStrikerGold | ![]() |
78 | 84 |
111 | ![]() |
BardhiCentre MidfielderRare Gold | ![]() |
78 | 85 |
112 | ![]() |
Vinícius JúniorLeft WingUEFA Champions League Rare | ![]() |
78 | 92 |
113 | ![]() |
SistoLeft WingGold | ![]() |
78 | 84 |
114 | ![]() |
de JongCentre MidfielderUEFA Champions League Rare | ![]() |
78 | 86 |
115 | ![]() |
TorreiraCentre MidfielderGold | ![]() |
78 | 85 |
116 | ![]() |
LobotkaCentre MidfielderGold | ![]() |
78 | 84 |
117 | ![]() |
Daniel PodenceLeft MidfielderRare Gold | ![]() |
78 | 84 |
118 | ![]() |
CyprienCentre MidfielderRare Gold | ![]() |
78 | 85 |
119 | ![]() |
DiawaraCentre MidfielderUEFA Champions League Common | ![]() |
78 | 87 |
120 | ![]() |
ZoumaCentre BackRare Gold | ![]() |
78 | 84 |
121 | ![]() |
Pablo MaffeoRight Wing BackGold | ![]() |
78 | 86 |
122 | ![]() |
AscacíbarCentre Defensive MidfielderGold | ![]() |
78 | 84 |
123 | ![]() |
ÜnderRight WingUEFA Champions League Common | ![]() |
78 | 87 |
124 | ![]() |
JanuzajRight WingGold | ![]() |
78 | 84 |
125 | ![]() |
MendyLeft BackUEFA Champions League Rare | ![]() |
78 | 85 |
126 | ![]() |
RongierCentre Attacking MidfielderGold | ![]() |
78 | 84 |
127 | ![]() |
Saint-MaximinRight WingRare Gold | ![]() |
78 | 85 |
128 | ![]() |
GutiérrezCentre MidfielderUEFA Champions League Common | ![]() |
78 | 85 |
129 | ![]() |
DendonckerCentre BackRare Gold | ![]() |
78 | 84 |
130 | ![]() |
PereiroCentre Attacking MidfielderUEFA Champions League Common | ![]() |
78 | 82 |
131 | ![]() |
Diogo JotaLeft WingGold | ![]() |
78 | 86 |
132 | ![]() |
SimeoneStrikerGold | ![]() |
78 | 85 |
133 | ![]() |
BarákCentre MidfielderGold | ![]() |
77 | 84 |
134 | ![]() |
Alfa SemedoCentre Defensive MidfielderUEFA Champions League Rare | ![]() |
77 | 85 |
135 | ![]() |
RicharlisonLeft MidfielderGold | ![]() |
77 | 85 |
136 | ![]() |
ĆorićCentre Attacking MidfielderUEFA Champions League Common | ![]() |
77 | 88 |
137 | ![]() |
CalabriaRight BackGold | ![]() |
77 | 87 |
138 | ![]() |
KozielloCentre MidfielderGold | ![]() |
77 | 83 |
139 | ![]() |
KarsdorpRight BackUEFA Champions League Rare | ![]() |
77 | 82 |
140 | ![]() |
MunirStrikerGold | ![]() |
77 | 83 |
![]() |
Mbappé Paris |
88 |
![]() |
Sané Man City |
87 |
![]() |
Saúl Atlético |
86 |
![]() |
Marco Asensio R. Madrid |
86 |
![]() |
Sterling Man City |
86 |
![]() |
Kimmich Bayern |
86 |
![]() |
Škriniar Inter |
86 |
![]() |
Giménez Atlético |
85 |
![]() |
Alli Spurs |
85 |
![]() |
Pavón B. Aires |
85 |
![]() |
Süle Bayern |
85 |
![]() |
Milinković-Savić Lazio |
85 |
![]() |
Sánchez Spurs |
85 |
![]() |
Werner RB Leipzig |
85 |
![]() |
Goretzka Bayern |
84 |
![]() |
Coman Bayern |
84 |
![]() |
Hernández Atlético |
84 |
![]() |
Gabriel Jesus Man City |
84 |
![]() |
João Félix Benfica |
84 |
![]() |
Martial Man Utd |
84 |