Name | Club | Ovr | Pot | ||
---|---|---|---|---|---|
141 | ![]() |
Loftus-CheekCentre MidfielderGold | ![]() |
77 | 85 |
142 | ![]() |
Ward-ProwseRight MidfielderGold | ![]() |
77 | 82 |
143 | ![]() |
BarákCentre MidfielderGold | ![]() |
77 | 84 |
144 | ![]() |
Alfa SemedoCentre Defensive MidfielderUEFA Champions League Rare | ![]() |
77 | 85 |
145 | ![]() |
RicharlisonLeft MidfielderGold | ![]() |
77 | 85 |
146 | ![]() |
ĆorićCentre Attacking MidfielderUEFA Champions League Common | ![]() |
77 | 88 |
147 | ![]() |
CalabriaRight BackGold | ![]() |
77 | 87 |
148 | ![]() |
KarsdorpRight BackUEFA Champions League Rare | ![]() |
77 | 82 |
149 | ![]() |
KozielloCentre MidfielderGold | ![]() |
77 | 83 |
150 | ![]() |
MunirStrikerGold | ![]() |
77 | 83 |
151 | ![]() |
SelkeStrikerGold | ![]() |
77 | 83 |
152 | ![]() |
Bruno VianaCentre BackGold | ![]() |
77 | 83 |
153 | ![]() |
NkunkuCentre MidfielderUEFA Champions League Common | ![]() |
77 | 84 |
154 | ![]() |
ZakariaCentre MidfielderRare Gold | ![]() |
77 | 86 |
155 | ![]() |
Rubén BlancoGoalkeeperGold | ![]() |
77 | 84 |
156 | ![]() |
BentancurCentre MidfielderUEFA Champions League Common | ![]() |
77 | 88 |
157 | ![]() |
MukieleCentre BackRare Gold | ![]() |
77 | 86 |
158 | ![]() |
Jorge MeréCentre BackGold | ![]() |
77 | 83 |
159 | ![]() |
MbabuRight BackUEFA Champions League Rare | ![]() |
77 | 84 |
160 | ![]() |
OrigiStrikerGold | ![]() |
77 | 82 |
161 | ![]() |
NiangLeft WingRare Gold | ![]() |
77 | 83 |
162 | ![]() |
Aarón MartínLeft BackGold | ![]() |
77 | 85 |
163 | ![]() |
RogCentre MidfielderUEFA Champions League Common | ![]() |
77 | 84 |
164 | ![]() |
GnagnonCentre BackGold | ![]() |
77 | 85 |
165 | ![]() |
LafontGoalkeeperGold | ![]() |
77 | 89 |
166 | ![]() |
DolbergStrikerUEFA Champions League Common | ![]() |
77 | 85 |
167 | ![]() |
YerayCentre BackGold | ![]() |
77 | 83 |
168 | ![]() |
EmboloStrikerUEFA Champions League Common | ![]() |
77 | 86 |
169 | ![]() |
WolfRight MidfielderGold | ![]() |
77 | 83 |
170 | ![]() |
MiranchukCentre Attacking MidfielderGold | ![]() |
77 | 83 |
171 | ![]() |
LazaroRight MidfielderGold | ![]() |
77 | 82 |
172 | ![]() |
Ndiaye DiedhiouLeft MidfielderGold | ![]() |
77 | 87 |
173 | ![]() |
DiakhabyCentre BackUEFA Champions League Common | ![]() |
77 | 83 |
174 | ![]() |
André SilvaStrikerGold | ![]() |
77 | 85 |
175 | ![]() |
GomezRight BackUEFA Champions League Common | ![]() |
77 | 86 |
![]() |
Mbappé Paris |
88 |
![]() |
Sané Man City |
87 |
![]() |
Kimmich Bayern |
86 |
![]() |
Škriniar Inter |
86 |
![]() |
Saúl Atlético |
86 |
![]() |
Marco Asensio R. Madrid |
86 |
![]() |
Sterling Man City |
86 |
![]() |
Milinković-Savić Lazio |
85 |
![]() |
Sánchez Spurs |
85 |
![]() |
Werner RB Leipzig |
85 |
![]() |
Giménez Atlético |
85 |
![]() |
Alli Spurs |
85 |
![]() |
Pavón B. Aires |
85 |
![]() |
Süle Bayern |
85 |
![]() |
Martial Man Utd |
84 |
![]() |
Malcom Barcelona |
84 |
![]() |
Lemar Atlético |
84 |
![]() |
Kimpembe Paris |
84 |
![]() |
Rabiot Paris |
84 |
![]() |
Keïta Liverpool |
84 |