Name | Club | Ovr | Pot | ||
---|---|---|---|---|---|
176 | ![]() |
Alfa SemedoCentre Defensive MidfielderUEFA Champions League Rare | ![]() |
77 | 85 |
177 | ![]() |
ĆorićCentre Attacking MidfielderUEFA Champions League Common | ![]() |
77 | 88 |
178 | ![]() |
CalabriaRight BackGold | ![]() |
77 | 87 |
179 | ![]() |
KarsdorpRight BackUEFA Champions League Rare | ![]() |
77 | 82 |
180 | ![]() |
KozielloCentre MidfielderGold | ![]() |
77 | 83 |
181 | ![]() |
VeljkovićCentre BackGold | ![]() |
76 | 83 |
182 | ![]() |
HalilovićRight MidfielderGold | ![]() |
76 | 83 |
183 | ![]() |
Yuri RibeiroLeft BackUEFA Champions League Common | ![]() |
76 | 81 |
184 | ![]() |
HøjbjergCentre MidfielderGold | ![]() |
76 | 81 |
185 | ![]() |
RashicaRight WingRare Gold | ![]() |
76 | 83 |
186 | ![]() |
MeretGoalkeeperUEFA Champions League Common | ![]() |
76 | 88 |
187 | ![]() |
Aït BennasserCentre MidfielderUEFA Champions League Common | ![]() |
76 | 83 |
188 | ![]() |
HughesCentre MidfielderGold | ![]() |
76 | 83 |
189 | ![]() |
JanktoCentre MidfielderGold | ![]() |
76 | 85 |
190 | ![]() |
CornetRight WingUEFA Champions League Common | ![]() |
76 | 80 |
191 | ![]() |
ArambarriCentre Defensive MidfielderGold | ![]() |
76 | 81 |
192 | ![]() |
HolgateCentre BackGold | ![]() |
76 | 82 |
193 | ![]() |
Iván AlejoRight MidfielderGold | ![]() |
76 | 81 |
194 | ![]() |
PašalićCentre MidfielderGold | ![]() |
76 | 83 |
195 | ![]() |
SimonLeft MidfielderRare Gold | ![]() |
76 | 82 |
196 | ![]() |
RačićCentre Defensive MidfielderUEFA Champions League Common | ![]() |
76 | 84 |
197 | ![]() |
Lucas EvangelistaCentre MidfielderGold | ![]() |
76 | 82 |
198 | ![]() |
LatoLeft BackUEFA Champions League Common | ![]() |
76 | 84 |
199 | ![]() |
TrossardLeft MidfielderGold | ![]() |
76 | 81 |
200 | ![]() |
UpamecanoCentre BackRare Gold | ![]() |
76 | 88 |
201 | ![]() |
Matheus PereiraRight MidfielderGold | ![]() |
76 | 83 |
202 | ![]() |
ThomasCentre MidfielderUEFA Champions League Common | ![]() |
76 | 80 |
203 | ![]() |
BustosRight BackRare Gold | ![]() |
76 | 83 |
204 | ![]() |
Alex BerenguerLeft MidfielderGold | ![]() |
76 | 81 |
205 | ![]() |
YazıcıCentre Attacking MidfielderGold | ![]() |
76 | 83 |
206 | ![]() |
BaumgartlCentre BackGold | ![]() |
76 | 81 |
207 | ![]() |
GrayLeft MidfielderGold | ![]() |
76 | 84 |
208 | ![]() |
DembéléStrikerUEFA Champions League Rare | ![]() |
76 | 84 |
209 | ![]() |
JedvajCentre BackGold | ![]() |
76 | 83 |
210 | ![]() |
KluivertLeft WingUEFA Champions League Common | ![]() |
76 | 86 |
![]() |
Mbappé Paris |
88 |
![]() |
Sané Man City |
87 |
![]() |
Škriniar Inter |
86 |
![]() |
Saúl Atlético |
86 |
![]() |
Marco Asensio R. Madrid |
86 |
![]() |
Sterling Man City |
86 |
![]() |
Kimmich Bayern |
86 |
![]() |
Werner RB Leipzig |
85 |
![]() |
Giménez Atlético |
85 |
![]() |
Alli Spurs |
85 |
![]() |
Pavón B. Aires |
85 |
![]() |
Süle Bayern |
85 |
![]() |
Milinković-Savić Lazio |
85 |
![]() |
Sánchez Spurs |
85 |
![]() |
Kimpembe Paris |
84 |
![]() |
Rabiot Paris |
84 |
![]() |
Keïta Liverpool |
84 |
![]() |
Goretzka Bayern |
84 |
![]() |
Coman Bayern |
84 |
![]() |
Hernández Atlético |
84 |