Name | Club | Ovr | Pot | ||
---|---|---|---|---|---|
176 | ![]() |
Rubén BlancoGoalkeeperGold | ![]() |
77 | 84 |
177 | ![]() |
NkunkuCentre MidfielderUEFA Champions League Common | ![]() |
77 | 84 |
178 | ![]() |
ZakariaCentre MidfielderRare Gold | ![]() |
77 | 86 |
179 | ![]() |
BentancurCentre MidfielderUEFA Champions League Common | ![]() |
77 | 88 |
180 | ![]() |
MukieleCentre BackRare Gold | ![]() |
77 | 86 |
181 | ![]() |
Iván AlejoRight MidfielderGold | ![]() |
76 | 81 |
182 | ![]() |
PašalićCentre MidfielderGold | ![]() |
76 | 83 |
183 | ![]() |
SimonLeft MidfielderRare Gold | ![]() |
76 | 82 |
184 | ![]() |
RačićCentre Defensive MidfielderUEFA Champions League Common | ![]() |
76 | 84 |
185 | ![]() |
Lucas EvangelistaCentre MidfielderGold | ![]() |
76 | 82 |
186 | ![]() |
LatoLeft BackUEFA Champions League Common | ![]() |
76 | 84 |
187 | ![]() |
TrossardLeft MidfielderGold | ![]() |
76 | 81 |
188 | ![]() |
UpamecanoCentre BackRare Gold | ![]() |
76 | 88 |
189 | ![]() |
ThomasCentre MidfielderUEFA Champions League Common | ![]() |
76 | 80 |
190 | ![]() |
Matheus PereiraRight MidfielderGold | ![]() |
76 | 83 |
191 | ![]() |
BustosRight BackRare Gold | ![]() |
76 | 83 |
192 | ![]() |
Alex BerenguerLeft MidfielderGold | ![]() |
76 | 81 |
193 | ![]() |
YazıcıCentre Attacking MidfielderGold | ![]() |
76 | 83 |
194 | ![]() |
BaumgartlCentre BackGold | ![]() |
76 | 81 |
195 | ![]() |
GrayLeft MidfielderGold | ![]() |
76 | 84 |
196 | ![]() |
DembéléStrikerUEFA Champions League Rare | ![]() |
76 | 84 |
197 | ![]() |
JedvajCentre BackGold | ![]() |
76 | 83 |
198 | ![]() |
KluivertLeft WingUEFA Champions League Common | ![]() |
76 | 86 |
199 | ![]() |
LinettyCentre MidfielderGold | ![]() |
76 | 83 |
200 | ![]() |
Bruno VarelaGoalkeeperUEFA Champions League Common | ![]() |
76 | 81 |
201 | ![]() |
RamselaarCentre Attacking MidfielderUEFA Champions League Rare | ![]() |
76 | 81 |
202 | ![]() |
ChalobahCentre Defensive MidfielderGold | ![]() |
76 | 82 |
203 | ![]() |
UmarRight MidfielderGold | ![]() |
76 | 81 |
204 | ![]() |
AkpogumaCentre BackUEFA Champions League Rare | ![]() |
76 | 81 |
205 | ![]() |
TierneyLeft BackRare Gold | ![]() |
76 | 86 |
206 | ![]() |
HernándezLeft BackRare Gold | ![]() |
76 | 84 |
207 | ![]() |
BoatengStrikerRare Gold | ![]() |
76 | 82 |
208 | ![]() |
ChilwellLeft BackGold | ![]() |
76 | 84 |
209 | ![]() |
DonsahCentre MidfielderGold | ![]() |
76 | 82 |
210 | ![]() |
WallaceCentre BackGold | ![]() |
76 | 84 |
![]() |
Mbappé Paris |
88 |
![]() |
Sané Man City |
87 |
![]() |
Sterling Man City |
86 |
![]() |
Kimmich Bayern |
86 |
![]() |
Škriniar Inter |
86 |
![]() |
Saúl Atlético |
86 |
![]() |
Marco Asensio R. Madrid |
86 |
![]() |
Süle Bayern |
85 |
![]() |
Milinković-Savić Lazio |
85 |
![]() |
Sánchez Spurs |
85 |
![]() |
Werner RB Leipzig |
85 |
![]() |
Giménez Atlético |
85 |
![]() |
Alli Spurs |
85 |
![]() |
Pavón B. Aires |
85 |
![]() |
Gabriel Jesus Man City |
84 |
![]() |
Martial Man Utd |
84 |
![]() |
Malcom Barcelona |
84 |
![]() |
Lemar Atlético |
84 |
![]() |
Kimpembe Paris |
84 |
![]() |
Rabiot Paris |
84 |