Name | Club | Ovr | Pot | ||
---|---|---|---|---|---|
211 | ![]() |
VeljkovićCentre BackGold | ![]() |
76 | 83 |
212 | ![]() |
HalilovićRight MidfielderGold | ![]() |
76 | 83 |
213 | ![]() |
Yuri RibeiroLeft BackUEFA Champions League Common | ![]() |
76 | 81 |
214 | ![]() |
HøjbjergCentre MidfielderGold | ![]() |
76 | 81 |
215 | ![]() |
MeretGoalkeeperUEFA Champions League Common | ![]() |
76 | 88 |
216 | ![]() |
Aït BennasserCentre MidfielderUEFA Champions League Common | ![]() |
76 | 83 |
217 | ![]() |
HughesCentre MidfielderGold | ![]() |
76 | 83 |
218 | ![]() |
RashicaRight WingRare Gold | ![]() |
76 | 83 |
219 | ![]() |
CornetRight WingUEFA Champions League Common | ![]() |
76 | 80 |
220 | ![]() |
JanktoCentre MidfielderGold | ![]() |
76 | 85 |
221 | ![]() |
ArambarriCentre Defensive MidfielderGold | ![]() |
76 | 81 |
222 | ![]() |
HolgateCentre BackGold | ![]() |
76 | 82 |
223 | ![]() |
PašalićCentre MidfielderGold | ![]() |
76 | 83 |
224 | ![]() |
Iván AlejoRight MidfielderGold | ![]() |
76 | 81 |
225 | ![]() |
SimonLeft MidfielderRare Gold | ![]() |
76 | 82 |
226 | ![]() |
RačićCentre Defensive MidfielderUEFA Champions League Common | ![]() |
76 | 84 |
227 | ![]() |
Lucas EvangelistaCentre MidfielderGold | ![]() |
76 | 82 |
228 | ![]() |
LatoLeft BackUEFA Champions League Common | ![]() |
76 | 84 |
229 | ![]() |
TrossardLeft MidfielderGold | ![]() |
76 | 81 |
230 | ![]() |
UpamecanoCentre BackRare Gold | ![]() |
76 | 88 |
231 | ![]() |
ThomasCentre MidfielderUEFA Champions League Common | ![]() |
76 | 80 |
232 | ![]() |
Matheus PereiraRight MidfielderGold | ![]() |
76 | 83 |
233 | ![]() |
BustosRight BackRare Gold | ![]() |
76 | 83 |
234 | ![]() |
Alex BerenguerLeft MidfielderGold | ![]() |
76 | 81 |
235 | ![]() |
BaumgartlCentre BackGold | ![]() |
76 | 81 |
236 | ![]() |
YazıcıCentre Attacking MidfielderGold | ![]() |
76 | 83 |
237 | ![]() |
GrayLeft MidfielderGold | ![]() |
76 | 84 |
238 | ![]() |
DembéléStrikerUEFA Champions League Rare | ![]() |
76 | 84 |
239 | ![]() |
JedvajCentre BackGold | ![]() |
76 | 83 |
240 | ![]() |
KluivertLeft WingUEFA Champions League Common | ![]() |
76 | 86 |
241 | ![]() |
LinettyCentre MidfielderGold | ![]() |
76 | 83 |
242 | ![]() |
Bruno VarelaGoalkeeperUEFA Champions League Common | ![]() |
76 | 81 |
243 | ![]() |
RamselaarCentre Attacking MidfielderUEFA Champions League Rare | ![]() |
76 | 81 |
244 | ![]() |
ChalobahCentre Defensive MidfielderGold | ![]() |
76 | 82 |
245 | ![]() |
UmarRight MidfielderGold | ![]() |
76 | 81 |
![]() |
Mbappé Paris |
88 |
![]() |
Sané Man City |
87 |
![]() |
Sterling Man City |
86 |
![]() |
Kimmich Bayern |
86 |
![]() |
Škriniar Inter |
86 |
![]() |
Saúl Atlético |
86 |
![]() |
Marco Asensio R. Madrid |
86 |
![]() |
Süle Bayern |
85 |
![]() |
Milinković-Savić Lazio |
85 |
![]() |
Sánchez Spurs |
85 |
![]() |
Werner RB Leipzig |
85 |
![]() |
Giménez Atlético |
85 |
![]() |
Alli Spurs |
85 |
![]() |
Pavón B. Aires |
85 |
![]() |
Gabriel Jesus Man City |
84 |
![]() |
João Félix Benfica |
84 |
![]() |
Martial Man Utd |
84 |
![]() |
Malcom Barcelona |
84 |
![]() |
Lemar Atlético |
84 |
![]() |
Kimpembe Paris |
84 |