Name | Club | Ovr | Pot | ||
---|---|---|---|---|---|
211 | ![]() |
SarrLeft MidfielderRare Gold | ![]() |
76 | 87 |
212 | ![]() |
DiopCentre BackGold | ![]() |
76 | 86 |
213 | ![]() |
DaniloCentre MidfielderGold | ![]() |
76 | 83 |
214 | ![]() |
SandroStrikerGold | ![]() |
76 | 82 |
215 | ![]() |
Borja MayoralStrikerUEFA Champions League Common | ![]() |
76 | 83 |
216 | ![]() |
KenedyLeft MidfielderGold | ![]() |
76 | 84 |
217 | ![]() |
HakimiRight BackUEFA Champions League Rare | ![]() |
76 | 85 |
218 | ![]() |
De TomásStrikerGold | ![]() |
76 | 84 |
219 | ![]() |
PjacaLeft WingGold | ![]() |
76 | 83 |
220 | ![]() |
WinksCentre MidfielderUEFA Champions League Common | ![]() |
76 | 84 |
221 | ![]() |
Francisco GeraldesCentre Attacking MidfielderRare Gold | ![]() |
76 | 83 |
222 | ![]() |
LuninGoalkeeperGold | ![]() |
76 | 88 |
223 | ![]() |
AugustinStrikerRare Gold | ![]() |
76 | 85 |
224 | ![]() |
BenkovićCentre BackGold | ![]() |
76 | 84 |
225 | ![]() |
HenrichsRight BackGold | ![]() |
76 | 84 |
226 | ![]() |
UduokhaiCentre BackGold | ![]() |
76 | 84 |
227 | ![]() |
BarellaCentre MidfielderGold | ![]() |
76 | 88 |
228 | ![]() |
VeljkovićCentre BackGold | ![]() |
76 | 83 |
229 | ![]() |
HalilovićRight MidfielderGold | ![]() |
76 | 83 |
230 | ![]() |
Yuri RibeiroLeft BackUEFA Champions League Common | ![]() |
76 | 81 |
231 | ![]() |
HøjbjergCentre MidfielderGold | ![]() |
76 | 81 |
232 | ![]() |
Aït BennasserCentre MidfielderUEFA Champions League Common | ![]() |
76 | 83 |
233 | ![]() |
HughesCentre MidfielderGold | ![]() |
76 | 83 |
234 | ![]() |
RashicaRight WingRare Gold | ![]() |
76 | 83 |
235 | ![]() |
MeretGoalkeeperUEFA Champions League Common | ![]() |
76 | 88 |
236 | ![]() |
JanktoCentre MidfielderGold | ![]() |
76 | 85 |
237 | ![]() |
CornetRight WingUEFA Champions League Common | ![]() |
76 | 80 |
238 | ![]() |
HolgateCentre BackGold | ![]() |
76 | 82 |
239 | ![]() |
ArambarriCentre Defensive MidfielderGold | ![]() |
76 | 81 |
240 | ![]() |
Iván AlejoRight MidfielderGold | ![]() |
76 | 81 |
241 | ![]() |
PašalićCentre MidfielderGold | ![]() |
76 | 83 |
242 | ![]() |
SimonLeft MidfielderRare Gold | ![]() |
76 | 82 |
243 | ![]() |
RačićCentre Defensive MidfielderUEFA Champions League Common | ![]() |
76 | 84 |
244 | ![]() |
Lucas EvangelistaCentre MidfielderGold | ![]() |
76 | 82 |
245 | ![]() |
LatoLeft BackUEFA Champions League Common | ![]() |
76 | 84 |
![]() |
Mbappé Paris |
88 |
![]() |
Sané Man City |
87 |
![]() |
Škriniar Inter |
86 |
![]() |
Saúl Atlético |
86 |
![]() |
Marco Asensio R. Madrid |
86 |
![]() |
Sterling Man City |
86 |
![]() |
Kimmich Bayern |
86 |
![]() |
Giménez Atlético |
85 |
![]() |
Alli Spurs |
85 |
![]() |
Pavón B. Aires |
85 |
![]() |
Süle Bayern |
85 |
![]() |
Milinković-Savić Lazio |
85 |
![]() |
Sánchez Spurs |
85 |
![]() |
Werner RB Leipzig |
85 |
![]() |
Rabiot Paris |
84 |
![]() |
Keïta Liverpool |
84 |
![]() |
Goretzka Bayern |
84 |
![]() |
Coman Bayern |
84 |
![]() |
Hernández Atlético |
84 |
![]() |
Gabriel Jesus Man City |
84 |