Name | Club | Ovr | Pot | ||
---|---|---|---|---|---|
246 | ![]() |
BustosRight BackRare Gold | ![]() |
76 | 83 |
247 | ![]() |
Alex BerenguerLeft MidfielderGold | ![]() |
76 | 81 |
248 | ![]() |
PalhinhaCentre Defensive MidfielderGold | ![]() |
75 | 82 |
249 | ![]() |
FofanaCentre MidfielderGold | ![]() |
75 | 82 |
250 | ![]() |
MerinoCentre MidfielderGold | ![]() |
75 | 84 |
251 | ![]() |
MukhtarCentre Attacking MidfielderGold | ![]() |
75 | 82 |
252 | ![]() |
Zambo AnguissaCentre Defensive MidfielderRare Gold | ![]() |
75 | 83 |
253 | ![]() |
CabacoCentre BackGold | ![]() |
75 | 81 |
254 | ![]() |
Rubén DuarteLeft BackGold | ![]() |
75 | 80 |
255 | ![]() |
SobhiLeft MidfielderGold | ![]() |
75 | 82 |
256 | ![]() |
TilCentre Attacking MidfielderGold | ![]() |
75 | 82 |
257 | ![]() |
JovićStrikerGold | ![]() |
75 | 83 |
258 | ![]() |
KlostermannRight BackRare Gold | ![]() |
75 | 82 |
259 | ![]() |
IheanachoStrikerGold | ![]() |
75 | 84 |
260 | ![]() |
AmianRight BackGold | ![]() |
75 | 83 |
261 | ![]() |
FirpoLeft BackGold | ![]() |
75 | 80 |
262 | ![]() |
CórdobaLeft WingGold | ![]() |
75 | 83 |
263 | ![]() |
SantamariaCentre Defensive MidfielderGold | ![]() |
75 | 80 |
264 | ![]() |
BrekaloLeft MidfielderGold | ![]() |
75 | 83 |
265 | ![]() |
MandragoraCentre MidfielderGold | ![]() |
75 | 85 |
266 | ![]() |
AdamaRight WingRare Gold | ![]() |
75 | 85 |
267 | ![]() |
MusondaRight WingGold | ![]() |
75 | 85 |
268 | ![]() |
HernándezStrikerRare Gold | ![]() |
75 | 81 |
269 | ![]() |
LarinStrikerGold | ![]() |
75 | 83 |
270 | ![]() |
Miguel SilvaGoalkeeperGold | ![]() |
75 | 80 |
271 | ![]() |
SessegnonLeft WingGold | ![]() |
75 | 88 |
272 | ![]() |
André HortaCentre MidfielderGold | ![]() |
75 | 83 |
273 | ![]() |
LopezCentre MidfielderGold | ![]() |
75 | 81 |
274 | ![]() |
MaignanGoalkeeperGold | ![]() |
75 | 83 |
275 | ![]() |
MartínRight BackGold | ![]() |
75 | 80 |
276 | ![]() |
MaddisonCentre Attacking MidfielderGold | ![]() |
75 | 83 |
277 | ![]() |
GaćinovićCentre MidfielderGold | ![]() |
75 | 81 |
278 | ![]() |
FrancisRight MidfielderGold | ![]() |
75 | 80 |
279 | ![]() |
LemosCentre BackGold | ![]() |
75 | 80 |
280 | ![]() |
Marlon SantosCentre BackGold | ![]() |
75 | 82 |
![]() |
Mbappé Paris |
88 |
![]() |
Sané Man City |
87 |
![]() |
Marco Asensio R. Madrid |
86 |
![]() |
Sterling Man City |
86 |
![]() |
Kimmich Bayern |
86 |
![]() |
Škriniar Inter |
86 |
![]() |
Saúl Atlético |
86 |
![]() |
Alli Spurs |
85 |
![]() |
Pavón B. Aires |
85 |
![]() |
Süle Bayern |
85 |
![]() |
Milinković-Savić Lazio |
85 |
![]() |
Sánchez Spurs |
85 |
![]() |
Werner RB Leipzig |
85 |
![]() |
Giménez Atlético |
85 |
![]() |
Coman Bayern |
84 |
![]() |
Hernández Atlético |
84 |
![]() |
Gabriel Jesus Man City |
84 |
![]() |
João Félix Benfica |
84 |
![]() |
Martial Man Utd |
84 |
![]() |
Malcom Barcelona |
84 |