Name | Club | Ovr | Pot | ||
---|---|---|---|---|---|
211 | ![]() |
TaylorRight MidfielderTransfers | ![]() |
64 | 73 |
212 | ![]() |
LankfordRight MidfielderTransfers | ![]() |
64 | 76 |
213 | ![]() |
BørstingRight MidfielderTransfers | ![]() |
64 | 72 |
214 | ![]() |
BockRight MidfielderBronze | ![]() |
63 | 68 |
215 | ![]() |
Kim Jin YaRight MidfielderBronze | ![]() |
63 | 75 |
216 | ![]() |
Buckley-RickettsRight MidfielderTransfers | ![]() |
63 | 74 |
217 | ![]() |
BakuRight MidfielderTransfers | ![]() |
63 | 77 |
218 | ![]() |
EppsRight MidfielderTransfers | ![]() |
63 | 69 |
219 | ![]() |
GhiglioneRight MidfielderBronze | ![]() |
63 | 75 |
220 | ![]() |
IvanRight MidfielderBronze | ![]() |
63 | 70 |
221 | ![]() |
JensenRight MidfielderTransfers | ![]() |
63 | 72 |
222 | ![]() |
GainesRight MidfielderTransfers | ![]() |
63 | 75 |
223 | ![]() |
KošťálRight MidfielderBronze | ![]() |
63 | 72 |
224 | ![]() |
Al NajjarRight MidfielderBronze | ![]() |
63 | 75 |
225 | ![]() |
GreenRight MidfielderTransfers | ![]() |
63 | 67 |
226 | ![]() |
KallesøeRight MidfielderTransfers | ![]() |
63 | 73 |
227 | ![]() |
HashiokaRight MidfielderBronze | ![]() |
63 | 72 |
228 | ![]() |
Zé PedroRight MidfielderTransfers | ![]() |
63 | 71 |
229 | ![]() |
AndersonRight MidfielderTransfers | ![]() |
63 | 76 |
230 | ![]() |
BadibangaRight MidfielderTransfers | ![]() |
63 | 70 |
231 | ![]() |
ConnollyRight MidfielderTransfers | ![]() |
63 | 71 |
232 | ![]() |
JallowRight MidfielderTransfers | ![]() |
63 | 75 |
233 | ![]() |
PomykalRight MidfielderBronze | ![]() |
63 | 78 |
234 | ![]() |
Tang ShiRight MidfielderBronze | ![]() |
63 | 70 |
235 | ![]() |
BangouraRight MidfielderBronze | ![]() |
63 | 71 |
236 | ![]() |
HedgesRight MidfielderBronze | ![]() |
63 | 72 |
237 | ![]() |
LawalRight MidfielderTransfers | ![]() |
63 | 71 |
238 | ![]() |
AraseRight MidfielderTransfers | ![]() |
62 | 76 |
239 | ![]() |
MulthaupRight MidfielderBronze | ![]() |
62 | 71 |
240 | ![]() |
NowakRight MidfielderBronze | ![]() |
62 | 66 |
241 | ![]() |
Moses EkpaiRight MidfielderBronze | ![]() |
62 | 70 |
242 | ![]() |
JohnsonRight MidfielderBronze | ![]() |
62 | 69 |
243 | ![]() |
AyukRight MidfielderBronze | ![]() |
62 | 73 |
244 | ![]() |
KiwomyaRight MidfielderTransfers | ![]() |
62 | 74 |
245 | ![]() |
OwusuRight MidfielderBronze | ![]() |
62 | 69 |
![]() |
Mbappé Paris |
88 |
![]() |
Sané Man City |
87 |
![]() |
Marco Asensio R. Madrid |
86 |
![]() |
Sterling Man City |
86 |
![]() |
Kimmich Bayern |
86 |
![]() |
Škriniar Inter |
86 |
![]() |
Saúl Atlético |
86 |
![]() |
Pavón B. Aires |
85 |
![]() |
Süle Bayern |
85 |
![]() |
Milinković-Savić Lazio |
85 |
![]() |
Sánchez Spurs |
85 |
![]() |
Werner RB Leipzig |
85 |
![]() |
Giménez Atlético |
85 |
![]() |
Alli Spurs |
85 |
![]() |
Hernández Atlético |
84 |
![]() |
Gabriel Jesus Man City |
84 |
![]() |
João Félix Benfica |
84 |
![]() |
Martial Man Utd |
84 |
![]() |
Malcom Barcelona |
84 |
![]() |
Lemar Atlético |
84 |