Nation | Name | PAC | SHO | PAS | DRI | DEF | PHY | Ovr | |
---|---|---|---|---|---|---|---|---|---|
Iraq | AdnanLeft BackRare Gold | 77 | 68 | 70 | 74 | 72 | 80 | 75 | |
Colombia | MonteroStrikerRare Gold | 68 | 76 | 72 | 76 | 48 | 61 | 75 | |
Canada | CavalliniStrikerRare Silver | 76 | 73 | 49 | 71 | 33 | 80 | 74 | |
Korea Republic | Hwang In BeomCentre MidfielderRare Silver | 63 | 64 | 69 | 74 | 56 | 63 | 71 | |
Honduras | ChirinosRight MidfielderRare Silver | 92 | 64 | 63 | 74 | 43 | 64 | 71 | |
Argentina | GodoyCentre BackRare Silver | 62 | 32 | 55 | 51 | 69 | 78 | 71 | |
Peru | ReynaCentre ForwardRare Silver | 88 | 66 | 62 | 75 | 36 | 64 | 70 | |
Canada | HenryCentre BackRare Silver | 56 | 44 | 50 | 50 | 66 | 75 | 69 | |
Spain | Jon EriceCentre Defensive MidfielderRare Silver | 49 | 53 | 66 | 63 | 66 | 69 | 69 | |
Chile | GutiérrezLeft BackRare Silver | 79 | 47 | 62 | 64 | 62 | 68 | 67 |
Average Rating | 72 |
Average Age | 27 |
Ibrahimović LA Galaxy |
88 | |
Opara Minnesota |
88 | |
Schweinsteiger Chicago |
88 | |
Agudelo Inter Miami CF |
87 | |
Vela LAFC |
86 | |
Martínez Atlanta |
86 | |
Mackay-Steven NYCFC |
84 | |
Villalba Atlanta |
84 | |
Acosta D.C. United |
84 | |
Pozuelo Toronto FC |
83 |