Nation | Name | PAC | SHO | PAS | DRI | DEF | PHY | Ovr | |
---|---|---|---|---|---|---|---|---|---|
Honduras | ElisRight MidfielderRare Gold | 90 | 71 | 63 | 77 | 30 | 72 | 75 | |
Slovenia | StrunaCentre BackRare Silver | 65 | 40 | 58 | 61 | 70 | 85 | 72 | |
Honduras | QuiotoLeft MidfielderRare Silver | 79 | 68 | 68 | 72 | 26 | 69 | 72 | |
Colombia | ManotasStrikerRare Silver | 73 | 70 | 57 | 69 | 33 | 67 | 71 | |
United States | RamirezStrikerRare Silver | 62 | 69 | 50 | 68 | 30 | 74 | 70 | |
Argentina | MartínezCentre Attacking MidfielderRare Silver | 68 | 58 | 67 | 74 | 38 | 49 | 70 | |
Honduras | FigueroaCentre BackRare Silver | 54 | 60 | 62 | 62 | 68 | 71 | 69 | |
Colombia | CabezasCentre Defensive MidfielderRare Silver | 62 | 51 | 59 | 60 | 68 | 74 | 69 | |
United States | BeasleyLeft BackRare Silver | 74 | 58 | 64 | 66 | 65 | 64 | 68 | |
El Salvador | CerénCentre Defensive MidfielderRare Silver | 53 | 57 | 63 | 62 | 64 | 69 | 68 |
Average Rating | 71 |
Average Age | 30 |
Ibrahimović LA Galaxy |
88 | |
Opara Minnesota |
88 | |
Schweinsteiger Chicago |
88 | |
Agudelo Inter Miami CF |
87 | |
Vela LAFC |
86 | |
Martínez Atlanta |
86 | |
Mackay-Steven NYCFC |
84 | |
Villalba Atlanta |
84 | |
Acosta D.C. United |
84 | |
Pozuelo Toronto FC |
83 |