Nation | Name | PAC | SHO | PAS | DRI | DEF | PHY | Ovr | |
---|---|---|---|---|---|---|---|---|---|
Argentina | AcostaCentre Attacking MidfielderLeague SBC Reward | 91 | 82 | 83 | 87 | 52 | 74 | 84 | |
Norway | KamaraStrikerTOTW Moments 5 | 80 | 82 | 70 | 82 | 36 | 83 | 81 | |
England | RooneyStrikerRare Gold | 64 | 81 | 80 | 76 | 56 | 76 | 80 | |
Argentina | HiguaínCentre Attacking MidfielderRare Gold | 56 | 71 | 78 | 74 | 49 | 61 | 76 | |
Argentina | RodríguezLeft MidfielderRare Silver | 79 | 61 | 66 | 81 | 51 | 61 | 74 | |
United States | HamidGoalkeeperRare Silver | 75 | 70 | 70 | 76 | 41 | 73 | 74 | |
Germany | GresselRight MidfielderRare Silver | 73 | 65 | 71 | 70 | 61 | 76 | 73 | |
Argentina | JaraRight BackRare Silver | 73 | 53 | 67 | 70 | 69 | 78 | 73 | |
United States | ArriolaRight MidfielderRare Silver | 82 | 67 | 66 | 73 | 58 | 69 | 73 | |
United States | CanouseCentre Defensive MidfielderRare Silver | 67 | 51 | 62 | 66 | 70 | 76 | 72 | |
Brazil | FelipeCentre MidfielderRare Silver | 56 | 65 | 71 | 69 | 61 | 71 | 70 | |
United States | BirnbaumCentre BackRare Silver | 40 | 31 | 44 | 51 | 67 | 80 | 70 | |
Venezuela | MorenoCentre Defensive MidfielderRare Silver | 64 | 57 | 69 | 63 | 67 | 72 | 70 | |
Peru | FloresCentre Attacking MidfielderRare Silver | 76 | 63 | 65 | 74 | 37 | 57 | 69 | |
Ghana | AbuCentre Defensive MidfielderRare Silver | 69 | 55 | 64 | 67 | 63 | 70 | 68 | |
Costa Rica | SeguraRight MidfielderRare Silver | 66 | 64 | 66 | 68 | 55 | 64 | 68 |
Average Rating | 74 |
Average Age | 28 |
Schweinsteiger Chicago |
88 | |
Ibrahimović LA Galaxy |
88 | |
Opara Minnesota |
88 | |
Agudelo Inter Miami CF |
87 | |
Vela LAFC |
86 | |
Martínez Atlanta |
86 | |
Acosta D.C. United |
84 | |
Mackay-Steven NYCFC |
84 | |
Villalba Atlanta |
84 | |
Nani Orlando |
83 |