Nation | Name | PAC | SHO | PAS | DRI | DEF | PHY | Ovr | |
---|---|---|---|---|---|---|---|---|---|
Argentina | BouStrikerRare Gold | 78 | 76 | 69 | 77 | 30 | 72 | 77 | |
Spain | Carles GilCentre Attacking MidfielderRare Gold | 65 | 68 | 75 | 76 | 39 | 55 | 75 | |
Uruguay | FagundezCentre Attacking MidfielderRare Silver | 75 | 67 | 69 | 76 | 43 | 59 | 72 | |
Colombia | CaicedoStrikerRare Silver | 67 | 67 | 56 | 62 | 33 | 70 | 70 | |
Ecuador | PenillaLeft MidfielderRare Silver | 79 | 66 | 64 | 71 | 28 | 62 | 70 | |
United States | FarrellRight BackRare Silver | 76 | 48 | 60 | 66 | 68 | 78 | 70 | |
Colombia | CaicedoCentre Defensive MidfielderRare Silver | 66 | 49 | 57 | 69 | 63 | 80 | 69 | |
Central African Republic | ZahiboCentre Defensive MidfielderRare Silver | 56 | 48 | 57 | 61 | 67 | 83 | 69 | |
United States | AgudeloStrikerRare Silver | 76 | 65 | 61 | 70 | 39 | 69 | 69 | |
United States | BunburyStrikerRare Silver | 74 | 66 | 60 | 66 | 38 | 75 | 68 | |
United States | RoweCentre MidfielderRare Silver | 62 | 67 | 68 | 69 | 58 | 63 | 68 | |
United States | CastilloLeft BackRare Silver | 78 | 59 | 64 | 69 | 63 | 70 | 68 | |
United States | AnibabaCentre BackRare Silver | 58 | 44 | 55 | 53 | 67 | 74 | 68 | |
Poland | BuksaStrikerRare Silver | 69 | 66 | 56 | 65 | 30 | 68 | 68 | |
England | MancienneCentre BackRare Silver | 72 | 35 | 55 | 60 | 66 | 73 | 68 | |
United States | CaldwellCentre Defensive MidfielderRare Silver | 35 | 55 | 62 | 62 | 63 | 70 | 68 |
Average Rating | 70 |
Average Age | 29 |
Ibrahimović LA Galaxy |
88 | |
Opara Minnesota |
88 | |
Schweinsteiger Chicago |
88 | |
Agudelo Inter Miami CF |
87 | |
Vela LAFC |
86 | |
Martínez Atlanta |
86 | |
Mackay-Steven NYCFC |
84 | |
Villalba Atlanta |
84 | |
Acosta D.C. United |
84 | |
Pozuelo Toronto FC |
83 |