Nation | Name | PAC | SHO | PAS | DRI | DEF | PHY | Ovr | |
---|---|---|---|---|---|---|---|---|---|
Uruguay | LodeiroCentre Attacking MidfielderBest of TOTW | 72 | 75 | 85 | 83 | 52 | 74 | 82 | |
Spain | Víctor RodríguezLeft MidfielderSkill Move Upgrades | 80 | 77 | 77 | 80 | 48 | 66 | 79 | |
United States | MorrisLeft MidfielderBest of TOTW | 89 | 79 | 66 | 73 | 41 | 82 | 78 | |
Peru | RuidíazStrikerRare Gold | 80 | 77 | 64 | 76 | 32 | 61 | 76 | |
Colombia | AndradeCentre BackRare Gold | 54 | 32 | 40 | 44 | 76 | 85 | 76 | |
Sweden | SvenssonCentre Defensive MidfielderRare Silver | 42 | 45 | 64 | 65 | 71 | 80 | 74 | |
Argentina | CecchiniCentre Defensive MidfielderRare Silver | 71 | 65 | 69 | 73 | 74 | 70 | 74 | |
United States | RoldanCentre Defensive MidfielderRare Silver | 69 | 64 | 68 | 71 | 70 | 76 | 73 | |
United States | FreiGoalkeeperRare Silver | 74 | 68 | 67 | 74 | 45 | 71 | 73 | |
Trinidad and Tobago | JonesLeft MidfielderRare Silver | 80 | 58 | 68 | 72 | 63 | 71 | 72 | |
Korea Republic | Kim Kee HeeCentre BackRare Silver | 66 | 43 | 60 | 48 | 68 | 73 | 70 | |
Panama | TorresCentre BackRare Silver | 41 | 53 | 47 | 43 | 68 | 78 | 70 | |
Holland | LeerdamRight BackRare Silver | 72 | 57 | 65 | 68 | 67 | 73 | 70 | |
United States | BruinStrikerRare Silver | 60 | 67 | 55 | 62 | 35 | 79 | 69 | |
United States | IbarraRight MidfielderRare Silver | 74 | 64 | 65 | 69 | 54 | 66 | 68 |
Average Rating | 74 |
Average Age | 30 |
Ibrahimović LA Galaxy |
88 | |
Opara Minnesota |
88 | |
Schweinsteiger Chicago |
88 | |
Agudelo Inter Miami CF |
87 | |
Vela LAFC |
86 | |
Martínez Atlanta |
86 | |
Mackay-Steven NYCFC |
84 | |
Villalba Atlanta |
84 | |
Acosta D.C. United |
84 | |
Pozuelo Toronto FC |
83 |