Nation | Name | PAC | SHO | PAS | DRI | DEF | PHY | Ovr | |
---|---|---|---|---|---|---|---|---|---|
Scotland | Mackay-StevenStrikerShapeshifters | 95 | 85 | 80 | 87 | 40 | 70 | 84 | |
Romania | MitrițăLeft WingBest of TOTW | 90 | 77 | 74 | 84 | 31 | 61 | 81 | |
Argentina | MoralezCentre Attacking MidfielderRare Gold | 73 | 71 | 74 | 77 | 52 | 50 | 76 | |
Finland | RingCentre Defensive MidfielderRare Gold | 74 | 65 | 70 | 73 | 73 | 76 | 75 | |
Luxembourg | ChanotCentre BackRare Silver | 33 | 49 | 46 | 45 | 71 | 78 | 72 | |
United States | JohnsonGoalkeeperRare Silver | 73 | 67 | 70 | 76 | 43 | 70 | 72 | |
Ghana | OforiCentre MidfielderRare Silver | 67 | 57 | 69 | 75 | 63 | 67 | 72 | |
Libya | Tajouri-ShradiLeft WingRare Silver | 82 | 70 | 64 | 74 | 31 | 53 | 71 | |
Sweden | TinnerholmRight BackRare Silver | 75 | 50 | 63 | 68 | 66 | 76 | 71 | |
Peru | CallensCentre BackRare Silver | 47 | 33 | 49 | 52 | 69 | 76 | 71 | |
United States | ParksCentre MidfielderRare Silver | 43 | 62 | 65 | 68 | 64 | 70 | 70 | |
Costa Rica | MatarritaLeft BackRare Silver | 80 | 49 | 65 | 70 | 67 | 68 | 70 | |
Brazil | HéberStrikerRare Silver | 67 | 67 | 55 | 65 | 32 | 64 | 69 | |
Iceland | ÞórarinssonCentre Defensive MidfielderRare Silver | 64 | 63 | 70 | 70 | 61 | 71 | 68 |
Average Rating | 73 |
Average Age | 28 |
Schweinsteiger Chicago |
88 | |
Ibrahimović LA Galaxy |
88 | |
Opara Minnesota |
88 | |
Agudelo Inter Miami CF |
87 | |
Martínez Atlanta |
86 | |
Vela LAFC |
86 | |
Acosta D.C. United |
84 | |
Mackay-Steven NYCFC |
84 | |
Villalba Atlanta |
84 | |
Nani Orlando |
83 |