Nation | Name | PAC | SHO | PAS | DRI | DEF | PHY | Ovr | |
---|---|---|---|---|---|---|---|---|---|
England | Wright-PhillipsStrikerRare Gold | 71 | 76 | 64 | 71 | 43 | 69 | 77 | |
Paraguay | KakuCentre Attacking MidfielderRare Gold | 82 | 66 | 72 | 77 | 48 | 62 | 75 | |
Austria | RoyerLeft MidfielderRare Gold | 83 | 73 | 68 | 76 | 48 | 73 | 75 | |
United States | LongCentre BackRare Gold | 75 | 40 | 56 | 63 | 73 | 81 | 75 | |
United States | RoblesGoalkeeperRare Silver | 75 | 71 | 70 | 77 | 41 | 73 | 74 | |
Jamaica | LawrenceLeft BackRare Silver | 88 | 44 | 59 | 69 | 71 | 79 | 74 | |
Germany | RzatkowskiCentre MidfielderRare Silver | 74 | 65 | 72 | 74 | 64 | 68 | 73 | |
United States | ParkerCentre BackRare Silver | 72 | 31 | 48 | 54 | 70 | 82 | 73 | |
Panama | MurilloRight BackRare Silver | 81 | 49 | 63 | 70 | 68 | 79 | 72 | |
Denmark | JensenGoalkeeperRare Silver | 70 | 68 | 78 | 72 | 34 | 71 | 72 | |
Egypt | TarekCentre BackRare Silver | 64 | 39 | 49 | 62 | 71 | 78 | 72 | |
United States | DavisCentre MidfielderRare Silver | 70 | 60 | 71 | 70 | 66 | 74 | 71 | |
France | PendantLeft BackRare Silver | 68 | 32 | 55 | 57 | 65 | 63 | 65 |
Average Rating | 73 |
Average Age | 29 |
Ibrahimović LA Galaxy |
88 | |
Opara Minnesota |
88 | |
Schweinsteiger Chicago |
88 | |
Agudelo Inter Miami CF |
87 | |
Vela LAFC |
86 | |
Martínez Atlanta |
86 | |
Acosta D.C. United |
84 | |
Mackay-Steven NYCFC |
84 | |
Villalba Atlanta |
84 | |
Pozuelo Toronto FC |
83 |