Nation | Name | PAC | SHO | PAS | DRI | DEF | PHY | Ovr | |
---|---|---|---|---|---|---|---|---|---|
Argentina | ValeriCentre Attacking MidfielderRare Gold | 58 | 79 | 78 | 80 | 41 | 66 | 79 | |
Argentina | FernándezStrikerRare Gold | 88 | 76 | 71 | 78 | 29 | 63 | 77 | |
Argentina | BlancoLeft MidfielderRare Gold | 76 | 74 | 73 | 77 | 33 | 70 | 76 | |
Colombia | CharáCentre Defensive MidfielderRare Gold | 80 | 60 | 66 | 71 | 72 | 78 | 75 | |
Chile | MoraStrikerRare Silver | 81 | 74 | 55 | 72 | 27 | 65 | 74 | |
Congo DR | MabialaCentre BackRare Silver | 50 | 44 | 51 | 51 | 71 | 84 | 73 | |
Paraguay | MoreiraRight BackRare Silver | 85 | 53 | 68 | 72 | 66 | 65 | 72 | |
Puerto Rico | ValentinLeft BackRare Silver | 71 | 46 | 64 | 67 | 69 | 74 | 70 | |
United States | EbobisseStrikerRare Silver | 84 | 64 | 61 | 68 | 30 | 74 | 70 | |
United States | VillafañaLeft BackRare Silver | 77 | 57 | 68 | 68 | 63 | 64 | 70 | |
Paraguay | ParedesCentre Defensive MidfielderRare Silver | 69 | 62 | 66 | 64 | 64 | 67 | 68 | |
Poland | NiezgodaStrikerRare Silver | 75 | 66 | 48 | 65 | 34 | 62 | 67 |
Average Rating | 73 |
Average Age | 29 |
Schweinsteiger Chicago |
88 | |
Ibrahimović LA Galaxy |
88 | |
Opara Minnesota |
88 | |
Agudelo Inter Miami CF |
87 | |
Vela LAFC |
86 | |
Martínez Atlanta |
86 | |
Acosta D.C. United |
84 | |
Mackay-Steven NYCFC |
84 | |
Villalba Atlanta |
84 | |
Nani Orlando |
83 |